Skip To Main Content

Tennessee State University

2024-25 WOMEN'S BASKETBALL Cumulative Statistics

Team Stats (10-21, 6-14)

Overall Team Statistics
Statistic Tennessee St. Opponents
Scoring
Total Points 2005 2251
Points Per Game 64.7 72.6
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 730-1918 772-1828
FG: Percentage .381 .422
FG: Per Game 23.5 24.9
3PT: Made-Attempted 167-648 198-613
3PT: Percentage .258 .323
3PT: Per Game 5.4 6.4
FT: Made-Attempted 378-614 509-681
FT: Percentage .616 .747
FT: Per Game 12.2 16.4
Rebounding
Total 1140 1284
Per Game 36.8 41.4
Margin -4.6 --
Assists
Total 301 427
Per Game 9.7 13.8
Turnovers
Total 551 590
Per Game 17.8 19.0
Margin 1.3 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 17.9 18.6
Steals
Total 328 259
Per Game 10.6 8.4
Blocks
Total 106 104
Per Game 3.4 3.4
Attendance
Total 4932 21869
Per Game 13-379 17-1,286

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kamara, Somah 30 27 837 27.9 148 374 .396 36 139 .259 78 129 .605 410 13.7 19 68 87 2.9 85 36 98 45 5
00 Webb, Aaniya 19 19 568 29.9 77 233 .330 32 108 .296 48 72 .667 234 12.3 26 71 97 5.1 48 14 58 31 8
10 Parker, Saniah 31 30 999 32.2 139 362 .384 50 195 .256 41 51 .804 369 11.9 37 94 131 4.2 90 87 82 59 23
20 St. Andre, Sanaa' 11 8 291 26.5 48 144 .333 8 36 .222 19 26 .731 123 11.2 10 22 32 2.9 33 33 31 21 2
24 Cole, Lyric 29 26 839 28.9 83 165 .503 0 2 .000 52 88 .591 218 7.5 87 152 239 8.2 93 26 36 49 13
01 Whitfield, Xaionna 30 1 545 18.2 68 193 .352 10 33 .303 32 51 .627 178 5.9 14 47 61 2.0 24 51 55 25 3  
04 Hill, Angel 15 0 223 14.9 24 68 .353 11 39 .282 26 40 .650 85 5.7 7 20 27 1.8 25 9 27 6 2
22 Martin, Erin 31 13 500 16.1 60 128 .469 10 32 .313 28 43 .651 158 5.1 38 46 84 2.7 65 13 47 33 18
03 Roberts, Kiki 30 11 695 23.2 49 121 .405 2 12 .167 28 61 .459 128 4.3 81 93 174 5.8 84 10 48 22 9
21 Haddock, Krystal 29 17 511 17.6 24 89 .270 5 33 .152 18 40 .450 71 2.4 12 31 43 1.5 59 17 33 26 6
23 Collins, Jada 22 2 214 9.7 10 35 .286 3 14 .214 7 11 .636 30 1.4 10 29 39 1.8 43 3 15 9 17
05 Harris, Genesis 8 0 25 3.1 0 6 .000 0 5 .000 1 2 .500 1 0.1 1 0 1 0.1 0 2 1 2 0
05 Harris, Genisis 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 54 125 4.0 0 0 20 0 0  
Total 31 6250 201.6 730 1918 .381 167 648 .258 378 614 .616 2005 64.68 413 727 1140 36.8 649 301 551 328 106
Opponents 31 6250 201.6 772 1828 .422 198 613 .323 509 681 .747 2251 72.61 402 882 1284 41.4 559 427 590 259 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Parker, Saniah 20 20 664 33.2 95 240 .396 35 128 .273 25 31 .806 250 12.5 22 63 85 4.3 60 66 3.3 46 44 15
00 Webb, Aaniya 18 18 539 29.9 75 216 .347 30 100 .300 45 67 .672 225 12.5 25 70 95 5.3 45 12 0.7 55 28 8
02 Kamara, Somah 19 16 535 28.2 84 235 .357 18 86 .209 50 80 .625 236 12.4 11 41 52 2.7 53 26 1.4 64 34 3
24 Cole, Lyric 18 15 534 29.7 55 106 .519 0 2 .000 39 63 .619 149 8.3 55 97 152 8.4 53 17 0.9 24 32 7
20 St. Andre, Sanaa' 2 0 36 18.0 6 19 .316 0 2 .000 3 3 1.000 15 7.5 1 3 4 2.0 3 2 1.0 6 2 1
04 Hill, Angel 5 0 87 17.4 9 23 .391 3 12 .250 13 21 .619 34 6.8 5 7 12 2.4 10 3 0.6 12 3 1
01 Whitfield, Xaionna 19 0 365 19.2 48 131 .366 5 18 .278 23 40 .575 124 6.5 11 26 37 1.9 19 41 2.2 37 16 3  
22 Martin, Erin 20 8 305 15.3 39 80 .488 4 19 .211 10 18 .556 92 4.6 17 33 50 2.5 38 7 0.4 29 23 13
03 Roberts, Kiki 19 6 450 23.7 31 82 .378 1 7 .143 22 43 .512 85 4.5 59 58 117 6.2 55 5 0.3 28 12 7
21 Haddock, Krystal 18 15 384 21.3 20 65 .308 3 19 .158 18 36 .500 61 3.4 9 18 27 1.5 43 13 0.7 27 23 4
23 Collins, Jada 12 2 107 8.9 6 21 .286 3 11 .273 2 4 .500 17 1.4 4 14 18 1.5 19 3 0.3 5 2 8
05 Harris, Genesis 5 0 19 3.8 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.2 0 2 0.4 0 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 26 66 3.3 0 0 0.0 13 0 0  
Total 20 4025 201.3 468 1223 .383 102 408 .250 250 406 .616 1288 64.40 260 456 716 35.8 398 197 9.9 346 221 70
Opponents 20 4025 201.3 477 1158 .412 113 374 .302 333 435 .766 1400 70.00 263 557 820 41.0 356 263 13.2 400 156 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Kamara, Somah 30 27 837 148 374 .396 36 139 .259 78 129 .605 410 13.7
00 Webb, Aaniya 19 19 568 77 233 .330 32 108 .296 48 72 .667 234 12.3
10 Parker, Saniah 31 30 999 139 362 .384 50 195 .256 41 51 .804 369 11.9
20 St. Andre, Sanaa' 11 8 291 48 144 .333 8 36 .222 19 26 .731 123 11.2
24 Cole, Lyric 29 26 839 83 165 .503 0 2 .000 52 88 .591 218 7.5
22 Martin, Erin 31 13 500 60 128 .469 10 32 .313 28 43 .651 158 5.1
01 Whitfield, Xaionna 30 1 545 68 193 .352 10 33 .303 32 51 .627 178 5.9
04 Hill, Angel 15 0 223 24 68 .353 11 39 .282 26 40 .650 85 5.7
03 Roberts, Kiki 30 11 695 49 121 .405 2 12 .167 28 61 .459 128 4.3
21 Haddock, Krystal 29 17 511 24 89 .270 5 33 .152 18 40 .450 71 2.4
23 Collins, Jada 22 2 214 10 35 .286 3 14 .214 7 11 .636 30 1.4
05 Harris, Genisis 1 1 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Harris, Genesis 8 0 25 0 6 .000 0 5 .000 1 2 .500 1 0.1
Total 31 6250 730 1918 .381 167 648 .258 378 614 .616 2005 64.68
Opponents 31 6250 772 1828 .422 198 613 .323 509 681 .747 2251 72.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Kamara, Somah 30 27.9 .396 .259 .605 0.6 2.3 2.9 1.2 1.5 0.2 13.7
00 Webb, Aaniya 19 29.9 .330 .296 .667 1.4 3.7 5.1 0.7 1.6 0.4 12.3
10 Parker, Saniah 31 32.2 .384 .256 .804 1.2 3.0 4.2 2.8 1.9 0.7 11.9
20 St. Andre, Sanaa' 11 26.5 .333 .222 .731 0.9 2.0 2.9 3.0 1.9 0.2 11.2
24 Cole, Lyric 29 28.9 .503 .000 .591 3.0 5.2 8.2 0.9 1.7 0.4 7.5
22 Martin, Erin 31 16.1 .469 .313 .651 1.2 1.5 2.7 0.4 1.1 0.6 5.1
01 Whitfield, Xaionna 30 18.2 .352 .303 .627 0.5 1.6 2.0 1.7 0.8 0.1 5.9
04 Hill, Angel 15 14.9 .353 .282 .650 0.5 1.3 1.8 0.6 0.4 0.1 5.7
03 Roberts, Kiki 30 23.2 .405 .167 .459 2.7 3.1 5.8 0.3 0.7 0.3 4.3
21 Haddock, Krystal 29 17.6 .270 .152 .450 0.4 1.1 1.5 0.6 0.9 0.2 2.4
23 Collins, Jada 22 9.7 .286 .214 .636 0.5 1.3 1.8 0.1 0.4 0.8 1.4
05 Harris, Genisis 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Harris, Genesis 8 3.1 .000 .000 .500 0.1 0.0 0.1 0.3 0.3 0.0 0.1
Total 31 201.6 .381 .258 .616 13.3 23.5 36.8 9.7 10.6 3.4 64.68
Opponents 31 201.6 .422 .323 .747 13.0 28.5 41.4 13.8 8.4 3.4 72.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cumberland (TN) 11/04/24 72-62 W 28-72 .389 8-30 .267 8-14 .571 15 35 50 50.0 25 14 22 6 14 72 72.0
at Eastern Ky. 11/08/24 66-48 W 26-61 .426 10-29 .345 4-11 .364 11 37 48 49.0 20 13 17 3 9 66 69.0
at Lipscomb 11/11/24 61-83 L 21-57 .368 2-12 .167 17-29 .586 16 23 39 45.7 24 6 18 3 8 61 66.3
at Wright St. 11/15/24 65-77 L 26-69 .377 1-14 .071 12-16 .750 14 17 31 42.0 20 9 11 1 14 65 66.0
at Dayton 11/17/24 58-76 L 18-57 .316 5-18 .278 17-26 .654 10 28 38 41.2 24 6 24 5 9 58 64.4
vs Akron 11/22/24 72-68 W 27-67 .403 9-26 .346 9-14 .643 16 23 39 40.8 25 10 15 2 8 72 65.7
at Western Ky. 11/27/24 62-92 L 22-55 .400 5-22 .227 13-25 .520 12 28 40 40.7 24 16 25 5 10 62 65.1
vs UNC Asheville 11/30/24 92-87 W 34-72 .472 6-21 .286 18-27 .667 19 32 51 42.0 22 14 17 5 7 92 68.5
at North Texas 12/04/24 65-83 L 23-61 .377 7-19 .368 12-18 .667 9 15 24 40.0 28 6 17 2 12 65 68.1
at Ole Miss 12/08/24 38-85 L 13-55 .236 3-19 .158 9-16 .563 14 20 34 39.4 22 2 22 2 4 38 65.1
at Southern Ind. 12/19/24 56-74 L 19-60 .317 7-31 .226 11-21 .524 13 21 34 38.9 23 6 17 4 12 56 64.3
at Morehead St. 12/21/24 51-68 L 16-51 .314 6-21 .286 13-23 .565 8 22 30 38.2 25 9 19 4 5 51 63.2
vs Southeast Mo. St. 01/02/25 68-75 L 21-53 .396 2-17 .118 24-41 .585 17 24 41 38.4 17 9 28 4 13 68 63.5
vs Little Rock 01/04/25 63-67 L 23-52 .442 4-16 .250 13-20 .650 11 24 35 38.1 24 3 23 2 10 63 63.5
at Lindenwood 01/09/25 54-68 L 17-58 .293 7-30 .233 13-18 .722 13 17 30 37.6 23 7 20 5 16 54 62.9
at Western Ill. 01/11/25 67-88 L 25-63 .397 4-19 .211 13-22 .591 16 21 37 37.6 29 8 18 3 12 67 63.1
vs SIUE 01/16/25 70-76 L 24-72 .333 4-24 .167 18-34 .529 19 33 52 38.4 20 8 19 1 10 70 63.5
vs Eastern Ill. 01/18/25 54-67 L 22-68 .324 2-13 .154 8-16 .500 14 17 31 38.0 18 9 14 4 14 54 63.0
vs UT Martin 01/21/25 77-61 W 29-60 .483 8-21 .381 11-19 .579 17 31 48 38.5 22 17 28 11 11 77 63.7
vs Tennessee Tech 01/23/25 64-71 L 25-53 .472 1-12 .083 13-20 .650 10 20 30 38.1 20 9 19 3 9 64 63.8
at Little Rock 01/30/25 60-67 L 23-60 .383 2-15 .133 12-16 .750 14 19 33 37.9 20 6 16 1 11 60 63.6
at Southeast Mo. St. 02/01/25 70-62 W 26-60 .433 9-23 .391 9-14 .643 6 22 28 37.4 15 19 18 2 10 70 63.9
vs Western Ill. 02/06/25 70-66 W 28-72 .389 3-18 .167 11-20 .550 14 25 39 37.5 19 14 10 6 13 70 64.1
vs Lindenwood 02/08/25 70-81 L 26-63 .413 9-20 .450 9-12 .750 10 19 29 37.1 24 10 10 4 8 70 64.4
at Eastern Ill. 02/13/25 49-69 L 18-57 .316 6-20 .300 7-12 .583 14 18 32 36.9 15 10 15 2 6 49 63.8
at SIUE 02/15/25 77-58 W 30-71 .423 7-26 .269 10-18 .556 14 28 42 37.1 13 15 11 2 13 77 64.3
at UT Martin 02/18/25 52-73 L 20-60 .333 3-19 .158 9-15 .600 16 22 38 37.1 20 8 22 2 12 52 63.8
at Tennessee Tech 02/22/25 71-84 L 27-61 .443 4-13 .308 13-17 .765 6 21 27 36.8 18 10 12 4 11 71 64.1
vs Morehead St. 02/27/25 72-61 W 25-70 .357 5-22 .227 17-25 .680 17 21 38 36.8 15 12 11 3 15 72 64.3
vs Southern Ind. 03/01/25 73-64 W 24-59 .407 9-28 .321 16-23 .696 11 31 42 37.0 18 8 16 3 10 73 64.6
at Southern Ind. 03/05/25 66-90 L 24-69 .348 9-30 .300 9-12 .750 17 13 30 36.8 17 8 17 2 12 66 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cumberland (TN) 11/04/24 62-72 L 20-58 .345 8-22 .364 14-18 .778 7 32 39 39.0 15 10 24 0 3 62 62.0
Eastern Ky. 11/08/24 48-66 L 17-60 .283 2-16 .125 12-22 .545 12 27 39 39.0 17 8 13 2 8 48 55.0
Lipscomb 11/11/24 83-61 W 30-62 .484 12-37 .324 11-16 .688 12 27 39 39.0 21 17 15 0 8 83 64.3
Wright St. 11/15/24 77-65 W 24-49 .490 8-22 .364 21-27 .778 11 31 42 39.8 16 9 22 1 5 77 67.5
Dayton 11/17/24 76-58 W 26-60 .433 9-24 .375 15-23 .652 10 34 44 40.6 24 18 18 7 12 76 69.2
Akron 11/22/24 68-72 L 22-58 .379 5-18 .278 19-23 .826 13 28 41 40.7 19 8 16 6 7 68 69.0
Western Ky. 11/27/24 92-62 W 33-70 .471 6-21 .286 20-29 .690 12 30 42 40.9 19 24 12 4 17 92 72.3
UNC Asheville 11/30/24 87-92 L 31-78 .397 13-33 .394 12-19 .632 19 26 45 41.4 22 17 15 1 9 87 74.1
North Texas 12/04/24 83-65 W 27-52 .519 5-10 .500 24-31 .774 13 31 44 41.7 15 13 23 2 9 83 75.1
Ole Miss 12/08/24 85-38 W 29-63 .460 7-17 .412 20-27 .741 17 30 47 42.2 17 18 11 6 14 85 76.1
Southern Ind. 12/19/24 74-56 W 22-60 .367 6-22 .273 24-28 .857 19 33 52 43.1 15 9 19 1 8 74 75.9
Morehead St. 12/21/24 68-51 W 25-61 .410 0-8 .000 18-24 .750 17 28 45 43.3 19 16 15 4 10 68 75.3
Southeast Mo. St. 01/02/25 75-68 W 26-62 .419 8-22 .364 15-19 .789 12 26 38 42.8 29 12 22 3 14 75 75.2
Little Rock 01/04/25 67-63 W 24-54 .444 0-4 .000 19-21 .905 7 23 30 41.9 19 9 16 1 8 67 74.6
Lindenwood 01/09/25 68-54 W 22-46 .478 7-16 .438 17-23 .739 8 30 38 41.7 18 14 24 4 4 68 74.2
Western Ill. 01/11/25 88-67 W 27-52 .519 9-16 .563 25-34 .735 8 25 33 41.1 20 20 18 3 5 88 75.1
SIUE 01/16/25 76-70 W 27-70 .386 8-26 .308 14-21 .667 15 38 53 41.8 22 13 20 0 11 76 75.1
Eastern Ill. 01/18/25 67-54 W 21-47 .447 5-12 .417 20-26 .769 13 37 50 42.3 14 14 30 6 8 67 74.7
UT Martin 01/21/25 61-77 L 19-65 .292 3-19 .158 20-25 .800 17 18 35 41.9 21 9 19 5 11 61 73.9
Tennessee Tech 01/23/25 71-64 W 23-56 .411 9-23 .391 16-20 .800 15 20 35 41.6 19 14 19 5 9 71 73.8
Little Rock 01/30/25 67-60 W 24-53 .453 1-5 .200 18-24 .750 13 26 39 41.4 13 15 18 2 7 67 73.5
Southeast Mo. St. 02/01/25 62-70 L 21-63 .333 7-28 .250 13-16 .813 13 23 36 41.2 15 12 20 6 8 62 73.0
Western Ill. 02/06/25 66-70 L 24-53 .453 4-20 .200 14-21 .667 8 34 42 41.2 22 10 24 1 4 66 72.7
Lindenwood 02/08/25 81-70 W 25-57 .439 7-22 .318 24-27 .889 14 28 42 41.3 15 13 15 2 4 81 73.0
Eastern Ill. 02/13/25 69-49 W 26-58 .448 7-21 .333 10-12 .833 13 25 38 41.1 14 16 15 6 7 69 72.8
SIUE 02/15/25 58-77 L 20-58 .345 8-34 .235 10-16 .625 12 30 42 41.2 15 12 23 1 3 58 72.3
UT Martin 02/18/25 73-52 W 24-57 .421 5-14 .357 20-28 .714 15 27 42 41.2 13 15 20 6 10 73 72.3
Tennessee Tech 02/22/25 84-71 W 29-61 .475 8-22 .364 18-22 .818 12 29 41 41.2 15 16 18 6 8 84 72.7
Morehead St. 02/27/25 61-72 L 22-56 .393 4-15 .267 13-18 .722 16 30 46 41.3 20 9 27 5 8 61 72.3
Southern Ind. 03/01/25 64-73 L 26-69 .377 7-25 .280 5-10 .500 16 27 43 41.4 18 15 18 1 9 64 72.0
Southern Ind. 03/05/25 90-66 W 36-60 .600 10-19 .526 8-11 .727 13 29 42 41.4 18 22 21 7 11 90 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cumberland (TN) 11/04/24 72-62 10 28-72/20-58 .389/.345 8-30/8-22 .267/.364 8-14/14-18 .571-.778 50/39 11 14/10 22/24 6/0 14/3 25/15
Eastern Ky. 11/08/24 66-48 18 26-61/17-60 .426/.283 10-29/2-16 .345/.125 4-11/12-22 .364-.545 48/39 9 13/8 17/13 3/2 9/8 20/17
Lipscomb 11/11/24 61-83 -22 21-57/30-62 .368/.484 2-12/12-37 .167/.324 17-29/11-16 .586-.688 39/39 0 6/17 18/15 3/0 8/8 24/21
Wright St. 11/15/24 65-77 -12 26-69/24-49 .377/.490 1-14/8-22 .071/.364 12-16/21-27 .750-.778 31/42 -11 9/9 11/22 1/1 14/5 20/16
Dayton 11/17/24 58-76 -18 18-57/26-60 .316/.433 5-18/9-24 .278/.375 17-26/15-23 .654-.652 38/44 -6 6/18 24/18 5/7 9/12 24/24
Akron 11/22/24 72-68 4 27-67/22-58 .403/.379 9-26/5-18 .346/.278 9-14/19-23 .643-.826 39/41 -2 10/8 15/16 2/6 8/7 25/19
Western Ky. 11/27/24 62-92 -30 22-55/33-70 .400/.471 5-22/6-21 .227/.286 13-25/20-29 .520-.690 40/42 -2 16/24 25/12 5/4 10/17 24/19
UNC Asheville 11/30/24 92-87 5 34-72/31-78 .472/.397 6-21/13-33 .286/.394 18-27/12-19 .667-.632 51/45 6 14/17 17/15 5/1 7/9 22/22
North Texas 12/04/24 65-83 -18 23-61/27-52 .377/.519 7-19/5-10 .368/.500 12-18/24-31 .667-.774 24/44 -20 6/13 17/23 2/2 12/9 28/15
Ole Miss 12/08/24 38-85 -47 13-55/29-63 .236/.460 3-19/7-17 .158/.412 9-16/20-27 .563-.741 34/47 -13 2/18 22/11 2/6 4/14 22/17
Southern Ind. 12/19/24 56-74 -18 19-60/22-60 .317/.367 7-31/6-22 .226/.273 11-21/24-28 .524-.857 34/52 -18 6/9 17/19 4/1 12/8 23/15
Morehead St. 12/21/24 51-68 -17 16-51/25-61 .314/.410 6-21/0-8 .286/.000 13-23/18-24 .565-.750 30/45 -15 9/16 19/15 4/4 5/10 25/19
Southeast Mo. St. 01/02/25 68-75 -7 21-53/26-62 .396/.419 2-17/8-22 .118/.364 24-41/15-19 .585-.789 41/38 3 9/12 28/22 4/3 13/14 17/29
Little Rock 01/04/25 63-67 -4 23-52/24-54 .442/.444 4-16/0-4 .250/.000 13-20/19-21 .650-.905 35/30 5 3/9 23/16 2/1 10/8 24/19
Lindenwood 01/09/25 54-68 -14 17-58/22-46 .293/.478 7-30/7-16 .233/.438 13-18/17-23 .722-.739 30/38 -8 7/14 20/24 5/4 16/4 23/18
Western Ill. 01/11/25 67-88 -21 25-63/27-52 .397/.519 4-19/9-16 .211/.563 13-22/25-34 .591-.735 37/33 4 8/20 18/18 3/3 12/5 29/20
SIUE 01/16/25 70-76 -6 24-72/27-70 .333/.386 4-24/8-26 .167/.308 18-34/14-21 .529-.667 52/53 -1 8/13 19/20 1/0 10/11 20/22
Eastern Ill. 01/18/25 54-67 -13 22-68/21-47 .324/.447 2-13/5-12 .154/.417 8-16/20-26 .500-.769 31/50 -19 9/14 14/30 4/6 14/8 18/14
UT Martin 01/21/25 77-61 16 29-60/19-65 .483/.292 8-21/3-19 .381/.158 11-19/20-25 .579-.800 48/35 13 17/9 28/19 11/5 11/11 22/21
Tennessee Tech 01/23/25 64-71 -7 25-53/23-56 .472/.411 1-12/9-23 .083/.391 13-20/16-20 .650-.800 30/35 -5 9/14 19/19 3/5 9/9 20/19
Little Rock 01/30/25 60-67 -7 23-60/24-53 .383/.453 2-15/1-5 .133/.200 12-16/18-24 .750-.750 33/39 -6 6/15 16/18 1/2 11/7 20/13
Southeast Mo. St. 02/01/25 70-62 8 26-60/21-63 .433/.333 9-23/7-28 .391/.250 9-14/13-16 .643-.813 28/36 -8 19/12 18/20 2/6 10/8 15/15
Western Ill. 02/06/25 70-66 4 28-72/24-53 .389/.453 3-18/4-20 .167/.200 11-20/14-21 .550-.667 39/42 -3 14/10 10/24 6/1 13/4 19/22
Lindenwood 02/08/25 70-81 -11 26-63/25-57 .413/.439 9-20/7-22 .450/.318 9-12/24-27 .750-.889 29/42 -13 10/13 10/15 4/2 8/4 24/15
Eastern Ill. 02/13/25 49-69 -20 18-57/26-58 .316/.448 6-20/7-21 .300/.333 7-12/10-12 .583-.833 32/38 -6 10/16 15/15 2/6 6/7 15/14
SIUE 02/15/25 77-58 19 30-71/20-58 .423/.345 7-26/8-34 .269/.235 10-18/10-16 .556-.625 42/42 0 15/12 11/23 2/1 13/3 13/15
UT Martin 02/18/25 52-73 -21 20-60/24-57 .333/.421 3-19/5-14 .158/.357 9-15/20-28 .600-.714 38/42 -4 8/15 22/20 2/6 12/10 20/13
Tennessee Tech 02/22/25 71-84 -13 27-61/29-61 .443/.475 4-13/8-22 .308/.364 13-17/18-22 .765-.818 27/41 -14 10/16 12/18 4/6 11/8 18/15
Morehead St. 02/27/25 72-61 11 25-70/22-56 .357/.393 5-22/4-15 .227/.267 17-25/13-18 .680-.722 38/46 -8 12/9 11/27 3/5 15/8 15/20
Southern Ind. 03/01/25 73-64 9 24-59/26-69 .407/.377 9-28/7-25 .321/.280 16-23/5-10 .696-.500 42/43 -1 8/15 16/18 3/1 10/9 18/18
Southern Ind. 03/05/25 66-90 -24 24-69/36-60 .348/.600 9-30/10-19 .300/.526 9-12/8-11 .750-.727 30/42 -12 8/22 17/21 2/7 12/11 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 UNC Asheville (11/30/24)
FIELD GOALS MADE 34 UNC Asheville (11/30/24)
FIELD GOAL ATTEMPTS 72 Cumberland (TN) (11/04/24); UNC Asheville (11/30/24); SIUE (01/16/25); Western Ill. (02/06/25)
3 PT FIELD GOALS MADE 10 Eastern Ky. (11/08/24)
3 PT FG ATTEMPTS 31 Southern Ind. (12/19/24)
FREE THROWS MADE 24 Southeast Mo. St. (01/02/25)
FREE THROW ATTEMPTS 41 Southeast Mo. St. (01/02/25)
REBOUNDS 52 SIUE (01/16/25)
ASSISTS 19 Southeast Mo. St. (02/01/25)
STEALS 16 Lindenwood (01/09/25)
BLOCKED SHOTS 11 UT Martin (01/21/25)
TURNOVERS 28 Southeast Mo. St. (01/02/25); UT Martin (01/21/25)
FOULS 29 Western Ill. (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kamara,Somah UNC Asheville (11/30/24)
FIELD GOALS MADE 12 Kamara,Somah UNC Asheville (11/30/24)
FIELD GOAL ATTEMPTS 23 Webb,Aaniya; St. Andre,Sanaa'; Kamara,Somah SIUE (01/16/25); Wright St. (11/15/24); Southern Ind. (12/19/24)
3 PT FIELD GOALS MADE 5 Kamara,Somah; Webb,Aaniya Akron (11/22/24); Southern Ind. (03/01/25)
3 PT FG ATTEMPTS 14 Parker,Saniah Lindenwood (01/09/25)
FREE THROWS MADE 8 Webb,Aaniya Morehead St. (02/27/25)
FREE THROW ATTEMPTS 11 Webb,Aaniya Morehead St. (02/27/25)
REBOUNDS 17 Cole,Lyric UNC Asheville (11/30/24)
ASSISTS 7 Parker,Saniah SIUE (02/15/25)
STEALS 7 Parker,Saniah Lindenwood (01/09/25)
BLOCKED SHOTS 3 Parker,Saniah; Collins,Jada UT Martin (01/21/25); Dayton (11/17/24); Western Ky. (11/27/24); Southern Ind. (12/19/24)
TURNOVERS 7 Webb,Aaniya; St. Andre,Sanaa' SIUE (01/16/25); Western Ky. (11/27/24)
FOULS 5 St. Andre,Sanaa'; Parker,Saniah; Kamara,Somah; Cole,Lyric; Martin,Erin; Roberts,Kiki; Webb,Aaniya Cumberland (TN) (11/04/24); Akron (11/22/24); Southeast Mo. St. (01/02/25); SIUE (01/16/25); Tennessee Tech (01/23/25); Lindenwood (02/08/25); Lipscomb (11/11/24); Wright St. (11/15/24); Dayton (11/17/24); Western Ky. (11/27/24); North Texas (12/04/24); Southern Ind. (12/19/24); Morehead St. (12/21/24); Western Ill. (01/11/25); UT Martin (02/18/25); Southern Ind. (03/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kamara, Somah 30 410 13.7
#10 Parker, Saniah 31 369 11.9
#00 Webb, Aaniya 19 234 12.3
#24 Cole, Lyric 29 218 7.5
#01 Whitfield, Xaionna 30 178 5.9
#22 Martin, Erin 31 158 5.1
#03 Roberts, Kiki 30 128 4.3
#20 St. Andre, Sanaa' 11 123 11.2
#04 Hill, Angel 15 85 5.7
#21 Haddock, Krystal 29 71 2.4
#23 Collins, Jada 22 30 1.4
#05 Harris, Genesis 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kamara, Somah 30 148 374 .396 4.9 12.5
#10 Parker, Saniah 31 139 362 .384 4.5 11.7
#24 Cole, Lyric 29 83 165 .503 2.9 5.7
#00 Webb, Aaniya 19 77 233 .330 4.1 12.3
#01 Whitfield, Xaionna 30 68 193 .352 2.3 6.4
#22 Martin, Erin 31 60 128 .469 1.9 4.1
#03 Roberts, Kiki 30 49 121 .405 1.6 4.0
#20 St. Andre, Sanaa' 11 48 144 .333 4.4 13.1
#21 Haddock, Krystal 29 24 89 .270 0.8 3.1
#04 Hill, Angel 15 24 68 .353 1.6 4.5
#23 Collins, Jada 22 10 35 .286 0.5 1.6
#05 Harris, Genesis 8 0 6 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Parker, Saniah 31 50 195 .256 1.6 6.3
#02 Kamara, Somah 30 36 139 .259 1.2 4.6
#00 Webb, Aaniya 19 32 108 .296 1.7 5.7
#04 Hill, Angel 15 11 39 .282 0.7 2.6
#22 Martin, Erin 31 10 32 .313 0.3 1.0
#01 Whitfield, Xaionna 30 10 33 .303 0.3 1.1
#20 St. Andre, Sanaa' 11 8 36 .222 0.7 3.3
#21 Haddock, Krystal 29 5 33 .152 0.2 1.1
