Skip To Main Content

Tennessee State University

2025 FOOTBALL Cumulative Statistics

Team Stats (1-5, 0-3)

Overall Team Statistics
Statistic TENNESSEE ST. Opponents
Scoring
12.50 32.83
75 197
First Downs
28 50
44 60
15 15
87 125
Rushing
738 1154
224 135
181 237
2.8 4.3
85.7 169.8
5 14
514 1019
Passing
168-91-9 158-103-3
6.02 8.61
168.67 226.83
3 10
1012 1361
Total Offense
349 395
4.4 6.0
254.3 396.7
1526 2380
8 26
Returns
20.00 22.00
19-380 10-220
4.29 11.36
7-30 14-159
1.33 15.44
3-4 9-139
Kicking
42.09 41.63
36.82 39.54
34-1431 24-999
6-10 5-10
0-0 0-0
Penalties
63.50 72.50
44-381 45-435
Time Of Possession
28:47 31:13
02:52:40 03:07:20
Miscellaneous
26-82 (31.71 %) 26-72 (36.11 %)
1-6 (16.67 %) 4-5 (80.00 %)
14-6 9-6
12-67 16-107
7-7 26-26
35 0
6-8 19-20
1-8 15-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Rhymes, Kendric 6 90 420 27 393 4.4 3 60 65.50
30 Simmons-Brown, Zack 6 37 206 15 191 5.2 2 50 31.83
10 McNair, Byron 5 26 69 59 10 0.4 0 13 2.00
20 Taylor, Anthony 5 1 8 0 8 8.0 0 8 1.60
15 Shenouda, Mark 6 1 5 0 5 5.0 0 5 0.83
Pearson, Travis 6 1 3 0 3 3.0 0 3 0.50  
18 Slaughter, Devaughn 6 7 5 17 -12 -1.7 0 3 -2.00
6 Palmer, Jonathan 4 8 12 34 -22 -2.8 0 12 -5.50
8 McCreary, Caleb 3 7 10 41 -31 -4.4 0 8 -10.33
Team 6 3 0 31 -31 -10.3 0 0 -5.17  
Total 6 181 738 224 514 2.8 5 60 85.67
Opponents 6 237 1154 135 1019 4.3 14 67 169.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 McNair, Byron 5 113.70 58 97 5 59.79 % 663 2 30 132.60
6 Palmer, Jonathan 4 87.49 29 60 2 48.33 % 288 1 82 72.00
8 McCreary, Caleb 3 79.16 4 9 1 44.44 % 61 0 33 20.33
18 Slaughter, Devaughn 6 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 99.95 91 168 9 54.17 % 1012 3 82 168.67
Opponents 6 154.64 103 158 3 65.19 % 1361 10 68 226.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Slaughter, Devaughn 6 21 264 12.57 1 82 44.00
1 Rhymes, Kendric 6 17 173 10.18 1 30 28.83
2 Reed, Snap 3 11 150 13.64 1 29 50.00
9 Montgomery, Brock 6 8 81 10.13 0 15 13.50
14 Edwards, Tyson 5 7 80 11.43 0 24 16.00
17 Hughes, Justin 5 5 79 15.80 0 33 15.80
82 Southall, Amari 3 5 69 13.80 0 21 23.00
20 Taylor, Anthony 5 6 59 9.83 0 23 11.80
87 Ruth, Connor 4 3 26 8.67 0 17 6.50
Guy, Jaden 3 2 15 7.50 0 10 5.00  
89 Hoath Jr., Jason 5 2 8 4.00 0 8 1.60
21 Harkless, Lucas 1 1 5 5.00 0 5 5.00
86 Jones, Christian 3 1 5 5.00 0 5 1.67
0 Guy, Jayden 2 0 0 0.00 0 0 0.00
38 Wilhoite, Lelan 3 0 0 0.00 0 0 0.00
30 Simmons-Brown, Zack 6 2 -2 -1.00 0 3 -0.33
Total 6 91 1012 11.12 3 82 168.67
Opponents 6 103 1375 13.35 10 68 229.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Baker, Kaiki 6 34 7 41.0 4.5-11 0-0 0 2 0 0 1 0 0
7 Stewart, James 6 18 18 36.0 9.0-27 3.0-15 0 3 3 0 2 0 0
13 Dixon, Dominique 6 12 10 22.0 0.5-0 0-0 0 0 0 0 0 0 0
21 Cook, Jayden 6 17 3 20.0 1.0-2 0-0 0 1 0 0 0 0 0
3 Gay, Micah 6 15 5 20.0 2.5-5 0-0 0 0 1 1 0 0 0
25 Taylor, Sammy 6 13 7 20.0 0-0 0-0 0 0 1 0 0 0 0
27 Davis, Byron 6 11 7 18.0 1.0-5 1.0-5 2 3 1 0 1 0 0
52 Gray, Bryce 6 7 8 15.0 4.0-26 3.0-22 0 0 0 0 0 0 0
4 Huff, Marlon 6 6 9 15.0 1.0-11 1.0-11 0 0 1 0 0 0 0
18 Price, Jaylon 6 7 8 15.0 2.5-5 1.0-2 0 0 1 0 0 0 0
99 Snipes, Lathun 6 10 4 14.0 1.0-2 0-0 0 0 0 0 0 1 0
8 Hale, Brendan 2 7 4 11.0 0-0 0-0 1 1 0 0 0 0 0
10 Safeeullah, Syncere 6 10 1 11.0 0.5-1 0-0 0 3 0 2 0 0 0
19 Johnson, Ravon 3 6 4 10.0 3.0-10 1.0-4 0 0 0 0 1 0 0
36 Reid, Caleb 5 7 2 9.0 1.0-2 0-0 0 0 0 0 0 0 0
11 Rowe, Brent 4 6 3 9.0 2.0-5 0-0 0 0 1 1 0 0 0
2 Shivers, Stephon 6 4 5 9.0 1.0-3 1.0-3 0 1 0 1 0 0 0
51 Fakaosi, Epoki 6 5 3 8.0 1.0-5 1.0-5 0 2 1 0 1 1 0
33 Jefferson, Taeshawn 6 8 0 8.0 1.0-1 0-0 0 1 0 0 0 0 0
0 Perry, Braelen 5 1 7 8.0 0.5-0 0-0 0 0 0 0 0 0 0
47 Wilson, Matthew 5 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
49 Collins, Brandon 4 5 2 7.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Carpenter II, Terence 5 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Willis, Jelani 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
1 Watkins, Jashon 4 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
43 Hicks, Kyle 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Jones, Mikeece 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Bivans, Alijah 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Coleman, Jayden 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 LaBranche, Jalen 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Foreman, Jacorris 4 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
15 Freeman, Jakobe 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Jarrett, Khy'Lek 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Montgomery, Brock 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Ayers, Shaun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Guy, Jaden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Hughes, Justin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Pearson, Travis 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
4 Perez, Freddy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Sharp III, DuJuan 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
15 Shenouda, Mark 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Edwards, Tyson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 McNair, Byron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Palmer, Jonathan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Reed, Snap 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Rhymes, Kendric 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Simmons-Brown, Zack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Slaughter, Devaughn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Taylor, Anthony 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 6 249 134 383.0 40.0-125 12.0-67 3 19 10 6 6 2 1
Opponents 6 209 126 335.0 55.0-232 16.0-107 9 18 25 6 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Shenouda, Mark 34 1431 42.09 55 1 8 12 5 0
Total 34 1431 42.09 55 1 8 12 5 0
Opponents 24 999 41.63 59 1 8 6 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 Perez, Freddy 6-10 60.00 % 0-0 1-1 3-3 2-4 0-2 45 0
Total 6-10 60.00 % 0-0 1-1 3-3 2-4 0-2 45 0
Opponents 5-10 50.00 % 0-0 4-4 0-1 1-5 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Perez, Freddy 20 1260 63.0 9 1
Total 20 1260 63.0 9 1
Opponents 38 2322 61.1 15 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Taylor, Anthony 7 30 4.29 0 18
Total 7 30 4.29 0 18
Opponents 14 159 11.36 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
38 Wilhoite, Lelan 7 162 23.14 0 51
19 Porter, Taveon 5 114 22.80 0 35
18 Slaughter, Devaughn 2 35 17.50 0 18
1 Rhymes, Kendric 2 31 15.50 0 18
Pearson, Travis 2 19 9.50 0 11  
82 Southall, Amari 1 19 19.00 0 19
31 Pearson, Trevor 1 8 8.00 0 8
Total 20 388 19.40 0 51
Opponents 10 220 22.00 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Perez, Freddy 0 6 0 7-7 0-0 0 0-0 0 25
1 Rhymes, Kendric 4 0 0 0-0 0-0 0 0-0 0 24
30 Simmons-Brown, Zack 2 0 0 0-0 0-0 0 0-0 0 12
2 Reed, Snap 1 0 0 0-0 0-0 0 0-0 0 6
18 Slaughter, Devaughn 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 8 6 1 7-7 0-0 0 0-1 0 75
Opponents 26 5 0 26-26 0-0 0 0-0 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs N.C. A&T W 24-21 1-0 , 0-0 03:29 11016
09/06/2025 vs North Dakota St. L 3-59 1-1 , 0-0 02:58 8569
09/13/2025 vs Alabama A&M L 21-23 1-2 , 0-0 03:34 10208
09/27/2025 vs Tennessee Tech L 8-35 1-3 , 0-1 03:38 2137
10/04/2025 at Eastern Ill. L 7-31 1-4 , 0-2 02:59 3315
10/11/2025 at Southeast Mo. St. L 12-28 1-5 , 0-3 03:34 2653
37898

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 N.C. A&T 30 129 2 60 11 123 1 82 123 1 82 3 43 0 18 2 22 0 18
09/06/2025 North Dakota St. 28 70 0 31 8 61 0 16 61 0 16 3 42 0 18 0 0 0 0
09/13/2025 Alabama A&M 41 179 2 27 17 157 1 22 157 1 22 5 135 0 51 2 2 0 2
09/27/2025 Tennessee Tech 33 49 0 18 21 241 0 32 241 0 32 2 32 0 22 1 3 0 3
10/04/2025 Eastern Ill. 20 30 0 13 16 205 1 30 205 1 30 3 42 0 18 1 3 0 3
10/11/2025 Southeast Mo. St. 29 57 1 50 18 225 0 33 225 0 33 3 86 0 35 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 N.C. A&T 50 12 62 13.0 39 4.0 19 3 3 0 0 0 2 0 1 0
09/06/2025 North Dakota St. 46 6 52 3.0 7 0 0 0 0 0 1 0 3 2 0 0
09/13/2025 Alabama A&M 41 16 57 4.0 17 2.0 12 1 0 0 0 0 2 6 0 0
09/27/2025 Tennessee Tech 26 34 60 5.0 17 3.0 14 2 1 0 0 0 0 4 1 1
10/04/2025 Eastern Ill. 50 24 74 6.0 23 1.0 11 0 0 0 0 0 2 4 0 0
10/11/2025 Southeast Mo. St. 36 42 78 9.0 22 2.0 11 0 2 0 2 4 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 N.C. A&T 8 352 44.000 53 0 1 1 2 4 1-1 41 0 5 315 63.00 1 1
09/06/2025 North Dakota St. 8 339 42.400 52 0 0 1 1 1 1-2 45 0 2 125 62.50 0 0
09/13/2025 Alabama A&M 6 230 38.300 55 0 0 0 1 4 0-0 0 0 4 246 61.50 2 0
09/27/2025 Tennessee Tech 4 183 45.800 51 0 0 2 1 1 2-4 30 0 3 195 65.00 2 0
10/04/2025 Eastern Ill. 2 77 38.500 40 0 0 2 0 0 0-1 0 0 2 119 59.50 1 0
10/11/2025 Southeast Mo. St. 6 250 41.700 47 0 0 2 0 2 2-2 36 0 4 260 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 N.C. A&T 41 133 2 40 16 210 1 66 210 1 66 3 59 0 25 5 30 0 15
09/06/2025 North Dakota St. 39 191 5 21 16 242 2 68 242 2 68 2 49 0 25 4 79 0 37
09/13/2025 Alabama A&M 28 67 0 12 23 369 2 46 355 2 46 2 39 0 23 2 27 0 18
09/27/2025 Tennessee Tech 39 281 3 67 9 103 1 34 103 1 34 1 23 0 23 1 18 0 18
10/04/2025 Eastern Ill. 52 171 2 18 15 168 2 26 168 2 26 1 19 0 19 0 0 0 0
10/11/2025 Southeast Mo. St. 38 176 2 36 24 283 2 25 283 2 25 1 31 0 31 2 5 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 N.C. A&T 31 18 49 11.0 64 2.0 19 1 0 0 1 0 2 3 0 0
09/06/2025 North Dakota St. 35 4 39 8.0 34 1.0 10 1 1 0 1 34 4 1 0 0
09/13/2025 Alabama A&M 48 24 72 7.0 36 4.0 29 2 1 0 1 0 4 1 0 0
09/27/2025 Tennessee Tech 38 34 72 12.0 22 4.0 4 0 1 0 3 93 7 5 0 0
10/04/2025 Eastern Ill. 28 16 44 7.0 25 1.0 10 2 2 0 1 12 0 1 0 0
10/11/2025 Southeast Mo. St. 29 30 59 10.0 51 4.0 35 0 1 0 2 0 8 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 N.C. A&T 7 279 39.900 50 0 0 3 1 0 0-1 0 1 4 237 59.25 1 0
09/06/2025 North Dakota St. 2 94 47.000 59 0 0 0 1 1 1-1 22 0 10 629 62.90 4 0
09/13/2025 Alabama A&M 5 233 46.600 50 0 1 2 1 1 3-3 45 0 6 370 61.67 1 0
09/27/2025 Tennessee Tech 3 81 20.250 42 1 0 0 0 1 0-2 0 0 7 436 62.29 4 1
10/04/2025 Eastern Ill. 2 88 44.000 44 0 0 0 0 1 1-2 28 0 6 328 54.67 3 0
10/11/2025 Southeast Mo. St. 5 224 44.800 54 0 0 3 1 2 0-1 0 0 5 322 64.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. A&T 24-21 11/15 7/5 4/7 0/3 30-129 / 41-133 11-21-1 / 16-22-0 123/210 51-252 / 63-343 65/89 1/3
North Dakota St. 59-3 4/24 2/13 2/9 0/2 28-70 / 39-191 8-18-1 / 16-23-1 61/242 46-131 / 62-433 42/162 2/1
Alabama A&M 23-21 21/19 9/4 9/14 3/1 41-179 / 28-67 17-27-1 / 23-35-0 157/355 68-336 / 63-422 137/66 2/0
Tennessee Tech 35-8 21/17 3/9 13/5 5/3 33-49 / 39-281 21-39-3 / 9-16-0 241/103 72-290 / 55-384 35/134 4/1
Eastern Ill. 7-31 15/26 3/11 8/10 4/5 20-30 / 52-171 16-22-1 / 15-23-0 205/168 42-235 / 75-339 45/31 3/0
Southeast Mo. St. 12-28 15/24 4/8 8/15 3/1 29-57 / 38-176 18-41-2 / 24-39-2 225/283 70-282 / 77-459 90/36 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. A&T 2-11 / 5-15 0-0 / 0-0 27:05 / 32:55 5:50 4.30 / 3.24 5.86 / 9.55 4.94 / 5.44 8-44 / 7-39.9 8-68 / 8-55
North Dakota St. 1-13 / 3-9 0-0 / 1-1 26:23 / 33:37 7:14 2.50 / 4.90 3.39 / 10.52 2.85 / 6.98 8-42.4 / 2-47 5-44 / 1-10
Alabama A&M 7-15 / 3-12 0-0 / 1-1 35:44 / 24:16 11:28 4.37 / 2.39 5.81 / 10.14 4.94 / 6.70 6-38.3 / 5-46.6 4-35 / 9-81
Tennessee Tech 5-15 / 3-10 0-1 / 0-1 33:42 / 26:18 7:24 1.48 / 7.21 6.18 / 6.44 4.03 / 6.98 4-45.8 / 3-27 10-79 / 8-89
Eastern Ill. 5-10 / 7-12 0-2 / 1-1 20:12 / 39:48 19:36 1.50 / 3.29 9.32 / 7.30 5.60 / 4.52 2-38.5 / 2-44 7-85 / 8-85
Southeast Mo. St. 6-18 / 5-14 1-3 / 1-1 29:34 / 30:26 0:52 1.97 / 4.63 5.49 / 7.26 4.03 / 5.96 6-41.7 / 5-44.8 10-70 / 11-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 N.C. A&T W 24-21 1 1 3 0 0 0 1 0 0 0 0 0 0
09/06/2025 North Dakota St. L 3-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Alabama A&M L 21-23 1 1 7 1 1 0 0 0 0 0 0 0 0
09/27/2025 Tennessee Tech L 8-35 3 2 6 0 0 0 2 0 0 1 0 0 0
10/04/2025 Eastern Ill. L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Southeast Mo. St. L 12-28 3 2 6 0 0 0 2 0 0 1 0 0 0
TOTALS 8 6 22 1 1 0 5 0 0 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 N.C. A&T L 21-24 1 1 7 1 1 0 0 0 0 0 0 0 0
09/06/2025 North Dakota St. W 59-3 7 7 45 6 5 1 1 0 0 0 0 0 0
09/13/2025 Alabama A&M W 23-21 4 3 13 1 0 1 2 0 0 0 0 0 1
09/27/2025 Tennessee Tech W 35-8 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 Eastern Ill. W 31-7 4 4 24 3 2 1 1 0 0 0 0 0 0
10/11/2025 Southeast Mo. St. W 28-12 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 20 19 117 15 10 5 4 0 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Rhymes,Kendric vs Alabama A&M (09/13/2025)
Yards Rushing 174 Rhymes,Kendric vs N.C. A&T (08/30/2025)
TD Rushes 2 Rhymes,Kendric vs N.C. A&T (08/30/2025)
Long Rush 60 Rhymes,Kendric vs N.C. A&T (08/30/2025)
Pass Attempts 32 McNair,Byron vs Southeast Mo. St. (10/11/2025)
Pass Completions 17 McNair,Byron vs Alabama A&M (09/13/2025)
Yards Passing 205 McNair,Byron vs Eastern Ill. (10/04/2025)
TD Passes 1 Palmer,Jonathan vs N.C. A&T (08/30/2025)
1 McNair,Byron vs Alabama A&M (09/13/2025)
1 McNair,Byron vs Eastern Ill. (10/04/2025)
Longest Pass 82 Palmer,Jonathan vs N.C. A&T (08/30/2025)
Receptions 7 Rhymes,Kendric vs Alabama A&M (09/13/2025)
Yards Receiving 102 Slaughter,DeVaughn vs N.C. A&T (08/30/2025)
TD Receptions 1 Slaughter,DeVaughn vs N.C. A&T (08/30/2025)
1 Rhymes,Kendric vs Alabama A&M (09/13/2025)
1 Reed,Snap vs Eastern Ill. (10/04/2025)
Longest Reception 82 Slaughter,DeVaughn vs N.C. A&T (08/30/2025)
Field Goals 2 Perez,Freddy vs Tennessee Tech (09/27/2025)
2 Perez,Freddy vs Southeast Mo. St. (10/11/2025)
Longest Field Goal 45 Perez,Freddy vs North Dakota St. (09/06/2025)
Punts 8 Shenouda,Mark vs N.C. A&T (08/30/2025)
8 Shenouda,Mark vs North Dakota St. (09/06/2025)
Punting Average 45.8 Shenouda,Mark vs Tennessee Tech (09/27/2025)
Longest Punt 55 Shenouda,Mark vs Alabama A&M (09/13/2025)
Longest Punt Return 18 Taylor,Anthony vs N.C. A&T (08/30/2025)
Longest Kickoff Return 51 Wilhoite,Lelan vs Alabama A&M (09/13/2025)
Tackles 11 Baker,Kaiki vs Alabama A&M (09/13/2025)
Sacks 1.5 Stewart,James vs Tennessee Tech (09/27/2025)
Interceptions 1 Davis,Byron vs North Dakota St. (09/06/2025)
1 Hale,Brendan vs Southeast Mo. St. (10/11/2025)
1 Davis,Byron vs Southeast Mo. St. (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Alabama A&M (09/13/2025)
Yards Rushing 179 vs Alabama A&M (09/13/2025)
TD Rushes 2 vs N.C. A&T (08/30/2025)
Pass Attempts 41 vs Southeast Mo. St. (10/11/2025)
Pass Completions 21 vs Tennessee Tech (09/27/2025)
Yards Passing 241 vs Tennessee Tech (09/27/2025)
TD Passes 1 vs N.C. A&T (08/30/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Kellom,Charles vs Eastern Ill. (10/04/2025)
Yards Rushing 107 Quinn,Quintell vs Tennessee Tech (09/27/2025)
TD Rushes 3 Kpeenu,Barika vs North Dakota St. (09/06/2025)
Long Rush 67 Quinn,Quintell vs Tennessee Tech (09/27/2025)
Pass Attempts 39 Weber,Johnny vs Southeast Mo. St. (10/11/2025)
Pass Completions 24 Weber,Johnny vs Southeast Mo. St. (10/11/2025)
Yards Passing 329 Brown,Cornelious vs Alabama A&M (09/13/2025)
TD Passes 2 Brown,Cornelious vs Alabama A&M (09/13/2025)
2 Wolf,Connor vs Eastern Ill. (10/04/2025)
2 Weber,Johnny vs Southeast Mo. St. (10/11/2025)
Longest Pass 68 Hayes,Nathan vs North Dakota St. (09/06/2025)
Receptions 8 Pedro,Cam vs Southeast Mo. St. (10/11/2025)
Yards Receiving 104 Abner,Travaunta vs Alabama A&M (09/13/2025)
TD Receptions 1 Jones,Amonte vs N.C. A&T (08/30/2025)
1 Nelson,RaJa vs North Dakota St. (09/06/2025)
1 Collins,Mekhi vs North Dakota St. (09/06/2025)
1 Parker,Myles vs Alabama A&M (09/13/2025)
1 Walker,Daveon vs Alabama A&M (09/13/2025)
1 Robinson,Noah vs Tennessee Tech (09/27/2025)
1 Willman,Cooper vs Eastern Ill. (10/04/2025)
1 McNab,Joe vs Eastern Ill. (10/04/2025)
1 Gilbert,Kalvin vs Southeast Mo. St. (10/11/2025)
1 Cheers,Donnie vs Southeast Mo. St. (10/11/2025)
Longest Reception 68 Collins,Mekhi vs North Dakota St. (09/06/2025)
Field Goals 3 Barbosa,Victor vs Alabama A&M (09/13/2025)
Longest Field Goal 45 Barbosa,Victor vs Alabama A&M (09/13/2025)
Punts 7 Page,DJ vs N.C. A&T (08/30/2025)
Punting Average 47 Bickerton,Aaron vs North Dakota St. (09/06/2025)
Longest Punt 59 Bickerton,Aaron vs North Dakota St. (09/06/2025)
Longest Punt Return 37 Williams,Jackson vs North Dakota St. (09/06/2025)
Longest Kickoff Return 31 Ruble,Cole vs Southeast Mo. St. (10/11/2025)
Tackles 10 Iseah,Joshua vs N.C. A&T (08/30/2025)
Sacks 2.5 McLaurin,Ethan vs Tennessee Tech (09/27/2025)
Interceptions 1 Iseah,Joshua vs N.C. A&T (08/30/2025)
1 Woolen,Donovan vs North Dakota St. (09/06/2025)
1 Bledsoe,Joshua vs Alabama A&M (09/13/2025)
1 Shephard,Jalin vs Tennessee Tech (09/27/2025)
1 Coutras,Tim vs Tennessee Tech (09/27/2025)
1 Smith,Andrew vs Tennessee Tech (09/27/2025)
1 Worsley,Brandon vs Eastern Ill. (10/04/2025)
1 Patterson,Adrian vs Southeast Mo. St. (10/11/2025)
1 Dollar,Slade vs Southeast Mo. St. (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Eastern Ill. (10/04/2025)
Yards Rushing 281 vs Tennessee Tech (09/27/2025)
TD Rushes 5 vs North Dakota St. (09/06/2025)
Pass Attempts 39 vs Southeast Mo. St. (10/11/2025)
Pass Completions 24 vs Southeast Mo. St. (10/11/2025)
Yards Passing 355 vs Alabama A&M (09/13/2025)
TD Passes 2 vs North Dakota St. (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
96 Ayers, Shaun 2
28 Baker, Kaiki 6
35 Bivans, Alijah 5
55 Brown, Breon 4
97 Carpenter II, Terence 5
32 Coleman, Jayden 3
49 Collins, Brandon 4
21 Cook, Jayden 6
58 Crawford, Shamar 2
44 Cunningham, Ethan 4
27 Davis, Byron 6
13 Dixon, Dominique 6
55 Douglas, Camron 1
14 Edwards, Tyson 5
51 Fakaosi, Epoki 6
37 Foreman, Jacorris 4
15 Freeman, Jakobe 3
3 Gay, Micah 6
52 Gray, Bryce 6
0 Guy, Jayden 2
8 Hale, Brendan 2
21 Harkless, Lucas 1
43 Hicks, Kyle 6
89 Hoath Jr., Jason 5
71 Howell, Jackson 3
4 Huff, Marlon 6
17 Hughes, Justin 5
70 Igwe, Jesse 6
77 Irby, Jakhye 2
91 Jarrett, Khy'Lek 2
63 Jean-Jumeau, Veguer 6
33 Jefferson, Taeshawn 6
23 Jefferson, Tysean 2
19 Johnson, Ravon 3
86 Jones, Christian 3
17 Jones, Mikeece 1
26 LaBranche, Jalen 4
69 McCou, KJ 2
8 McCreary, Caleb 3
10 McNair, Byron 5
9 Montgomery, Brock 6
54 Neals, Darius 4
53 Nelson, Steven 3
6 Palmer, Jonathan 4
31 Pearson, Trevor 1
4 Perez, Freddy 6
0 Perry, Braelen 5
19 Porter, Taveon 5
18 Price, Jaylon 6
16 Reed, Exavious 1
2 Reed, Snap 3
36 Reid, Caleb 5
