Skip To Main Content

Tennessee State University

2024-25 MEN'S BASKETBALL Cumulative Statistics

Team Stats (17-16, 12-8)

Overall Team Statistics
Statistic Tennessee St. Opponents
Scoring
Total Points 2577 2418
Points Per Game 78.1 73.3
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 909-1964 839-2010
FG: Percentage .463 .417
FG: Per Game 27.5 25.4
3PT: Made-Attempted 219-673 233-722
3PT: Percentage .325 .323
3PT: Per Game 6.6 7.1
FT: Made-Attempted 540-793 507-751
FT: Percentage .681 .675
FT: Per Game 16.4 15.4
Rebounding
Total 1338 1130
Per Game 40.5 34.2
Margin 6.3 --
Assists
Total 440 402
Per Game 13.3 12.2
Turnovers
Total 506 429
Per Game 15.3 13.0
Margin -2.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.8 16.2
Steals
Total 237 266
Per Game 7.2 8.1
Blocks
Total 127 105
Per Game 3.8 3.2
Attendance
Total 11773 26410
Per Game 15-785 14-1,886

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Weston, Brandon 24 24 752 31.3 112 252 .444 21 68 .309 139 165 .842 384 16.0 46 68 114 4.8 64 44 43 34 4
30 Nkrumah, Aaron 32 30 955 29.8 119 300 .397 28 102 .275 82 114 .719 348 10.9 41 130 171 5.3 81 97 80 54 20
12 Williams, Carlous 33 29 859 26.0 141 257 .549 17 56 .304 58 78 .744 357 10.8 49 93 142 4.3 98 33 61 22 26
02 Harper II, Travis 24 23 648 27.0 74 201 .368 52 140 .371 45 53 .849 245 10.2 19 84 103 4.3 44 14 25 36 3
00 Jackson, Justus 32 19 917 28.7 104 288 .361 49 159 .308 31 44 .705 288 9.0 15 64 79 2.5 52 113 69 25 2
21 Jessamy, Ronald 26 10 488 18.8 84 142 .592 0 1 .000 64 102 .627 232 8.9 50 100 150 5.8 61 17 47 9 35
33 Ogundele, Josh 33 20 487 14.8 84 129 .651 0 0 .000 56 115 .487 224 6.8 55 83 138 4.2 48 27 51 11 14
55 Wood, Knute 26 0 575 22.1 45 112 .402 37 89 .416 20 26 .769 147 5.7 10 34 44 1.7 38 43 23 12 1
11 Lorick III, Antoine 32 1 339 10.6 64 105 .610 3 8 .375 29 53 .547 160 5.0 43 65 108 3.4 44 10 28 17 9
25 Langlais, Ahmir 23 9 314 13.7 52 89 .584 0 0 .000 9 30 .300 113 4.9 34 68 102 4.4 42 13 28 7 11
10 Fleming, Blake 10 0 34 3.4 9 21 .429 4 14 .286 0 0 .000 22 2.2 1 2 3 0.3 3 2 2 1 0
04 Brooks, JC 17 0 131 7.7 10 31 .323 4 14 .286 1 5 .200 25 1.5 6 20 26 1.5 25 11 9 3 2
13 Daoust, Louis 14 0 104 7.4 5 20 .250 3 16 .188 3 3 1.000 16 1.1 8 21 29 2.1 10 4 4 3 0
05 Bodenhamer, Maddux 16 0 147 9.2 6 17 .353 1 6 .167 3 5 .600 16 1.0 9 18 27 1.7 15 12 9 3 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 60 102 3.1 0 0 27 0 0  
Total 33 6750 204.5 909 1964 .463 219 673 .325 540 793 .681 2577 78.09 428 910 1338 40.5 625 440 506 237 127
Opponents 33 6750 204.5 839 2010 .417 233 722 .323 507 751 .675 2418 73.27 380 750 1130 34.2 635 402 429 266 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Weston, Brandon 13 13 401 30.8 51 120 .425 12 29 .414 73 85 .859 187 14.4 19 36 55 4.2 34 29 2.2 22 17 3
30 Nkrumah, Aaron 20 20 611 30.6 74 175 .423 16 55 .291 66 87 .759 230 11.5 25 84 109 5.5 58 71 3.6 59 31 11
02 Harper II, Travis 20 20 533 26.7 65 164 .396 45 117 .385 37 44 .841 212 10.6 15 69 84 4.2 39 12 0.6 20 29 3
12 Williams, Carlous 20 16 538 26.9 82 150 .547 6 23 .261 43 55 .782 213 10.7 26 67 93 4.7 58 20 1.0 40 16 12
21 Jessamy, Ronald 17 7 350 20.6 60 92 .652 0 0 .000 44 70 .629 164 9.6 33 72 105 6.2 44 10 0.6 34 9 26
00 Jackson, Justus 19 7 523 27.5 53 152 .349 25 85 .294 24 34 .706 155 8.2 5 32 37 1.9 29 70 3.7 37 12 0
33 Ogundele, Josh 20 16 310 15.5 56 82 .683 0 0 .000 36 68 .529 148 7.4 31 55 86 4.3 30 15 0.8 32 4 10
55 Wood, Knute 19 0 402 21.2 30 78 .385 27 64 .422 14 19 .737 101 5.3 5 21 26 1.4 22 25 1.3 17 11 1
25 Langlais, Ahmir 11 1 115 10.5 20 33 .606 0 0 .000 2 6 .333 42 3.8 11 22 33 3.0 14 4 0.4 9 3 6
11 Lorick III, Antoine 19 0 185 9.7 25 53 .472 1 3 .333 12 25 .480 63 3.3 25 37 62 3.3 33 5 0.3 16 7 5
10 Fleming, Blake 3 0 6 2.0 3 5 .600 1 2 .500 0 0 .000 7 2.3 0 0 0 0.0 0 0 0.0 0 0 0
04 Brooks, JC 9 0 63 7.0 4 9 .444 2 5 .400 0 3 .000 10 1.1 1 8 9 1.0 16 7 0.8 5 2 1
05 Bodenhamer, Maddux 5 0 19 3.8 0 1 .000 0 1 .000 2 2 1.000 2 0.4 0 3 3 0.6 4 0 0.0 4 0 0
13 Daoust, Louis 6 0 44 7.3 1 5 .200 1 5 .200 0 0 .000 3 0.5 3 5 8 1.3 7 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 33 54 2.7 0 0 0.0 20 0 0  
Total 20 4100 205.0 524 1119 .468 136 389 .350 353 498 .709 1537 76.85 220 544 764 38.2 388 268 13.4 315 142 78
Opponents 20 4100 205.0 488 1186 .411 137 426 .322 337 492 .685 1450 72.50 227 446 673 33.7 394 231 11.6 252 164 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Weston, Brandon 24 24 752 112 252 .444 21 68 .309 139 165 .842 384 16.0
30 Nkrumah, Aaron 32 30 955 119 300 .397 28 102 .275 82 114 .719 348 10.9
12 Williams, Carlous 33 29 859 141 257 .549 17 56 .304 58 78 .744 357 10.8
02 Harper II, Travis 24 23 648 74 201 .368 52 140 .371 45 53 .849 245 10.2
00 Jackson, Justus 32 19 917 104 288 .361 49 159 .308 31 44 .705 288 9.0
21 Jessamy, Ronald 26 10 488 84 142 .592 0 1 .000 64 102 .627 232 8.9
33 Ogundele, Josh 33 20 487 84 129 .651 0 0 .000 56 115 .487 224 6.8
11 Lorick III, Antoine 32 1 339 64 105 .610 3 8 .375 29 53 .547 160 5.0
55 Wood, Knute 26 0 575 45 112 .402 37 89 .416 20 26 .769 147 5.7
25 Langlais, Ahmir 23 9 314 52 89 .584 0 0 .000 9 30 .300 113 4.9
10 Fleming, Blake 10 0 34 9 21 .429 4 14 .286 0 0 .000 22 2.2
05 Bodenhamer, Maddux 16 0 147 6 17 .353 1 6 .167 3 5 .600 16 1.0
04 Brooks, JC 17 0 131 10 31 .323 4 14 .286 1 5 .200 25 1.5
13 Daoust, Louis 14 0 104 5 20 .250 3 16 .188 3 3 1.000 16 1.1
Total 33 6750 909 1964 .463 219 673 .325 540 793 .681 2577 78.09
Opponents 33 6750 839 2010 .417 233 722 .323 507 751 .675 2418 73.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Weston, Brandon 24 31.3 .444 .309 .842 1.9 2.8 4.8 1.8 1.4 0.2 16.0
30 Nkrumah, Aaron 32 29.8 .397 .275 .719 1.3 4.1 5.3 3.0 1.7 0.6 10.9
12 Williams, Carlous 33 26.0 .549 .304 .744 1.5 2.8 4.3 1.0 0.7 0.8 10.8
02 Harper II, Travis 24 27.0 .368 .371 .849 0.8 3.5 4.3 0.6 1.5 0.1 10.2
00 Jackson, Justus 32 28.7 .361 .308 .705 0.5 2.0 2.5 3.5 0.8 0.1 9.0
21 Jessamy, Ronald 26 18.8 .592 .000 .627 1.9 3.8 5.8 0.7 0.3 1.3 8.9
33 Ogundele, Josh 33 14.8 .651 .000 .487 1.7 2.5 4.2 0.8 0.3 0.4 6.8
11 Lorick III, Antoine 32 10.6 .610 .375 .547 1.3 2.0 3.4 0.3 0.5 0.3 5.0
55 Wood, Knute 26 22.1 .402 .416 .769 0.4 1.3 1.7 1.7 0.5 0.0 5.7
25 Langlais, Ahmir 23 13.7 .584 .000 .300 1.5 3.0 4.4 0.6 0.3 0.5 4.9
10 Fleming, Blake 10 3.4 .429 .286 .000 0.1 0.2 0.3 0.2 0.1 0.0 2.2
05 Bodenhamer, Maddux 16 9.2 .353 .167 .600 0.6 1.1 1.7 0.8 0.2 0.0 1.0
04 Brooks, JC 17 7.7 .323 .286 .200 0.4 1.2 1.5 0.6 0.2 0.1 1.5
13 Daoust, Louis 14 7.4 .250 .188 1.000 0.6 1.5 2.1 0.3 0.2 0.0 1.1
Total 33 204.5 .463 .325 .681 13.0 27.6 40.5 13.3 7.2 3.8 78.09
Opponents 33 204.5 .417 .323 .675 11.5 22.7 34.2 12.2 8.1 3.2 73.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fisk 11/04/24 96-66 W 34-66 .515 9-31 .290 19-25 .760 17 35 52 52.0 12 25 13 3 2 96 96.0
at Colorado St. 11/08/24 79-87 L (OT) 31-66 .470 7-22 .318 10-19 .526 13 31 44 48.0 30 16 21 3 8 79 87.5
at Wyoming 11/10/24 66-81 L 22-59 .373 2-16 .125 20-32 .625 15 25 40 45.3 19 5 12 1 6 66 80.3
at Howard 11/13/24 84-88 L (OT) 33-59 .559 7-20 .350 11-26 .423 13 26 39 43.8 19 7 12 3 7 84 81.3
vs Alabama A&M 11/16/24 81-71 W 29-59 .492 5-14 .357 18-32 .563 13 32 45 44.0 21 14 20 7 9 81 81.2
vs East-West U. 11/19/24 110-33 W 41-88 .466 11-35 .314 17-25 .680 32 52 84 50.7 16 24 18 8 8 110 86.0
at Chattanooga 11/25/24 78-85 L 30-72 .417 9-28 .321 9-14 .643 15 25 40 49.1 25 11 13 3 4 78 84.9
vs Bryant 11/26/24 85-97 L 31-73 .425 4-19 .211 19-26 .731 12 19 31 46.9 17 13 10 2 14 85 84.9
vs UNC Asheville 12/01/24 74-92 L 30-66 .455 3-17 .176 11-19 .579 18 19 37 45.8 18 12 15 2 5 74 83.7
at Western Ky. 12/10/24 60-84 L 19-60 .317 6-27 .222 16-18 .889 14 29 43 45.5 18 9 21 3 5 60 81.3
vs Johnson (TN) 12/14/24 89-58 W 35-68 .515 8-22 .364 11-22 .500 23 24 47 45.6 14 13 12 5 15 89 82.0
at Southern Ind. 12/19/24 75-77 L 24-55 .436 6-22 .273 21-28 .750 13 31 44 45.5 23 9 19 3 5 75 81.4
at Morehead St. 12/21/24 68-74 L 26-54 .481 10-20 .500 6-10 .600 6 21 27 44.1 22 9 13 3 4 68 80.4
vs Southeast Mo. St. 01/02/25 65-67 L 25-53 .472 3-12 .250 12-22 .545 9 29 38 43.6 20 8 19 3 5 65 79.3
vs Little Rock 01/04/25 95-86 W 29-63 .460 8-22 .364 29-38 .763 14 28 42 43.5 24 18 16 6 9 95 80.3
at Lindenwood 01/09/25 62-72 L 23-59 .390 3-22 .136 13-21 .619 13 30 43 43.5 25 13 19 1 5 62 79.2
at Western Ill. 01/11/25 72-52 W 27-56 .482 7-16 .438 11-13 .846 7 27 34 42.9 16 18 9 6 7 72 78.8
vs SIUE 01/16/25 80-87 L (2 OT) 27-60 .450 6-19 .316 20-33 .606 11 29 40 42.8 22 15 19 1 8 80 78.8
vs Eastern Ill. 01/18/25 84-65 W 27-52 .519 6-16 .375 24-29 .828 11 25 36 42.4 18 15 16 3 10 84 79.1
vs UT Martin 01/21/25 81-80 W (OT) 23-54 .426 11-30 .367 24-33 .727 13 27 40 42.3 20 13 25 5 15 81 79.2
vs Tennessee Tech 01/23/25 89-77 W 33-64 .516 9-19 .474 14-21 .667 13 30 43 42.3 18 22 12 5 5 89 79.7
at Little Rock 01/30/25 72-70 W 30-58 .517 7-21 .333 5-8 .625 13 28 41 42.3 14 15 20 2 7 72 79.3
at Southeast Mo. St. 02/01/25 87-89 L (OT) 30-62 .484 6-17 .353 21-26 .808 6 20 26 41.6 22 15 14 4 5 87 79.7
vs Western Ill. 02/06/25 87-69 W 27-61 .443 6-17 .353 27-35 .771 19 22 41 41.5 10 11 10 6 10 87 80.0
vs Lindenwood 02/08/25 84-76 W 29-58 .500 3-19 .158 23-35 .657 14 29 43 41.6 22 11 10 7 7 84 80.1
at Eastern Ill. 02/13/25 66-49 W 18-43 .419 6-15 .400 24-31 .774 8 34 42 41.6 13 15 16 6 6 66 79.6
at SIUE 02/15/25 72-84 L 25-62 .403 11-27 .407 11-17 .647 17 24 41 41.6 25 13 21 5 7 72 79.3
at UT Martin 02/18/25 86-75 W 27-51 .529 12-24 .500 20-33 .606 15 23 38 41.5 23 16 17 4 8 86 79.5
at Tennessee Tech 02/22/25 74-77 L 29-59 .492 5-19 .263 11-12 .917 6 32 38 41.3 19 12 15 2 4 74 79.3
vs Morehead St. 02/27/25 64-55 W 20-42 .476 4-12 .333 20-29 .690 5 27 32 41.0 17 10 15 3 8 64 78.8
vs Southern Ind. 03/01/25 74-69 W 25-53 .472 7-20 .350 17-24 .708 7 28 35 40.8 15 10 10 3 7 74 78.7
vs Lindenwood 03/06/25 69-55 W 26-57 .456 8-18 .444 9-16 .563 12 29 41 40.8 14 15 15 6 6 69 78.4
at SIUE 03/07/25 69-71 L 24-52 .462 4-15 .267 17-21 .810 11 20 31 40.5 14 8 9 3 6 69 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fisk 11/04/24 66-96 L 27-70 .386 7-30 .233 5-13 .385 11 16 27 27.0 17 15 8 0 7 66 66.0
Colorado St. 11/08/24 87-79 W (OT) 27-63 .429 8-24 .333 25-35 .714 10 28 38 32.5 18 17 11 2 10 87 76.5
Wyoming 11/10/24 81-66 W 30-57 .526 9-18 .500 12-24 .500 9 29 38 34.3 23 18 11 2 6 81 78.0
Howard 11/13/24 88-84 W (OT) 33-62 .532 10-24 .417 12-20 .600 9 21 30 33.3 20 20 14 1 6 88 80.5
Alabama A&M 11/16/24 71-81 L 27-76 .355 3-19 .158 14-24 .583 23 23 46 35.8 28 12 17 1 10 71 78.6
East-West U. 11/19/24 33-110 L 11-69 .159 2-18 .111 9-18 .500 12 19 31 35.0 19 3 21 5 12 33 71.0
Chattanooga 11/25/24 85-78 W 25-57 .439 7-30 .233 28-36 .778 7 27 34 34.9 15 8 9 5 5 85 73.0
Bryant 11/26/24 97-85 W 35-67 .522 14-26 .538 13-18 .722 16 31 47 36.4 17 18 21 6 5 97 76.0
UNC Asheville 12/01/24 92-74 W 35-68 .515 7-19 .368 15-17 .882 14 23 37 36.4 20 11 11 7 11 92 77.8
Western Ky. 12/10/24 84-60 W 29-61 .475 10-26 .385 16-20 .800 5 29 34 36.2 15 14 10 3 12 84 78.4
Johnson (TN) 12/14/24 58-89 L 24-56 .429 6-22 .273 4-7 .571 10 17 27 35.4 19 11 19 3 6 58 76.5
Southern Ind. 12/19/24 77-75 W 24-60 .400 8-22 .364 21-31 .677 8 23 31 35.0 22 11 10 1 7 77 76.6
Morehead St. 12/21/24 74-68 W 24-62 .387 5-18 .278 21-31 .677 20 24 44 35.7 15 11 9 3 5 74 76.4
Southeast Mo. St. 01/02/25 67-65 W 22-54 .407 5-19 .263 18-27 .667 8 25 33 35.5 21 11 14 2 14 67 75.7
Little Rock 01/04/25 86-95 L 30-68 .441 6-20 .300 20-30 .667 16 23 39 35.7 27 13 16 3 9 86 76.4
Lindenwood 01/09/25 72-62 W 24-62 .387 6-18 .333 18-27 .667 13 26 39 35.9 18 9 11 6 7 72 76.1
Western Ill. 01/11/25 52-72 L 16-49 .327 6-18 .333 14-21 .667 10 22 32 35.7 10 8 12 3 5 52 74.7
SIUE 01/16/25 87-80 W (2 OT) 28-65 .431 10-20 .500 21-29 .724 11 29 40 35.9 24 12 13 5 10 87 75.4
Eastern Ill. 01/18/25 65-84 L 24-61 .393 4-16 .250 13-20 .650 16 17 33 35.8 19 8 18 0 9 65 74.8
UT Martin 01/21/25 80-81 L (OT) 27-64 .422 7-32 .219 19-27 .704 13 25 38 35.9 23 12 18 2 14 80 75.1
Tennessee Tech 01/23/25 77-89 L 29-66 .439 7-24 .292 12-21 .571 14 22 36 35.9 18 18 13 2 5 77 75.2
Little Rock 01/30/25 70-72 L 26-67 .388 6-14 .429 12-13 .923 13 15 28 35.5 13 9 10 1 11 70 75.0
Southeast Mo. St. 02/01/25 89-87 W (OT) 30-57 .526 6-16 .375 23-30 .767 9 18 27 35.2 20 12 13 5 8 89 75.6
Western Ill. 02/06/25 69-87 L 25-55 .455 11-21 .524 8-12 .667 8 20 28 34.9 23 15 19 7 4 69 75.3
Lindenwood 02/08/25 76-84 L 24-61 .393 12-31 .387 16-24 .667 12 22 34 34.8 24 11 12 1 3 76 75.3
Eastern Ill. 02/13/25 49-66 L 16-58 .276 3-21 .143 14-22 .636 13 22 35 34.8 21 12 11 4 10 49 74.3
SIUE 02/15/25 84-72 W 26-53 .491 8-20 .400 24-30 .800 6 24 30 34.7 19 16 12 7 9 84 74.7
UT Martin 02/18/25 75-86 L 25-49 .510 8-23 .348 17-34 .500 10 16 26 34.4 23 12 14 4 11 75 74.7
Tennessee Tech 02/22/25 77-74 W 25-63 .397 9-35 .257 18-29 .621 11 24 35 34.4 11 15 6 1 12 77 74.8
Morehead St. 02/27/25 55-64 L 17-48 .354 2-17 .118 19-24 .792 6 22 28 34.2 20 4 11 2 9 55 74.1
Southern Ind. 03/01/25 69-74 L 26-64 .406 8-21 .381 9-10 .900 10 27 37 34.3 23 12 10 0 2 69 73.9
Lindenwood 03/06/25 55-69 L 22-60 .367 5-19 .263 6-13 .462 13 22 35 34.3 14 10 15 7 7 55 73.3
SIUE 03/07/25 71-69 W 26-58 .448 8-21 .381 11-14 .786 14 19 33 34.2 16 14 10 4 5 71 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fisk 11/04/24 96-66 30 34-66/27-70 .515/.386 9-31/7-30 .290/.233 19-25/5-13 .760-.385 52/27 25 25/15 13/8 3/0 2/7 12/17
Colorado St. 11/08/24 79-87 -8 31-66/27-63 .470/.429 7-22/8-24 .318/.333 10-19/25-35 .526-.714 44/38 6 16/17 21/11 3/2 8/10 30/18
Wyoming 11/10/24 66-81 -15 22-59/30-57 .373/.526 2-16/9-18 .125/.500 20-32/12-24 .625-.500 40/38 2 5/18 12/11 1/2 6/6 19/23
Howard 11/13/24 84-88 -4 33-59/33-62 .559/.532 7-20/10-24 .350/.417 11-26/12-20 .423-.600 39/30 9 7/20 12/14 3/1 7/6 19/20
Alabama A&M 11/16/24 81-71 10 29-59/27-76 .492/.355 5-14/3-19 .357/.158 18-32/14-24 .563-.583 45/46 -1 14/12 20/17 7/1 9/10 21/28
East-West U. 11/19/24 110-33 77 41-88/11-69 .466/.159 11-35/2-18 .314/.111 17-25/9-18 .680-.500 84/31 53 24/3 18/21 8/5 8/12 16/19
Chattanooga 11/25/24 78-85 -7 30-72/25-57 .417/.439 9-28/7-30 .321/.233 9-14/28-36 .643-.778 40/34 6 11/8 13/9 3/5 4/5 25/15
Bryant 11/26/24 85-97 -12 31-73/35-67 .425/.522 4-19/14-26 .211/.538 19-26/13-18 .731-.722 31/47 -16 13/18 10/21 2/6 14/5 17/17
UNC Asheville 12/01/24 74-92 -18 30-66/35-68 .455/.515 3-17/7-19 .176/.368 11-19/15-17 .579-.882 37/37 0 12/11 15/11 2/7 5/11 18/20
Western Ky. 12/10/24 60-84 -24 19-60/29-61 .317/.475 6-27/10-26 .222/.385 16-18/16-20 .889-.800 43/34 9 9/14 21/10 3/3 5/12 18/15
Johnson (TN) 12/14/24 89-58 31 35-68/24-56 .515/.429 8-22/6-22 .364/.273 11-22/4-7 .500-.571 47/27 20 13/11 12/19 5/3 15/6 14/19
Southern Ind. 12/19/24 75-77 -2 24-55/24-60 .436/.400 6-22/8-22 .273/.364 21-28/21-31 .750-.677 44/31 13 9/11 19/10 3/1 5/7 23/22
Morehead St. 12/21/24 68-74 -6 26-54/24-62 .481/.387 10-20/5-18 .500/.278 6-10/21-31 .600-.677 27/44 -17 9/11 13/9 3/3 4/5 22/15
Southeast Mo. St. 01/02/25 65-67 -2 25-53/22-54 .472/.407 3-12/5-19 .250/.263 12-22/18-27 .545-.667 38/33 5 8/11 19/14 3/2 5/14 20/21
Little Rock 01/04/25 95-86 9 29-63/30-68 .460/.441 8-22/6-20 .364/.300 29-38/20-30 .763-.667 42/39 3 18/13 16/16 6/3 9/9 24/27
Lindenwood 01/09/25 62-72 -10 23-59/24-62 .390/.387 3-22/6-18 .136/.333 13-21/18-27 .619-.667 43/39 4 13/9 19/11 1/6 5/7 25/18
Western Ill. 01/11/25 72-52 20 27-56/16-49 .482/.327 7-16/6-18 .438/.333 11-13/14-21 .846-.667 34/32 2 18/8 9/12 6/3 7/5 16/10
SIUE 01/16/25 80-87 -7 27-60/28-65 .450/.431 6-19/10-20 .316/.500 20-33/21-29 .606-.724 40/40 0 15/12 19/13 1/5 8/10 22/24
Eastern Ill. 01/18/25 84-65 19 27-52/24-61 .519/.393 6-16/4-16 .375/.250 24-29/13-20 .828-.650 36/33 3 15/8 16/18 3/0 10/9 18/19
UT Martin 01/21/25 81-80 1 23-54/27-64 .426/.422 11-30/7-32 .367/.219 24-33/19-27 .727-.704 40/38 2 13/12 25/18 5/2 15/14 20/23
Tennessee Tech 01/23/25 89-77 12 33-64/29-66 .516/.439 9-19/7-24 .474/.292 14-21/12-21 .667-.571 43/36 7 22/18 12/13 5/2 5/5 18/18
Little Rock 01/30/25 72-70 2 30-58/26-67 .517/.388 7-21/6-14 .333/.429 5-8/12-13 .625-.923 41/28 13 15/9 20/10 2/1 7/11 14/13
Southeast Mo. St. 02/01/25 87-89 -2 30-62/30-57 .484/.526 6-17/6-16 .353/.375 21-26/23-30 .808-.767 26/27 -1 15/12 14/13 4/5 5/8 22/20
Western Ill. 02/06/25 87-69 18 27-61/25-55 .443/.455 6-17/11-21 .353/.524 27-35/8-12 .771-.667 41/28 13 11/15 10/19 6/7 10/4 10/23
Lindenwood 02/08/25 84-76 8 29-58/24-61 .500/.393 3-19/12-31 .158/.387 23-35/16-24 .657-.667 43/34 9 11/11 10/12 7/1 7/3 22/24
Eastern Ill. 02/13/25 66-49 17 18-43/16-58 .419/.276 6-15/3-21 .400/.143 24-31/14-22 .774-.636 42/35 7 15/12 16/11 6/4 6/10 13/21
SIUE 02/15/25 72-84 -12 25-62/26-53 .403/.491 11-27/8-20 .407/.400 11-17/24-30 .647-.800 41/30 11 13/16 21/12 5/7 7/9 25/19
UT Martin 02/18/25 86-75 11 27-51/25-49 .529/.510 12-24/8-23 .500/.348 20-33/17-34 .606-.500 38/26 12 16/12 17/14 4/4 8/11 23/23
Tennessee Tech 02/22/25 74-77 -3 29-59/25-63 .492/.397 5-19/9-35 .263/.257 11-12/18-29 .917-.621 38/35 3 12/15 15/6 2/1 4/12 19/11
Morehead St. 02/27/25 64-55 9 20-42/17-48 .476/.354 4-12/2-17 .333/.118 20-29/19-24 .690-.792 32/28 4 10/4 15/11 3/2 8/9 17/20
Southern Ind. 03/01/25 74-69 5 25-53/26-64 .472/.406 7-20/8-21 .350/.381 17-24/9-10 .708-.900 35/37 -2 10/12 10/10 3/0 7/2 15/23
Lindenwood 03/06/25 69-55 14 26-57/22-60 .456/.367 8-18/5-19 .444/.263 9-16/6-13 .563-.462 41/35 6 15/10 15/15 6/7 6/7 14/14
SIUE 03/07/25 69-71 -2 24-52/26-58 .462/.448 4-15/8-21 .267/.381 17-21/11-14 .810-.786 31/33 -2 8/14 9/10 3/4 6/5 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 East-West U. (11/19/24)
FIELD GOALS MADE 41 East-West U. (11/19/24)
FIELD GOAL ATTEMPTS 88 East-West U. (11/19/24)
3 PT FIELD GOALS MADE 12 UT Martin (02/18/25)
3 PT FG ATTEMPTS 35 East-West U. (11/19/24)
FREE THROWS MADE 29 Little Rock (01/04/25)
FREE THROW ATTEMPTS 38 Little Rock (01/04/25)
REBOUNDS 84 East-West U. (11/19/24)
ASSISTS 25 Fisk (11/04/24)
STEALS 15 Johnson (TN) (12/14/24); UT Martin (01/21/25)
BLOCKED SHOTS 8 East-West U. (11/19/24)
TURNOVERS 25 UT Martin (01/21/25)
FOULS 30 Colorado St. (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lorick III,Antoine; Weston,Brandon East-West U. (11/19/24); Southern Ind. (12/19/24)
FIELD GOALS MADE 13 Lorick III,Antoine East-West U. (11/19/24)
FIELD GOAL ATTEMPTS 18 Weston,Brandon Bryant (11/26/24)
3 PT FIELD GOALS MADE 6 Harper II,Travis Morehead St. (12/21/24)
3 PT FG ATTEMPTS 12 Jackson,Justus Fisk (11/04/24)
FREE THROWS MADE 14 Weston,Brandon Southern Ind. (12/19/24)
FREE THROW ATTEMPTS 15 Weston,Brandon Southern Ind. (12/19/24)
REBOUNDS 16 Langlais,Ahmir East-West U. (11/19/24)
ASSISTS 10 Jackson,Justus Tennessee Tech (01/23/25)
STEALS 6 Weston,Brandon; Nkrumah,Aaron Bryant (11/26/24); UT Martin (02/18/25)
BLOCKED SHOTS 5 Jessamy,Ronald Western Ill. (01/11/25)
TURNOVERS 7 Jackson,Justus; Nkrumah,Aaron Alabama A&M (11/16/24); UT Martin (01/21/25)
FOULS 5 Langlais,Ahmir; Jessamy,Ronald; Williams,Carlous; Weston,Brandon; Harper II,Travis Alabama A&M (11/16/24); SIUE (01/16/25); Colorado St. (11/08/24); Chattanooga (11/25/24); Lindenwood (01/09/25); SIUE (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Weston, Brandon 24 384 16.0
#12 Williams, Carlous 33 357 10.8
#30 Nkrumah, Aaron 32 348 10.9
#00 Jackson, Justus 32 288 9.0
#02 Harper II, Travis 24 245 10.2
#21 Jessamy, Ronald 26 232 8.9
#33 Ogundele, Josh 33 224 6.8
#11 Lorick III, Antoine 32 160 5.0
#55 Wood, Knute 26 147 5.7
#25 Langlais, Ahmir 23 113 4.9
#04 Brooks, JC 17 25 1.5
#10 Fleming, Blake 10 22 2.2
#05 Bodenhamer, Maddux 16 16 1.0
#13 Daoust, Louis 14 16 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Williams, Carlous 33 141 257 .549 4.3 7.8
#30 Nkrumah, Aaron 32 119 300 .397 3.7 9.4
#20 Weston, Brandon 24 112 252 .444 4.7 10.5
#00 Jackson, Justus 32 104 288 .361 3.3 9.0
#21 Jessamy, Ronald 26 84 142 .592 3.2 5.5
