Skip To Main Content

Tennessee State University

2021-22 WOMEN'S BASKETBALL Cumulative Statistics

Team Stats (12-19, 6-12)

Overall Team Statistics
Statistic Tennessee St. Opponents
Scoring
Total Points 1993 2119
Points Per Game 64.3 68.4
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 763-1876 725-1657
FG: Percentage .407 .438
FG: Per Game 24.6 23.4
3PT: Made-Attempted 122-475 182-526
3PT: Percentage .257 .346
3PT: Per Game 3.9 5.9
FT: Made-Attempted 345-488 487-686
FT: Percentage .707 .710
FT: Per Game 11.1 15.7
Rebounding
Total 1019 1157
Per Game 32.9 37.3
Margin -4.5 --
Assists
Total 370 476
Per Game 11.9 15.4
Turnovers
Total 601 701
Per Game 19.4 22.6
Margin 3.2 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 21.5 18.3
Steals
Total 386 290
Per Game 12.5 9.4
Blocks
Total 106 97
Per Game 3.4 3.1
Attendance
Total 4121 14336
Per Game 13-317 16-896

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Davis, Tatyana 31 18 880 28.4 169 387 .437 32 130 .246 51 71 .718 421 13.6 21 46 67 2.2 64 36 108 47 12
13 Adams, Gia 31 31 939 30.3 133 404 .329 42 166 .253 92 121 .760 400 12.9 23 53 76 2.5 89 81 90 54 3
05 Claytor, Dominique 22 21 541 24.6 87 186 .468 0 0 .000 39 49 .796 213 9.7 48 81 129 5.9 58 43 47 55 3
03 Pierce, Alexis 31 31 771 24.9 82 219 .374 17 66 .258 44 58 .759 225 7.3 28 53 81 2.6 68 42 58 40 5
10 Parker, Saniah 28 19 787 28.1 80 184 .435 20 56 .357 24 36 .667 204 7.3 41 56 97 3.5 70 48 54 65 15
00 Harden, Elise 24 9 421 17.5 74 146 .507 0 0 .000 21 47 .447 169 7.0 40 71 111 4.6 62 7 45 25 16
14 McCullough, Sierra 21 12 420 20.0 33 75 .440 1 9 .111 39 52 .750 106 5.0 42 73 115 5.5 58 25 30 18 16
04 Westbrook, Kianni 29 10 388 13.4 50 102 .490 0 2 .000 16 23 .696 116 4.0 35 60 95 3.3 37 13 33 15 22
01 Robins, Lacy 29 0 482 16.6 39 101 .386 10 42 .238 8 11 .727 96 3.3 9 40 49 1.7 50 51 62 46 10
22 Iloanya, Chimera 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 1 0 0
11 Davis, Kennedy 29 4 430 14.8 11 44 .250 0 2 .000 8 12 .667 30 1.0 10 36 46 1.6 39 14 32 17 3
20 Carr, Gionna 14 0 73 5.2 2 9 .222 0 2 .000 0 3 .000 4 0.3 6 6 12 0.9 5 3 4 3 0
32 Hicks, Nia 21 0 137 6.5 2 17 .118 0 0 .000 3 5 .600 7 0.3 5 8 13 0.6 21 7 11 1 1
23 Regalado, Shonnyvelle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 57 125 4.0 0 0 24 0 0  
Total 31 6275 202.4 763 1876 .407 122 475 .257 345 488 .707 1993 64.29 377 642 1019 32.9 622 370 601 386 106
Opponents 31 6275 202.4 725 1657 .438 182 526 .346 487 686 .710 2119 68.35 366 791 1157 37.3 495 476 701 290 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Davis, Tatyana 18 7 510 28.3 102 230 .443 21 72 .292 19 29 .655 244 13.6 15 30 45 2.5 43 20 1.1 59 20 7
13 Adams, Gia 18 18 554 30.8 78 231 .338 22 92 .239 45 54 .833 223 12.4 15 17 32 1.8 54 44 2.4 51 27 3
05 Claytor, Dominique 12 11 301 25.1 55 107 .514 0 0 .000 23 30 .767 133 11.1 15 38 53 4.4 30 20 1.7 24 30 1
03 Pierce, Alexis 18 18 460 25.6 48 133 .361 8 31 .258 24 32 .750 128 7.1 18 29 47 2.6 41 21 1.2 38 22 1
10 Parker, Saniah 15 14 450 30.0 44 94 .468 9 26 .346 15 22 .682 112 7.5 23 34 57 3.8 38 24 1.6 29 35 6
14 McCullough, Sierra 10 8 205 20.5 18 39 .462 0 2 .000 24 32 .750 60 6.0 28 32 60 6.0 25 17 1.7 12 10 7
00 Harden, Elise 13 1 219 16.8 38 73 .521 0 0 .000 11 22 .500 87 6.7 24 36 60 4.6 36 4 0.3 22 15 9
04 Westbrook, Kianni 16 9 239 14.9 30 56 .536 0 0 .000 7 11 .636 67 4.2 17 37 54 3.4 25 9 0.6 22 7 15
01 Robins, Lacy 16 0 279 17.4 18 54 .333 4 19 .211 6 9 .667 46 2.9 3 21 24 1.5 24 29 1.8 37 21 6
11 Davis, Kennedy 16 4 254 15.9 7 24 .292 0 1 .000 8 12 .667 22 1.4 5 22 27 1.7 23 9 0.6 21 7 1
20 Carr, Gionna 11 0 63 5.7 2 6 .333 0 1 .000 0 3 .000 4 0.4 6 4 10 0.9 5 3 0.3 4 3 0
32 Hicks, Nia 16 0 116 7.3 2 15 .133 0 0 .000 3 5 .600 7 0.4 5 7 12 0.8 16 5 0.3 7 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 29 66 3.7 0 0 0.0 18 0 0  
Total 18 3650 202.8 442 1062 .416 64 244 .262 185 261 .709 1133 62.94 211 336 547 30.4 360 205 11.4 344 198 56
Opponents 18 3650 202.8 432 947 .456 109 284 .384 292 394 .741 1265 70.28 217 436 653 36.3 272 285 15.8 390 173 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Davis, Tatyana 31 18 880 169 387 .437 32 130 .246 51 71 .718 421 13.6
13 Adams, Gia 31 31 939 133 404 .329 42 166 .253 92 121 .760 400 12.9
05 Claytor, Dominique 22 21 541 87 186 .468 0 0 .000 39 49 .796 213 9.7
03 Pierce, Alexis 31 31 771 82 219 .374 17 66 .258 44 58 .759 225 7.3
10 Parker, Saniah 28 19 787 80 184 .435 20 56 .357 24 36 .667 204 7.3
00 Harden, Elise 24 9 421 74 146 .507 0 0 .000 21 47 .447 169 7.0
14 McCullough, Sierra 21 12 420 33 75 .440 1 9 .111 39 52 .750 106 5.0
04 Westbrook, Kianni 29 10 388 50 102 .490 0 2 .000 16 23 .696 116 4.0
01 Robins, Lacy 29 0 482 39 101 .386 10 42 .238 8 11 .727 96 3.3
22 Iloanya, Chimera 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
11 Davis, Kennedy 29 4 430 11 44 .250 0 2 .000 8 12 .667 30 1.0
20 Carr, Gionna 14 0 73 2 9 .222 0 2 .000 0 3 .000 4 0.3
32 Hicks, Nia 21 0 137 2 17 .118 0 0 .000 3 5 .600 7 0.3
23 Regalado, Shonnyvelle 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6275 763 1876 .407 122 475 .257 345 488 .707 1993 64.29
Opponents 31 6275 725 1657 .438 182 526 .346 487 686 .710 2119 68.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Davis, Tatyana 31 28.4 .437 .246 .718 0.7 1.5 2.2 1.2 1.5 0.4 13.6
13 Adams, Gia 31 30.3 .329 .253 .760 0.7 1.7 2.5 2.6 1.7 0.1 12.9
05 Claytor, Dominique 22 24.6 .468 .000 .796 2.2 3.7 5.9 2.0 2.5 0.1 9.7
03 Pierce, Alexis 31 24.9 .374 .258 .759 0.9 1.7 2.6 1.4 1.3 0.2 7.3
10 Parker, Saniah 28 28.1 .435 .357 .667 1.5 2.0 3.5 1.7 2.3 0.5 7.3
00 Harden, Elise 24 17.5 .507 .000 .447 1.7 3.0 4.6 0.3 1.0 0.7 7.0
14 McCullough, Sierra 21 20.0 .440 .111 .750 2.0 3.5 5.5 1.2 0.9 0.8 5.0
04 Westbrook, Kianni 29 13.4 .490 .000 .696 1.2 2.1 3.3 0.4 0.5 0.8 4.0
01 Robins, Lacy 29 16.6 .386 .238 .727 0.3 1.4 1.7 1.8 1.6 0.3 3.3
22 Iloanya, Chimera 1 4.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
11 Davis, Kennedy 29 14.8 .250 .000 .667 0.3 1.2 1.6 0.5 0.6 0.1 1.0
20 Carr, Gionna 14 5.2 .222 .000 .000 0.4 0.4 0.9 0.2 0.2 0.0 0.3
32 Hicks, Nia 21 6.5 .118 .000 .600 0.2 0.4 0.6 0.3 0.0 0.0 0.3
23 Regalado, Shonnyvelle 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 31 202.4 .407 .257 .707 12.2 20.7 32.9 11.9 12.5 3.4 64.29
Opponents 31 202.4 .438 .346 .710 11.8 25.5 37.3 15.4 9.4 3.1 68.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fisk 11/09/21 94-48 W 39-76 .513 8-19 .421 8-14 .571 18 34 52 52.0 12 24 22 5 23 94 94.0
at Georgia St. 11/12/21 70-67 W 22-55 .400 4-15 .267 22-27 .815 9 24 33 42.5 31 16 28 4 18 70 82.0
at Kansas 11/14/21 60-83 L 23-77 .299 5-29 .172 9-11 .818 14 23 37 40.7 28 13 19 1 13 60 74.7
vs Chattanooga 11/17/21 57-63 L 21-67 .313 4-24 .167 11-16 .688 18 21 39 40.3 23 10 19 3 18 57 70.3
at North Ala. 11/23/21 83-71 W 31-64 .484 3-9 .333 18-29 .621 16 33 49 42.0 22 8 22 5 14 83 72.8
at Western Ky. 11/28/21 65-77 L 29-61 .475 2-13 .154 5-8 .625 12 22 34 40.7 20 17 24 3 8 65 71.5
at Omaha 12/02/21 56-67 L 19-67 .284 6-25 .240 12-16 .750 16 20 36 40.0 22 12 20 7 18 56 69.3
vs Mercer 12/05/21 70-71 L 29-67 .433 5-19 .263 7-12 .583 16 23 39 39.9 16 14 23 2 10 70 69.4
vs Kansas City 12/12/21 70-74 L 26-59 .441 7-19 .368 11-14 .786 9 19 28 38.6 18 15 12 7 10 70 69.4
at Lipscomb 12/15/21 50-49 W 19-64 .297 0-17 .000 12-17 .706 13 22 35 38.2 14 9 14 4 15 50 67.5
at Stetson 12/19/21 60-56 W 20-57 .351 4-19 .211 16-22 .727 9 29 38 38.2 22 11 16 2 14 60 66.8
vs Tennessee Tech 12/30/21 96-93 W 39-66 .591 3-8 .375 15-19 .789 6 15 21 36.8 25 9 15 3 14 96 69.3
at Morehead State 01/01/22 58-34 W 24-67 .358 5-18 .278 5-5 1.000 10 28 38 36.8 14 15 10 5 11 58 68.4
vs UT Martin 01/06/22 66-65 W 23-52 .442 3-12 .250 17-20 .850 12 18 30 36.4 18 5 19 0 10 66 68.2
vs Southeast Mo. St. 01/08/22 83-64 W 29-61 .475 1-9 .111 24-33 .727 16 18 34 36.2 18 20 21 5 11 83 69.2
at Murray St. 01/13/22 62-76 L 24-57 .421 4-16 .250 10-13 .769 7 19 26 35.6 25 7 12 4 7 62 68.8
at Southeast Mo. St. 01/20/22 68-53 W 31-59 .525 4-8 .500 2-6 .333 9 24 33 35.4 20 13 27 2 15 68 68.7
vs Austin Peay 01/22/22 69-72 L 28-63 .444 3-9 .333 10-12 .833 13 9 22 34.7 22 17 16 1 16 69 68.7
at SIUE 01/27/22 72-79 L 28-66 .424 4-15 .267 12-17 .706 13 17 30 34.4 25 20 26 3 19 72 68.9
at Eastern Ill. 01/29/22 70-78 L 25-70 .357 6-26 .231 14-21 .667 14 21 35 34.5 25 13 18 3 15 70 69.0
vs Morehead St. 01/31/22 77-60 W 32-63 .508 3-13 .231 10-16 .625 14 16 30 34.2 15 16 18 3 17 77 69.3
vs Belmont 02/03/22 46-85 L 19-60 .317 3-9 .333 5-6 .833 12 13 25 33.8 14 7 20 1 11 46 68.3
at UT Martin 02/05/22 46-55 L 15-41 .366 4-13 .308 12-20 .600 9 26 35 33.9 17 5 29 6 11 46 67.3
vs Murray St. 02/10/22 53-79 L 23-66 .348 4-14 .286 3-4 .750 15 15 30 33.7 16 10 12 4 6 53 66.7
at Austin Peay 02/12/22 37-57 L 13-50 .260 1-14 .071 10-16 .625 11 21 32 33.6 21 6 19 4 9 37 65.5
vs SIUE 02/17/22 76-86 L 30-59 .508 6-17 .353 10-14 .714 14 19 33 33.6 32 13 31 1 12 76 65.9
vs Eastern Ill. 02/19/22 61-72 L 24-52 .462 6-19 .316 7-11 .636 12 16 28 33.4 13 9 22 5 7 61 65.7
at Tennessee Tech 02/24/22 49-75 L 17-56 .304 2-11 .182 13-18 .722 11 19 30 33.3 21 11 10 4 4 49 65.1
at Belmont 02/26/22 44-82 L 18-54 .333 2-13 .154 6-10 .600 13 22 35 33.3 19 9 19 2 3 44 64.4
at Eastern Ill. 03/02/22 72-61 W 25-50 .500 6-10 .600 16-23 .696 8 21 29 33.2 15 9 25 3 22 72 64.7
at Austin Peay 03/03/22 53-67 L 18-50 .360 4-13 .308 13-18 .722 8 15 23 32.9 19 7 13 4 5 53 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fisk 11/09/21 48-94 L 20-66 .303 6-24 .250 2-6 .333 14 23 37 37.0 15 10 33 5 7 48 48.0
Georgia St. 11/12/21 67-70 L 19-57 .333 7-23 .304 22-41 .537 18 22 40 38.5 26 15 28 3 14 67 57.5
Kansas 11/14/21 83-60 W 28-59 .475 3-17 .176 24-33 .727 13 40 53 43.3 15 19 22 7 11 83 66.0
Chattanooga 11/17/21 63-57 W 18-47 .383 8-23 .348 19-24 .792 8 32 40 42.5 16 11 26 1 5 63 65.3
North Ala. 11/23/21 71-83 L 20-56 .357 9-30 .300 22-32 .688 7 23 30 40.0 23 15 21 2 7 71 66.4
Western Ky. 11/28/21 77-65 W 26-60 .433 8-24 .333 17-26 .654 16 20 36 39.3 12 16 20 3 13 77 68.2
Omaha 12/02/21 67-56 W 24-52 .462 2-11 .182 17-23 .739 10 35 45 40.1 14 18 27 3 6 67 68.0
Mercer 12/05/21 71-70 W 30-58 .517 3-8 .375 8-16 .500 9 23 32 39.1 14 19 20 4 10 71 68.4
Kansas City 12/12/21 74-70 W 25-57 .439 8-19 .421 16-20 .800 15 25 40 39.2 12 15 14 2 6 74 69.0
Lipscomb 12/15/21 49-50 L 18-49 .367 8-17 .471 5-6 .833 8 35 43 39.6 18 12 30 8 4 49 67.0
Stetson 12/19/21 56-60 L 21-47 .447 4-12 .333 10-23 .435 4 30 34 39.1 17 14 21 2 10 56 66.0
Tennessee Tech 12/30/21 93-96 L 31-58 .534 6-13 .462 25-33 .758 14 23 37 38.9 21 13 25 5 4 93 68.3
Morehead State 01/01/22 34-58 L 14-54 .259 3-21 .143 3-7 .429 13 33 46 39.5 10 9 25 2 6 34 65.6
UT Martin 01/06/22 65-66 L 19-39 .487 7-15 .467 20-23 .870 4 18 22 38.2 17 14 22 2 10 65 65.6
Southeast Mo. St. 01/08/22 64-83 L 24-51 .471 5-12 .417 11-14 .786 10 19 29 37.6 24 14 31 1 10 64 65.5
Murray St. 01/13/22 76-62 W 23-45 .511 6-12 .500 24-33 .727 6 26 32 37.3 9 17 13 0 7 76 66.1
Southeast Mo. St. 01/20/22 53-68 L 17-54 .315 2-11 .182 17-27 .630 15 13 28 36.7 10 8 26 3 14 53 65.4
Austin Peay 01/22/22 72-69 W 23-38 .605 8-11 .727 18-22 .818 8 23 31 36.4 18 17 31 1 6 72 65.7
SIUE 01/27/22 79-72 W 27-56 .482 4-11 .364 21-25 .840 15 27 42 36.7 15 20 34 3 13 79 66.4
Eastern Ill. 01/29/22 78-70 W 27-60 .450 3-16 .188 21-27 .778 13 36 49 37.3 19 20 25 2 12 78 67.0
Morehead St. 01/31/22 60-77 L 21-52 .404 5-14 .357 13-20 .650 16 21 37 37.3 14 9 28 2 8 60 66.7
Belmont 02/03/22 85-46 W 34-53 .642 10-19 .526 7-9 .778 7 29 36 37.2 10 25 19 8 11 85 67.5
UT Martin 02/05/22 55-46 W 17-51 .333 7-20 .350 14-21 .667 11 22 33 37.0 20 10 18 4 17 55 67.0
Murray St. 02/10/22 79-53 W 27-55 .491 6-11 .545 19-22 .864 12 29 41 37.2 6 23 11 1 7 79 67.5
Austin Peay 02/12/22 57-37 W 18-46 .391 6-18 .333 15-25 .600 11 28 39 37.3 18 14 18 4 11 57 67.0
SIUE 02/17/22 86-76 W 25-53 .472 4-13 .308 32-41 .780 15 17 32 37.1 16 10 23 1 10 86 67.8
Eastern Ill. 02/19/22 72-61 W 27-59 .458 8-22 .364 10-12 .833 16 18 34 37.0 14 18 16 0 11 72 67.9
Tennessee Tech 02/24/22 75-49 W 25-58 .431 10-22 .455 15-21 .714 18 29 47 37.3 15 23 15 7 6 75 68.2
Belmont 02/26/22 82-44 W 33-65 .508 9-23 .391 7-12 .583 13 25 38 37.3 16 21 10 6 10 82 68.7
Eastern Ill. 03/02/22 61-72 L 23-57 .404 3-19 .158 12-14 .857 15 21 36 37.3 22 16 29 3 16 61 68.4
Austin Peay 03/03/22 67-53 W 21-45 .467 4-15 .267 21-28 .750 12 26 38 37.3 19 11 20 2 8 67 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fisk 11/09/21 94-48 46 39-76/20-66 .513/.303 8-19/6-24 .421/.250 8-14/2-6 .571-.333 52/37 15 24/10 22/33 5/5 23/7 12/15
Georgia St. 11/12/21 70-67 3 22-55/19-57 .400/.333 4-15/7-23 .267/.304 22-27/22-41 .815-.537 33/40 -7 16/15 28/28 4/3 18/14 31/26
Kansas 11/14/21 60-83 -23 23-77/28-59 .299/.475 5-29/3-17 .172/.176 9-11/24-33 .818-.727 37/53 -16 13/19 19/22 1/7 13/11 28/15
Chattanooga 11/17/21 57-63 -6 21-67/18-47 .313/.383 4-24/8-23 .167/.348 11-16/19-24 .688-.792 39/40 -1 10/11 19/26 3/1 18/5 23/16
North Ala. 11/23/21 83-71 12 31-64/20-56 .484/.357 3-9/9-30 .333/.300 18-29/22-32 .621-.688 49/30 19 8/15 22/21 5/2 14/7 22/23
Western Ky. 11/28/21 65-77 -12 29-61/26-60 .475/.433 2-13/8-24 .154/.333 5-8/17-26 .625-.654 34/36 -2 17/16 24/20 3/3 8/13 20/12
Omaha 12/02/21 56-67 -11 19-67/24-52 .284/.462 6-25/2-11 .240/.182 12-16/17-23 .750-.739 36/45 -9 12/18 20/27 7/3 18/6 22/14
Mercer 12/05/21 70-71 -1 29-67/30-58 .433/.517 5-19/3-8 .263/.375 7-12/8-16 .583-.500 39/32 7 14/19 23/20 2/4 10/10 16/14
Kansas City 12/12/21 70-74 -4 26-59/25-57 .441/.439 7-19/8-19 .368/.421 11-14/16-20 .786-.800 28/40 -12 15/15 12/14 7/2 10/6 18/12
Lipscomb 12/15/21 50-49 1 19-64/18-49 .297/.367 0-17/8-17 .000/.471 12-17/5-6 .706-.833 35/43 -8 9/12 14/30 4/8 15/4 14/18
Stetson 12/19/21 60-56 4 20-57/21-47 .351/.447 4-19/4-12 .211/.333 16-22/10-23 .727-.435 38/34 4 11/14 16/21 2/2 14/10 22/17
Tennessee Tech 12/30/21 96-93 3 39-66/31-58 .591/.534 3-8/6-13 .375/.462 15-19/25-33 .789-.758 21/37 -16 9/13 15/25 3/5 14/4 25/21
Morehead State 01/01/22 58-34 24 24-67/14-54 .358/.259 5-18/3-21 .278/.143 5-5/3-7 1.000-.429 38/46 -8 15/9 10/25 5/2 11/6 14/10
UT Martin 01/06/22 66-65 1 23-52/19-39 .442/.487 3-12/7-15 .250/.467 17-20/20-23 .850-.870 30/22 8 5/14 19/22 0/2 10/10 18/17
Southeast Mo. St. 01/08/22 83-64 19 29-61/24-51 .475/.471 1-9/5-12 .111/.417 24-33/11-14 .727-.786 34/29 5 20/14 21/31 5/1 11/10 18/24
Murray St. 01/13/22 62-76 -14 24-57/23-45 .421/.511 4-16/6-12 .250/.500 10-13/24-33 .769-.727 26/32 -6 7/17 12/13 4/0 7/7 25/9
Southeast Mo. St. 01/20/22 68-53 15 31-59/17-54 .525/.315 4-8/2-11 .500/.182 2-6/17-27 .333-.630 33/28 5 13/8 27/26 2/3 15/14 20/10
Austin Peay 01/22/22 69-72 -3 28-63/23-38 .444/.605 3-9/8-11 .333/.727 10-12/18-22 .833-.818 22/31 -9 17/17 16/31 1/1 16/6 22/18
SIUE 01/27/22 72-79 -7 28-66/27-56 .424/.482 4-15/4-11 .267/.364 12-17/21-25 .706-.840 30/42 -12 20/20 26/34 3/3 19/13 25/15
Eastern Ill. 01/29/22 70-78 -8 25-70/27-60 .357/.450 6-26/3-16 .231/.188 14-21/21-27 .667-.778 35/49 -14 13/20 18/25 3/2 15/12 25/19
Morehead St. 01/31/22 77-60 17 32-63/21-52 .508/.404 3-13/5-14 .231/.357 10-16/13-20 .625-.650 30/37 -7 16/9 18/28 3/2 17/8 15/14
Belmont 02/03/22 46-85 -39 19-60/34-53 .317/.642 3-9/10-19 .333/.526 5-6/7-9 .833-.778 25/36 -11 7/25 20/19 1/8 11/11 14/10
UT Martin 02/05/22 46-55 -9 15-41/17-51 .366/.333 4-13/7-20 .308/.350 12-20/14-21 .600-.667 35/33 2 5/10 29/18 6/4 11/17 17/20
Murray St. 02/10/22 53-79 -26 23-66/27-55 .348/.491 4-14/6-11 .286/.545 3-4/19-22 .750-.864 30/41 -11 10/23 12/11 4/1 6/7 16/6
Austin Peay 02/12/22 37-57 -20 13-50/18-46 .260/.391 1-14/6-18 .071/.333 10-16/15-25 .625-.600 32/39 -7 6/14 19/18 4/4 9/11 21/18
SIUE 02/17/22 76-86 -10 30-59/25-53 .508/.472 6-17/4-13 .353/.308 10-14/32-41 .714-.780 33/32 1 13/10 31/23 1/1 12/10 32/16
Eastern Ill. 02/19/22 61-72 -11 24-52/27-59 .462/.458 6-19/8-22 .316/.364 7-11/10-12 .636-.833 28/34 -6 9/18 22/16 5/0 7/11 13/14
Tennessee Tech 02/24/22 49-75 -26 17-56/25-58 .304/.431 2-11/10-22 .182/.455 13-18/15-21 .722-.714 30/47 -17 11/23 10/15 4/7 4/6 21/15
Belmont 02/26/22 44-82 -38 18-54/33-65 .333/.508 2-13/9-23 .154/.391 6-10/7-12 .600-.583 35/38 -3 9/21 19/10 2/6 3/10 19/16
Eastern Ill. 03/02/22 72-61 11 25-50/23-57 .500/.404 6-10/3-19 .600/.158 16-23/12-14 .696-.857 29/36 -7 9/16 25/29 3/3 22/16 15/22
Austin Peay 03/03/22 53-67 -14 18-50/21-45 .360/.467 4-13/4-15 .308/.267 13-18/21-28 .722-.750 23/38 -15 7/11 13/20 4/2 5/8 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Tennessee Tech (12/30/21)
FIELD GOALS MADE 39 Fisk (11/09/21); Tennessee Tech (12/30/21)
FIELD GOAL ATTEMPTS 77 Kansas (11/14/21)
3 PT FIELD GOALS MADE 8 Fisk (11/09/21)
3 PT FG ATTEMPTS 29 Kansas (11/14/21)
FREE THROWS MADE 24 Southeast Mo. St. (01/08/22)
FREE THROW ATTEMPTS 33 Southeast Mo. St. (01/08/22)
REBOUNDS 52 Fisk (11/09/21)
ASSISTS 24 Fisk (11/09/21)
STEALS 23 Fisk (11/09/21)
BLOCKED SHOTS 7 Kansas City (12/12/21); Omaha (12/02/21)
TURNOVERS 31 SIUE (02/17/22)
FOULS 32 SIUE (02/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Adams,Gia SIUE (02/17/22)
FIELD GOALS MADE 13 Davis,Tatyana SIUE (01/27/22)
FIELD GOAL ATTEMPTS 22 Davis,Tatyana Tennessee Tech (02/24/22)
3 PT FIELD GOALS MADE 5 Adams,Gia SIUE (02/17/22)
3 PT FG ATTEMPTS 12 Adams,Gia Eastern Ill. (02/19/22)
FREE THROWS MADE 9 McCullough,Sierra; Adams,Gia Southeast Mo. St. (01/08/22); Georgia St. (11/12/21)
FREE THROW ATTEMPTS 11 Adams,Gia Georgia St. (11/12/21)
REBOUNDS 12 McCullough,Sierra Morehead State (01/01/22)
ASSISTS 7 McCullough,Sierra Austin Peay (01/22/22)
STEALS 7 Robins,Lacy; Dominique Claytor; Claytor,Dominique Fisk (11/09/21); Chattanooga (11/17/21); Tennessee Tech (12/30/21)
BLOCKED SHOTS 3 McCullough,Sierra; Harden,Elise; Parker,Saniah; Westbrook,Kianni Fisk (11/09/21); Kansas City (12/12/21); Southeast Mo. St. (01/08/22); North Ala. (11/23/21); UT Martin (02/05/22); Austin Peay (03/03/22)
TURNOVERS 8 Adams,Gia SIUE (02/17/22)
FOULS 5 Parker,Saniah; McCullough,Sierra; Robins,Lacy; Claytor,Dominique; Harden,Elise Tennessee Tech (12/30/21); Austin Peay (01/22/22); SIUE (02/17/22); Georgia St. (11/12/21); Kansas (11/14/21); Omaha (12/02/21); Stetson (12/19/21); SIUE (01/27/22); Austin Peay (02/12/22); Austin Peay (03/03/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Davis, Tatyana 31 421 13.6
#13 Adams, Gia 31 400 12.9
#03 Pierce, Alexis 31 225 7.3
#05 Claytor, Dominique 22 213 9.7
#10 Parker, Saniah 28 204 7.3
#00 Harden, Elise 24 169 7.0
#04 Westbrook, Kianni 29 116 4.0
#14 McCullough, Sierra 21 106 5.0
#01 Robins, Lacy 29 96 3.3
#11 Davis, Kennedy 29 30 1.0
#32 Hicks, Nia 21 7 0.3
#20 Carr, Gionna 14 4 0.3
#22 Iloanya, Chimera 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Davis, Tatyana 31 169 387 .437 5.5 12.5
#13 Adams, Gia 31 133 404 .329 4.3 13.0
#05 Claytor, Dominique 22 87 186 .468 4.0 8.5
#03 Pierce, Alexis 31 82 219 .374 2.6 7.1
#10 Parker, Saniah 28 80 184 .435 2.9 6.6
#00 Harden, Elise 24 74 146 .507 3.1 6.1
#04 Westbrook, Kianni 29 50 102 .490 1.7 3.5
#01 Robins, Lacy 29 39 101 .386 1.3 3.5
#14 McCullough, Sierra 21 33 75 .440 1.6 3.6
#11 Davis, Kennedy 29 11 44 .250 0.4 1.5
#20 Carr, Gionna 14 2 9 .222 0.1 0.6
#32 Hicks, Nia 21 2 17 .118 0.1 0.8
#22 Iloanya, Chimera 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Adams, Gia 31 42 166 .253 1.4 5.4
#15 Davis, Tatyana 31 32 130 .246 1.0 4.2
#10 Parker, Saniah 28 20 56 .357 0.7 2.0
#03 Pierce, Alexis 31 17 66 .258 0.5 2.1
#01 Robins, Lacy 29 10 42 .238 0.3 1.4
#14 McCullough, Sierra 21 1 9 .111 0.0 0.4
#20 Carr, Gionna 14 0 2 .000 0.0 0.1
#11 Davis, Kennedy 29 0 2 .000 0.0 0.1
