Skip To Main Content

Tennessee State University

2025 Women's Volleyball Cumulative Statistics

Team (1-5)

Overall Team Statistics
Statistic Tennessee St. Opponents
Attack
Kills 196 247
Errors 126 101
Attempts 631 649
Percent .111 .225
Kills Per Set 9.3 11.8
Set
Assists 181 224
Assists Per Set 8.6 10.7
Ball Handling Errors 0 0
Serve
Aces 23 49
Errors 38 64
Aces Per Set 1.1 2.3
Receptions
Errors 49 23
Errors Per Set 2.3 1.1
Defense
Digs 271 268
Digs Per Set 12.9 12.8
Blocking
Solo 12 6
Assists 36 60
Errors 7 7
Blocks 30.0 36.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stansberry, Carsyn 20 6 6 46.5 2.33 40 2.00 24 119 .134 1 0.05 5 0.25 5
2 Culpepper, Julia 17 6 2 5.0 0.29 4 0.24 3 23 .043 5 0.29 1 0.06 3
3 Poston, Sydni 21 6 0 5.0 0.24 1 0.05 0 4 .250 19 0.90 4 0.19 8
4 Bitsaktsi, Eirini 18 6 1 2.0 0.11 1 0.06 0 1 1.000 8 0.44 1 0.06 2  
6 Moore, Mikayla 11 4 3 10.0 0.91 3 0.27 1 8 .250 0 0.00 0 0.00 0
7 Gainelli, Giulia 2 1 0 1.0 0.50 1 0.50 0 1 1.000 3 1.50 0 0.00 0  
8 Lacy, Melae 12 5 1 9.5 0.79 9 0.75 10 39 -.026 0 0.00 0 0.00 0
10 Carter, Italya 21 6 2 6.0 0.29 1 0.05 1 5 .000 14 0.67 5 0.24 6
11 Harris, Aliyah 17 6 2 39.5 2.32 36 2.12 25 106 .104 0 0.00 0 0.00 0
12 Draggs, Kennedy 6 3 2 4.5 0.75 4 0.67 6 26 -.077 0 0.00 0 0.00 0
13 Blevins, Gabriella 13 4 3 6.5 0.50 4 0.31 0 16 .250 0 0.00 0 0.00 0
15 Reilly, Sagaia 21 6 6 34.0 1.62 24 1.14 8 69 .232 130 6.19 5 0.24 5
16 Miller-Garcia, Maygan 21 6 6 45.5 2.17 36 1.71 22 111 .126 1 0.05 2 0.10 9
17 Henderson, Mariya 3 2 0 4.0 1.33 3 1.00 3 12 .000 0 0.00 0 0.00 0
18 Jones, I’onna 13 6 2 30.0 2.31 29 2.23 23 91 .066 0 0.00 0 0.00 0  
Total 21 6 249.0 11.86 196 9.33 126 631 .111 181 8.62 23 1.10 38
Opponents 21 6 332.0 15.81 247 11.76 101 649 .225 224 10.67 49 2.33 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stansberry, Carsyn 20 36 1.80 12 122 .902 0.60 0 3 3.0 0.15 1 0
2 Culpepper, Julia 17 28 1.65 10 67 .851 0.59 0 0 0 0.00 0 0
3 Poston, Sydni 21 65 3.10 10 109 .908 0.48 0 0 0 0.00 0 0
4 Bitsaktsi, Eirini 18 25 1.39 7 67 .896 0.39 0 0 0 0.00 0 0  
6 Moore, Mikayla 11 3 0.27 0 1 1.000 0.00 3 8 11.0 1.00 1 0
7 Gainelli, Giulia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Lacy, Melae 12 5 0.42 0 4 1.000 0.00 0 1 1.0 0.08 0 0
10 Carter, Italya 21 28 1.33 1 20 .950 0.05 0 0 0 0.00 0 0
11 Harris, Aliyah 17 7 0.41 0 1 1.000 0.00 1 5 6.0 0.35 1 0
12 Draggs, Kennedy 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 1 0
13 Blevins, Gabriella 13 2 0.15 0 1 1.000 0.00 2 1 3.0 0.23 1 0
15 Reilly, Sagaia 21 54 2.57 0 0 .000 0.00 2 6 8.0 0.38 2 0
16 Miller-Garcia, Maygan 21 12 0.57 1 4 .750 0.05 3 9 12.0 0.57 0 0
17 Henderson, Mariya 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
18 Jones, I’onna 13 4 0.31 1 2 .500 0.08 0 2 2.0 0.15 0 0  
Total 21 271 12.90 49 398 .877 2.33 12 36 30.0 1.43 7 0
Opponents 21 268 12.76 23 357 .936 1.10 6 60 36.0 1.71 7 0

Match-By-Match

Tennessee St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northwestern St. L 5 40 31 153 .059 38 9 6 12 79 2 2 1 3 0 52.0
8/29/2025 vs USC Upstate L 3 28 18 83 .120 23 3 5 10 26 3 6 3 6 0 37.0
8/30/2025 at Memphis L 3 19 14 75 .067 18 2 6 9 31 2 2 2 3 0 24.0
9/05/2025 vs Nicholls L 3 32 20 108 .111 29 2 7 8 43 3 2 1 4 0 38.0
9/05/2025 vs Ark.-Pine Bluff W 4 58 23 133 .263 55 4 9 3 67 2 18 0 11 0 73.0
9/06/2025 at Belmont L 3 19 20 79 -.013 18 3 5 7 25 0 6 0 3 0 25.0
Tennessee St. 21 196 126 631 .111 181 23 38 49 271 12 36 7 30.0 0 249.0
Opponents 21 247 101 649 .225 224 49 64 23 268 6 60 7 36.0 0 332.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 9.33
Assists Per Set 8.62
Service Aces Per Set 1.10
Reception Errors Per Set 2.33
Digs Per Set 12.90
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.00
Points Per Set 11.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northwestern St. W 5 42 29 157 .083 35 12 19 9 72 2 24 1 14 0 68.0
8/29/2025 vs USC Upstate W 3 40 14 81 .321 38 10 7 3 32 0 4 0 2 0 52.0
8/30/2025 Memphis W 3 42 15 94 .287 42 9 10 2 39 0 6 0 3 0 54.0
9/05/2025 vs Nicholls W 3 43 9 100 .340 38 8 11 2 47 2 6 1 5 0 56.0
9/05/2025 vs Ark.-Pine Bluff L 4 38 27 138 .080 33 3 7 4 46 1 10 2 6 0 47.0
9/06/2025 Belmont W 3 42 7 79 .443 38 7 10 3 32 1 10 3 6 0 55.0
Opponents 21 247 101 649 .225 224 49 64 23 268 6 60 7 36.0 0 332.0
Tennessee St. 21 196 126 631 .111 181 23 38 49 271 12 36 7 30.0 0 249.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 11.76
Assists Per Set 10.67
Service Aces Per Set 2.33
Reception Errors Per Set 1.10
Digs Per Set 12.76
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Stansberry, Carsyn 40
Harris, Aliyah 36
Miller-Garcia, Maygan 36
Jones, I’onna 29
Reilly, Sagaia 24
Team Leaders: Assists
Player High
Assists
Reilly, Sagaia 130
Poston, Sydni 19
Carter, Italya 14
Bitsaktsi, Eirini 8
Culpepper, Julia 5
Team Leaders: Service Aces
Player High
Service Aces
Carter, Italya 5
Reilly, Sagaia 5
Stansberry, Carsyn 5
Poston, Sydni 4
Miller-Garcia, Maygan 2
Team Leaders: Digs
Player High
Digs
Poston, Sydni 65
Reilly, Sagaia 54
Stansberry, Carsyn 36
Carter, Italya 28
Culpepper, Julia 28
Team Leaders: Blocks
Player High
Blocks
Miller-Garcia, Maygan 12.0
Moore, Mikayla 11.0
Reilly, Sagaia 8.0
Harris, Aliyah 6.0
Blevins, Gabriella 3.0