Skip To Main Content

Tennessee State University

2025 Women's Volleyball Cumulative Statistics

Team (1-26, 0-14)

Overall Team Statistics
Statistic Tennessee St. Opponents
Attack
Kills 825 1195
Errors 501 371
Attempts 2846 2922
Percent .114 .282
Kills Per Set 9.3 13.4
Set
Assists 758 1071
Assists Per Set 8.5 12.0
Ball Handling Errors 1 1
Serve
Aces 91 216
Errors 164 207
Aces Per Set 1.0 2.4
Receptions
Errors 215 91
Errors Per Set 2.4 1.0
Defense
Digs 1122 1283
Digs Per Set 12.6 14.4
Blocking
Solo 45 32
Assists 140 287
Errors 37 45
Blocks 115.0 175.5
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stansberry, Carsyn 61 21 15 114.0 1.87 95 1.56 70 324 .077 3 0.05 15 0.25 16
2 Culpepper, Julia 58 22 8 18.0 0.31 12 0.21 10 79 .025 10 0.17 5 0.09 16
3 Poston, Sydni 87 27 9 14.0 0.16 3 0.03 3 18 .000 38 0.44 11 0.13 29
4 Bitsaktsi, Eirini 18 6 1 2.0 0.11 1 0.06 0 1 1.000 8 0.44 1 0.06 2
4 Bitsaktsi, Erini 68 21 1 17.0 0.25 2 0.03 2 35 .000 51 0.75 15 0.22 21  
5 Miller, Celestial 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Moore, Mikayla 32 13 8 19.5 0.61 10 0.31 8 37 .054 2 0.06 0 0.00 0
7 Gainelli, Giulia 2 1 0 1.0 0.50 1 0.50 0 1 1.000 3 1.50 0 0.00 0  
7 Gainelli, Guilia 19 10 0 3.0 0.16 1 0.05 0 6 .167 21 1.11 2 0.11 1
8 Lacy, Melae 72 26 15 107.5 1.49 100 1.39 55 342 .132 6 0.08 2 0.03 5
10 Carter, Italya 74 25 3 17.0 0.23 6 0.08 2 35 .114 79 1.07 11 0.15 21
11 Harris, Aliyah 80 27 16 194.5 2.43 178 2.23 102 519 .146 2 0.03 1 0.01 3
12 Draggs, Kennedy 45 18 9 32.0 0.71 25 0.56 31 111 -.054 2 0.04 0 0.00 0
13 Blevins, Gabriella 65 22 17 41.0 0.63 24 0.37 10 86 .163 3 0.05 0 0.00 3
15 Reilly, Sagaia 88 27 27 125.5 1.43 90 1.02 39 360 .142 524 5.95 20 0.23 17
16 Miller-Garcia, Maygan 86 26 26 211.0 2.45 169 1.97 90 515 .153 3 0.03 7 0.08 29
17 Henderson, Mariya 11 7 2 9.0 0.82 8 0.73 10 36 -.056 0 0.00 0 0.00 0
18 Jones, I’onna 57 26 5 105.0 1.84 100 1.75 69 341 .091 3 0.05 1 0.02 1  
Total 89 27 1,031.0 11.58 825 9.27 501 2846 .114 758 8.52 91 1.02 164
Opponents 89 27 1,586.5 17.83 1195 13.43 371 2922 .282 1071 12.03 216 2.43 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stansberry, Carsyn 61 90 1.48 36 333 .892 0.59 1 6 7.0 0.11 1 0
2 Culpepper, Julia 58 69 1.19 34 282 .879 0.59 0 2 2.0 0.03 2 0
3 Poston, Sydni 87 182 2.09 41 441 .907 0.47 0 0 0 0.00 0 0
4 Bitsaktsi, Eirini 18 25 1.39 7 67 .896 0.39 0 0 0 0.00 0 0
4 Bitsaktsi, Erini 68 264 3.88 42 540 .922 0.62 0 0 0 0.00 0 0  
5 Miller, Celestial 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Moore, Mikayla 32 7 0.22 1 8 .875 0.03 5 9 14.0 0.44 6 0
7 Gainelli, Giulia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Gainelli, Guilia 19 19 1.00 1 6 .833 0.05 0 0 0 0.00 0 0
8 Lacy, Melae 72 40 0.56 14 126 .889 0.19 0 11 11.0 0.15 1 0
10 Carter, Italya 74 85 1.15 4 29 .862 0.05 0 0 0 0.00 0 0
11 Harris, Aliyah 80 59 0.74 0 3 1.000 0.00 6 19 25.0 0.31 6 0
12 Draggs, Kennedy 45 6 0.13 0 0 .000 0.00 4 6 10.0 0.22 5 0
13 Blevins, Gabriella 65 23 0.35 1 5 .800 0.02 9 16 25.0 0.38 3 0
15 Reilly, Sagaia 88 184 2.09 1 3 .667 0.01 5 21 26.0 0.30 7 1
16 Miller-Garcia, Maygan 86 43 0.50 2 12 .833 0.02 13 44 57.0 0.66 6 0
17 Henderson, Mariya 11 2 0.18 0 1 1.000 0.00 1 0 1.0 0.09 0 0
18 Jones, I’onna 57 24 0.42 1 14 .929 0.02 1 6 7.0 0.12 0 0  
Total 89 1122 12.61 215 1870 .885 2.42 45 140 115.0 1.29 37 1
Opponents 89 1283 14.42 91 1392 .935 1.02 32 287 175.5 1.97 45 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stansberry, Carsyn 20 8 4 25.5 1.28 21 1.05 15 71 .085 0 0.00 4 0.20 4
2 Culpepper, Julia 25 9 4 11.0 0.44 8 0.32 6 52 .038 3 0.12 2 0.08 8
3 Poston, Sydni 45 14 6 5.0 0.11 0 0.00 1 5 -.200 14 0.31 5 0.11 10
4 Bitsaktsi, Erini 45 14 0 12.0 0.27 0 0.00 1 13 -.077 39 0.87 12 0.27 16  
5 Miller, Celestial 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Moore, Mikayla 10 5 2 8.0 0.80 6 0.60 1 16 .313 0 0.00 0 0.00 0
7 Gainelli, Guilia 14 7 0 3.0 0.21 1 0.07 0 6 .167 15 1.07 2 0.14 1
8 Lacy, Melae 39 14 10 62.5 1.60 57 1.46 30 199 .136 4 0.10 2 0.05 4
10 Carter, Italya 34 12 1 6.0 0.18 3 0.09 1 16 .125 45 1.32 3 0.09 9
11 Harris, Aliyah 42 14 8 104.0 2.48 100 2.38 52 291 .165 1 0.02 0 0.00 3
12 Draggs, Kennedy 32 12 6 20.5 0.64 19 0.59 17 70 .029 1 0.03 0 0.00 0
13 Blevins, Gabriella 36 12 11 20.5 0.57 14 0.39 10 58 .069 2 0.06 0 0.00 3
15 Reilly, Sagaia 45 14 14 58.0 1.29 45 1.00 24 185 .114 260 5.78 9 0.20 7
16 Miller-Garcia, Maygan 42 13 13 103.5 2.46 84 2.00 48 266 .135 1 0.02 2 0.05 9
17 Henderson, Mariya 6 3 2 5.0 0.83 5 0.83 6 20 -.050 0 0.00 0 0.00 0
18 Jones, I’onna 34 14 3 61.5 1.81 59 1.74 41 216 .083 2 0.06 1 0.03 1  
Total 45 14 506.0 11.24 422 9.38 253 1484 .114 387 8.60 42 0.93 75
Opponents 45 14 854.0 18.98 654 14.53 177 1539 .310 590 13.11 104 2.31 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stansberry, Carsyn 20 29 1.45 13 97 .866 0.65 0 1 1.0 0.05 0 0
2 Culpepper, Julia 25 31 1.24 17 144 .882 0.68 0 2 2.0 0.08 2 0
3 Poston, Sydni 45 91 2.02 24 242 .901 0.53 0 0 0 0.00 0 0
4 Bitsaktsi, Erini 45 190 4.22 27 363 .926 0.60 0 0 0 0.00 0 0  
5 Miller, Celestial 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Moore, Mikayla 10 0 0.00 0 1 1.000 0.00 2 0 2.0 0.20 1 0
7 Gainelli, Guilia 14 17 1.21 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Lacy, Melae 39 32 0.82 10 103 .903 0.26 0 7 7.0 0.18 0 0
10 Carter, Italya 34 30 0.88 1 4 .750 0.03 0 0 0 0.00 0 0
11 Harris, Aliyah 42 26 0.62 0 1 1.000 0.00 0 8 8.0 0.19 2 0
12 Draggs, Kennedy 32 3 0.09 0 0 .000 0.00 0 3 3.0 0.09 3 0
13 Blevins, Gabriella 36 15 0.42 1 2 .500 0.03 2 9 11.0 0.31 1 0
15 Reilly, Sagaia 45 104 2.31 0 1 1.000 0.00 1 6 7.0 0.16 2 1
16 Miller-Garcia, Maygan 42 13 0.31 1 6 .833 0.02 7 21 28.0 0.67 2 0
17 Henderson, Mariya 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Jones, I’onna 34 18 0.53 0 10 1.000 0.00 0 3 3.0 0.09 0 0  
Total 45 599 13.31 104 980 .894 2.31 12 60 42.0 0.93 13 1
Opponents 45 706 15.69 42 699 .940 0.93 14 164 96.0 2.13 11 1

Match-By-Match

Tennessee St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northwestern St. L 5 40 31 153 .059 38 9 6 12 79 2 2 1 3 0 52.0
8/29/2025 vs USC Upstate L 3 28 18 83 .120 23 3 5 10 26 3 6 3 6 0 37.0
8/30/2025 at Memphis L 3 19 14 75 .067 18 2 6 9 31 2 2 2 3 0 24.0
9/05/2025 vs Nicholls L 3 32 20 108 .111 29 2 7 8 43 3 2 1 4 0 38.0
9/05/2025 vs Ark.-Pine Bluff W 4 58 23 133 .263 55 4 9 3 67 2 18 0 11 0 73.0
9/06/2025 at Belmont L 3 19 20 79 -.013 18 3 5 7 25 0 6 0 3 0 25.0
9/09/2025 at Lipscomb L 3 18 11 64 .109 16 1 8 12 20 0 8 2 4 0 23.0
9/17/2025 Alabama A&M L 3 22 19 102 .029 23 3 7 9 31 5 8 1 9 0 34.0
9/18/2025 Indiana St. L 3 26 10 95 .168 25 2 4 4 32 1 6 2 4 0 32.0
9/19/2025 Idaho L 5 59 25 193 .176 54 10 11 10 64 6 14 7 13 0 82.0
9/20/2025 Chattanooga L 3 28 21 102 .069 23 3 8 8 35 4 4 2 6 0 37.0
9/23/2025 Austin Peay L 3 25 21 81 .049 21 2 5 11 33 4 0 2 4 0 31.0
9/26/2025 SIUE L 3 31 11 86 .233 27 1 7 11 35 0 0 0 0 0 32.0
9/27/2025 SIUE L 3 36 22 106 .132 33 4 7 8 38 1 4 0 3 0 43.0
9/30/2025 Morehead St. L 3 31 6 88 .284 29 2 7 6 36 1 0 0 1 0 34.0
10/03/2025 at Little Rock L 3 23 21 110 .018 20 1 7 6 45 1 10 0 6 0 30.0
10/04/2025 at Little Rock L 3 27 17 104 .096 25 3 3 7 37 0 8 0 4 0 34.0
10/07/2025 at Middle Tenn. L 3 29 15 94 .149 28 5 8 8 37 1 4 1 3 0 37.0
10/10/2025 at Tennessee Tech L 3 23 19 89 .045 21 3 5 5 39 1 10 1 6 0 32.0
10/11/2025 at Tennessee Tech L 4 37 23 146 .096 34 4 10 9 70 2 4 3 4 0 45.0
10/17/2025 Lindenwood L 3 25 13 90 .133 21 3 6 4 24 0 2 0 1 0 29.0
10/18/2025 Lindenwood L 3 25 16 93 .097 23 3 2 10 35 1 10 2 6 0 34.0
10/21/2025 at Morehead St. L 3 19 18 85 .012 18 1 2 12 27 0 0 1 0 1 20.0
10/24/2025 at Western Ill. L 5 57 30 187 .144 52 8 11 2 81 2 6 3 5 0 70.0
10/25/2025 at Western Ill. L 3 33 26 106 .066 31 4 1 6 51 0 4 0 2 0 39.0
10/31/2025 Southeast Mo. St. L 3 30 12 106 .170 28 4 4 11 48 1 0 3 1 0 35.0
11/01/2025 Southeast Mo. St. L 3 25 19 88 .068 25 1 3 7 33 2 2 0 3 0 29.0
Tennessee St. 89 825 501 2846 .114 758 91 164 215 1122 45 140 37 115.0 1 1,031.0
Opponents 89 1195 371 2922 .282 1071 216 207 91 1283 32 287 45 175.5 1 1,586.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 9.27
Assists Per Set 8.52
Service Aces Per Set 1.02
Reception Errors Per Set 2.42
Digs Per Set 12.61
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.01
Points Per Set 11.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northwestern St. W 5 42 29 157 .083 35 12 19 9 72 2 24 1 14 0 68.0
8/29/2025 vs USC Upstate W 3 40 14 81 .321 38 10 7 3 32 0 4 0 2 0 52.0
8/30/2025 Memphis W 3 42 15 94 .287 42 9 10 2 39 0 6 0 3 0 54.0
9/05/2025 vs Nicholls W 3 43 9 100 .340 38 8 11 2 47 2 6 1 5 0 56.0
9/05/2025 vs Ark.-Pine Bluff L 4 38 27 138 .080 33 3 7 4 46 1 10 2 6 0 47.0
9/06/2025 Belmont W 3 42 7 79 .443 38 7 10 3 32 1 10 3 6 0 55.0
9/09/2025 Lipscomb W 3 42 14 81 .346 38 12 12 1 32 1 8 1 5 0 59.0
9/17/2025 at Alabama A&M W 3 30 17 94 .138 27 10 4 3 42 0 11 2 5.5 0 45.5
9/18/2025 at Indiana St. W 3 52 7 111 .405 45 4 8 2 47 0 10 3 5 0 61.0
9/19/2025 at Idaho W 5 59 20 184 .212 48 10 7 10 66 3 10 11 8 0 77.0
9/20/2025 at Chattanooga W 3 31 12 86 .221 28 8 3 3 44 5 10 6 10 0 49.0
9/23/2025 at Austin Peay W 3 36 10 80 .325 31 11 8 2 35 3 6 4 6 0 53.0
9/26/2025 at SIUE W 3 45 10 101 .347 37 11 3 1 39 0 8 0 4 0 60.0
9/27/2025 at SIUE W 3 42 12 100 .300 39 8 6 4 41 1 24 0 13 0 63.0
9/30/2025 at Morehead St. W 3 53 8 103 .437 51 6 10 2 41 0 6 1 3 0 62.0
10/03/2025 Little Rock W 3 39 19 109 .183 35 6 5 1 59 0 16 0 8 0 53.0
10/04/2025 Little Rock W 3 46 9 104 .356 43 7 5 3 50 0 14 0 7 0 60.0
10/07/2025 Middle Tenn. W 3 44 13 98 .316 40 8 3 5 43 0 8 0 4 0 56.0
10/10/2025 Tennessee Tech W 3 46 21 109 .229 41 5 11 3 41 1 14 0 8 1 59.0
10/11/2025 Tennessee Tech W 4 56 14 151 .278 52 9 10 4 76 0 12 1 6 0 71.0
10/17/2025 at Lindenwood W 3 49 13 95 .379 42 4 9 3 47 1 2 1 2 0 55.0
10/18/2025 at Lindenwood W 3 47 16 107 .290 44 10 5 3 46 1 6 2 4 0 61.0
10/21/2025 Morehead St. W 3 42 12 89 .337 38 12 9 1 44 4 12 0 10 0 64.0
10/24/2025 Western Ill. W 5 60 18 168 .250 49 2 9 8 84 2 18 4 11 0 73.0
10/25/2025 Western Ill. W 3 40 7 100 .330 36 6 6 4 43 2 16 1 10 0 56.0
10/31/2025 at Southeast Mo. St. W 3 46 7 107 .364 40 11 4 4 54 0 4 0 2 0 59.0
11/01/2025 at Southeast Mo. St. W 3 43 11 96 .333 43 7 6 1 41 2 12 1 8 0 58.0
Opponents 89 1195 371 2922 .282 1071 216 207 91 1283 32 287 45 175.5 1 1,586.5
Tennessee St. 89 825 501 2846 .114 758 91 164 215 1122 45 140 37 115.0 1 1,031.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 13.43
Assists Per Set 12.03
Service Aces Per Set 2.43
Reception Errors Per Set 1.02
Digs Per Set 14.42
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.01
Points Per Set 17.83

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Aliyah 178
Miller-Garcia, Maygan 169
Jones, I’onna 100
Lacy, Melae 100
Stansberry, Carsyn 95
Team Leaders: Assists
Player High
Assists
Reilly, Sagaia 524
Carter, Italya 79
Bitsaktsi, Erini 51
Poston, Sydni 38
Gainelli, Guilia 21
Team Leaders: Service Aces
Player High
Service Aces
Reilly, Sagaia 20
Bitsaktsi, Erini 15
Stansberry, Carsyn 15
Carter, Italya 11
Poston, Sydni 11
Team Leaders: Digs
Player High
Digs
Bitsaktsi, Erini 264
Reilly, Sagaia 184
Poston, Sydni 182
Stansberry, Carsyn 90
Carter, Italya 85
Team Leaders: Blocks
Player High
Blocks
Miller-Garcia, Maygan 57.0
Reilly, Sagaia 26.0
Blevins, Gabriella 25.0
Harris, Aliyah 25.0
Moore, Mikayla 14.0