Skip To Main Content

Tennessee State University

2023 Women's Volleyball Cumulative Statistics

Team (2-26, 2-16)

Overall Team Statistics
Statistic Tennessee St. Opponents
Attack
Kills 1159 1364
Errors 616 579
Attempts 3611 3763
Percent .150 .209
Kills Per Set 10.7 12.6
Set
Assists 1051 1257
Assists Per Set 9.7 11.6
Ball Handling Errors 33 23
Serve
Aces 108 225
Errors 229 218
Aces Per Set 1.0 2.1
Receptions
Errors 225 108
Errors Per Set 2.1 1.0
Defense
Digs 1522 1577
Digs Per Set 14.1 14.6
Blocking
Solo 69 39
Assists 363 317
Errors 34 31
Blocks 250.5 197.5
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cabranes, Celianiz 108 28 0 21.0 0.19 2 0.02 4 13 -.154 67 0.62 19 0.18 47
2 Holcombe, Jayla 101 28 25 321.0 3.18 273 2.70 140 764 .174 9 0.09 10 0.10 18
3 Webb, Jadyn 85 26 4 6.0 0.07 1 0.01 1 5 .000 9 0.11 5 0.06 19
5 Miller, Celestial 107 28 25 317.5 2.97 269 2.51 136 844 .158 13 0.12 20 0.19 31
6 Santana-Rodriguez, Alondrah 49 21 8 56.0 1.14 41 0.84 29 131 .092 1 0.02 0 0.00 0
11 Rojecka, Aleksandra 106 28 24 203.5 1.92 158 1.49 95 566 .111 197 1.86 12 0.11 20
12 Lalane, Hennesys 70 19 12 36.0 0.51 18 0.26 10 88 .091 413 5.90 13 0.19 34
13 Williams, Rayna 61 21 3 9.5 0.16 4 0.07 3 29 .034 6 0.10 4 0.07 3
14 White, Storm 53 20 7 65.0 1.23 58 1.09 36 193 .114 2 0.04 1 0.02 16
15 Davis, Kennedy 108 28 27 208.0 1.93 144 1.33 54 416 .216 2 0.02 2 0.02 3
16 Johnson, Gabrielle 79 21 20 206.0 2.61 144 1.82 65 345 .229 5 0.06 11 0.14 22
17 Taylor, Nicole 36 18 2 38.0 1.06 34 0.94 32 149 .013 1 0.03 0 0.00 0
18 Calderon, Erica 13 8 1 8.0 0.62 6 0.46 8 27 -.074 0 0.00 0 0.00 0
19 Otero, Alanys 64 23 10 22.0 0.34 7 0.11 3 41 .098 326 5.09 11 0.17 16
Total 108 28 1,517.5 14.05 1159 10.73 616 3611 .150 1051 9.73 108 1.00 229
Opponents 108 28 1,786.5 16.54 1364 12.63 579 3763 .209 1257 11.64 225 2.08 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cabranes, Celianiz 108 529 4.90 45 623 .928 0.42 0 0 0 0.00 0 0
2 Holcombe, Jayla 101 124 1.23 2 6 .667 0.02 10 56 66.0 0.65 11 0
3 Webb, Jadyn 85 136 1.60 22 291 .924 0.26 0 0 0 0.00 0 1
5 Miller, Celestial 107 182 1.70 62 681 .909 0.58 7 43 50.0 0.47 5 1
6 Santana-Rodriguez, Alondrah 49 8 0.16 0 1 1.000 0.00 5 20 25.0 0.51 5 0
11 Rojecka, Aleksandra 106 120 1.13 33 295 .888 0.31 10 47 57.0 0.54 0 6
12 Lalane, Hennesys 70 121 1.73 2 3 .333 0.03 0 10 10.0 0.14 1 17
13 Williams, Rayna 61 74 1.21 11 149 .926 0.18 0 3 3.0 0.05 0 0
14 White, Storm 53 50 0.94 15 148 .899 0.28 1 10 11.0 0.21 1 1
15 Davis, Kennedy 108 23 0.21 0 12 1.000 0.00 15 94 109.0 1.01 2 1
16 Johnson, Gabrielle 79 36 0.46 2 19 .895 0.03 19 64 83.0 1.05 8 1
17 Taylor, Nicole 36 6 0.17 0 9 1.000 0.00 1 6 7.0 0.19 1 0
18 Calderon, Erica 13 3 0.23 0 0 .000 0.00 0 4 4.0 0.31 0 0
19 Otero, Alanys 64 110 1.72 1 5 .800 0.02 1 6 7.0 0.11 0 5
Total 108 1522 14.09 225 2242 .900 2.08 69 363 250.5 2.32 34 33
Opponents 108 1577 14.60 108 1910 .943 1.00 39 317 197.5 1.83 31 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cabranes, Celianiz 70 18 0 11.0 0.16 2 0.03 3 11 -.091 48 0.69 9 0.13 29
2 Holcombe, Jayla 69 18 17 228.0 3.30 196 2.84 103 562 .165 7 0.10 8 0.12 14
3 Webb, Jadyn 54 16 3 3.0 0.06 1 0.02 0 3 .333 7 0.13 2 0.04 11
5 Miller, Celestial 70 18 16 229.5 3.28 194 2.77 91 596 .173 10 0.14 16 0.23 25
6 Santana-Rodriguez, Alondrah 33 12 7 41.0 1.24 29 0.88 15 85 .165 0 0.00 0 0.00 0
11 Rojecka, Aleksandra 68 18 14 119.0 1.75 89 1.31 52 295 .125 189 2.78 6 0.09 6
12 Lalane, Hennesys 40 11 4 15.0 0.38 9 0.23 5 46 .087 200 5.00 5 0.13 19
13 Williams, Rayna 38 13 3 6.5 0.17 4 0.11 3 29 .034 4 0.11 1 0.03 2
14 White, Storm 37 13 6 59.5 1.61 55 1.49 26 151 .192 0 0.00 0 0.00 9
15 Davis, Kennedy 70 18 17 137.5 1.96 94 1.34 36 267 .217 2 0.03 2 0.03 3
16 Johnson, Gabrielle 41 11 10 98.5 2.40 69 1.68 38 181 .171 4 0.10 4 0.10 10
17 Taylor, Nicole 24 12 2 25.5 1.06 23 0.96 19 100 .040 1 0.04 0 0.00 0
18 Calderon, Erica 11 7 1 6.0 0.55 5 0.45 5 18 .000 0 0.00 0 0.00 0
19 Otero, Alanys 43 14 8 15.0 0.35 4 0.09 2 24 .083 234 5.44 8 0.19 11
Total 70 18 995.0 14.21 774 11.06 398 2368 .159 706 10.09 61 0.87 139
Opponents 70 18 1,154.0 16.49 882 12.60 379 2513 .200 819 11.70 152 2.17 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cabranes, Celianiz 70 357 5.10 37 438 .916 0.53 0 0 0 0.00 0 0
2 Holcombe, Jayla 69 94 1.36 1 3 .667 0.01 5 38 43.0 0.62 5 0
3 Webb, Jadyn 54 97 1.80 12 175 .931 0.22 0 0 0 0.00 0 0
5 Miller, Celestial 70 156 2.23 48 506 .905 0.69 6 27 33.0 0.47 3 1
6 Santana-Rodriguez, Alondrah 33 4 0.12 0 1 1.000 0.00 5 14 19.0 0.58 4 0
11 Rojecka, Aleksandra 68 76 1.12 13 94 .862 0.19 7 34 41.0 0.60 0 6
12 Lalane, Hennesys 40 75 1.88 1 2 .500 0.03 0 2 2.0 0.05 0 12
13 Williams, Rayna 38 55 1.45 6 105 .943 0.16 0 3 3.0 0.08 0 0
14 White, Storm 37 24 0.65 9 88 .898 0.24 1 7 8.0 0.22 0 1
15 Davis, Kennedy 70 14 0.20 0 6 1.000 0.00 11 61 72.0 1.03 1 0
16 Johnson, Gabrielle 41 21 0.51 2 13 .846 0.05 11 29 40.0 0.98 5 0
17 Taylor, Nicole 24 4 0.17 0 9 1.000 0.00 1 3 4.0 0.17 1 0
18 Calderon, Erica 11 1 0.09 0 0 .000 0.00 0 2 2.0 0.18 0 0
19 Otero, Alanys 43 72 1.67 0 3 1.000 0.00 1 4 5.0 0.12 0 2
Total 70 1050 15.00 152 1443 .895 2.17 48 224 160.0 2.29 19 22
Opponents 70 1025 14.64 61 1277 .952 0.87 28 184 120.0 1.71 18 18

Match-By-Match

Tennessee St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Murray St. L 5 43 19 158 .152 34 10 10 8 58 1 28 0 15 2 68.0
8/26/2023 vs Cleveland St. L 3 30 17 98 .133 25 2 10 8 35 0 12 0 6 1 38.0
9/01/2023 vs Ole Miss L 3 31 22 90 .100 31 3 4 6 31 1 4 1 3 0 37.0
9/02/2023 at Lipscomb L 3 23 20 79 .038 23 3 4 7 28 1 8 0 5 0 31.0
9/08/2023 at Utah L 3 27 12 88 .170 24 4 10 9 32 0 10 1 5 2 36.0
9/08/2023 vs San Francisco L 5 61 29 171 .187 56 5 12 5 60 4 18 2 13 1 79.0
9/09/2023 vs UC Santa Barbara L 3 29 23 105 .057 24 2 5 9 46 3 15 0 10.5 2 41.5
9/14/2023 UC San Diego L 4 46 25 138 .152 42 10 15 6 64 5 6 3 8 0 64.0
9/15/2023 Jackson St. L 5 48 31 164 .104 42 5 8 12 62 0 14 6 7 1 60.0
9/16/2023 at Belmont L 4 47 20 152 .178 44 3 12 3 56 6 24 2 18 2 68.0
9/22/2023 at Tennessee Tech W 5 54 20 152 .224 51 4 9 7 75 3 24 2 15 2 73.0
9/23/2023 at Tennessee Tech W 5 61 36 184 .136 55 3 8 7 76 3 18 0 12 1 76.0
9/29/2023 Southern Ind. L 4 39 25 140 .100 36 2 14 10 55 4 12 0 10 2 51.0
9/30/2023 Southern Ind. L 4 49 21 130 .215 43 1 9 12 53 3 6 0 6 1 56.0
10/03/2023 at UT Martin L 4 50 24 142 .183 42 2 12 6 67 0 14 0 7 1 59.0
10/13/2023 Southeast Mo. St. L 4 36 21 127 .118 32 3 3 7 59 3 12 6 9 0 48.0
10/14/2023 Southeast Mo. St. L 3 30 21 107 .084 28 3 3 7 45 3 10 2 8 1 41.0
10/17/2023 UT Martin L 3 33 22 108 .102 32 1 8 4 54 2 10 1 7 1 41.0
10/20/2023 at Little Rock L 4 45 22 129 .178 41 7 5 16 61 4 18 0 13 0 65.0
10/21/2023 at Little Rock L 4 48 28 168 .119 44 6 12 6 80 3 18 0 12 0 66.0
10/27/2023 at SIUE L 3 33 16 101 .168 31 4 8 6 39 2 4 3 4 1 41.0
10/28/2023 at SIUE L 5 49 26 148 .155 48 7 8 10 63 1 14 0 8 1 64.0
11/03/2023 Lindenwood L 3 40 13 106 .255 39 2 4 11 52 3 4 1 5 1 47.0
11/04/2023 Lindenwood L 4 38 18 119 .168 32 2 7 9 42 4 10 2 9 3 49.0
11/10/2023 at Western Ill. L 3 31 20 98 .112 28 2 4 5 41 3 4 0 5 3 38.0
11/11/2023 at Western Ill. L 4 63 29 164 .207 56 3 7 14 74 0 14 0 7 2 73.0
11/15/2023 Morehead St. L 3 32 15 105 .162 29 3 9 8 47 0 14 1 7 0 42.0
11/16/2023 Morehead St. L 5 43 21 140 .157 39 6 9 7 67 7 18 1 16 2 65.0
Tennessee St. 108 1159 616 3611 .150 1051 108 229 225 1522 69 363 34 250.5 33 1,517.5
Opponents 108 1364 579 3763 .209 1257 225 218 108 1577 39 317 31 197.5 23 1,786.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.73
Assists Per Set 9.73
Service Aces Per Set 1.00
Reception Errors Per Set 2.08
Digs Per Set 14.09
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.31
Points Per Set 14.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Murray St. W 5 65 31 167 .204 57 8 12 10 81 1 6 0 4 0 77.0
8/26/2023 vs Cleveland St. W 3 36 15 101 .208 28 8 2 2 40 2 8 0 6 0 50.0
9/01/2023 vs Ole Miss W 3 42 11 86 .360 41 6 7 3 29 1 10 1 6 0 54.0
9/02/2023 Lipscomb W 3 43 7 83 .434 40 7 9 3 30 1 10 1 6 1 56.0
9/08/2023 Utah W 3 42 16 96 .271 37 9 6 4 43 0 10 1 5 2 56.0
9/08/2023 vs San Francisco W 5 60 30 166 .181 58 5 5 5 72 1 24 3 13 0 78.0
9/09/2023 vs UC Santa Barbara W 3 36 19 107 .159 28 9 5 2 47 1 15 4 8.5 1 53.5
9/14/2023 at UC San Diego W 4 49 19 142 .211 45 6 11 10 56 3 18 0 12 1 67.0
9/15/2023 at Jackson St. W 5 49 18 142 .218 46 12 9 5 76 1 20 1 11 0 72.0
9/16/2023 Belmont W 4 60 34 160 .163 58 3 4 3 78 0 12 2 6 0 69.0
9/22/2023 Tennessee Tech L 5 58 30 182 .154 54 7 8 4 69 1 10 0 6 3 71.0
9/23/2023 Tennessee Tech L 5 53 37 177 .090 48 7 4 3 68 1 14 1 8 4 68.0
9/29/2023 at Southern Ind. W 4 45 23 137 .161 45 10 10 2 65 1 20 3 11 2 66.0
9/30/2023 at Southern Ind. W 4 50 14 133 .271 45 12 7 1 51 2 18 0 11 2 73.0
10/03/2023 UT Martin W 4 54 21 151 .219 47 6 17 2 56 2 16 1 10 1 70.0
10/13/2023 at Southeast Mo. St. W 4 61 20 153 .268 58 7 13 3 63 0 6 1 3 2 71.0
10/14/2023 at Southeast Mo. St. W 3 42 15 112 .241 38 7 4 3 54 1 4 2 3 0 52.0
10/17/2023 at UT Martin W 3 40 17 118 .195 37 4 4 1 52 1 6 0 4 0 48.0
10/20/2023 Little Rock W 4 51 22 145 .200 49 16 8 7 54 3 6 1 6 0 73.0
10/21/2023 Little Rock W 4 43 23 159 .126 40 6 6 6 79 4 10 0 9 0 58.0
10/27/2023 SIUE W 3 39 15 97 .247 39 6 8 4 38 3 6 2 6 0 51.0
10/28/2023 SIUE W 5 55 24 156 .199 53 10 11 7 62 0 10 0 5 0 70.0
11/03/2023 at Lindenwood W 3 45 12 117 .282 40 11 5 2 41 0 12 0 6 1 62.0
11/04/2023 at Lindenwood W 4 58 19 129 .302 51 9 13 2 52 1 10 1 6 2 73.0
11/10/2023 Western Ill. W 3 40 13 103 .262 37 5 7 2 41 4 0 0 4 0 49.0
11/11/2023 Western Ill. W 4 49 19 155 .194 44 14 6 3 60 1 18 0 10 0 73.0
11/15/2023 at Morehead St. W 3 41 14 107 .252 41 8 10 3 52 2 8 2 6 0 55.0
11/16/2023 at Morehead St. W 5 58 41 182 .093 53 7 7 6 68 1 10 4 6 1 71.0
Opponents 108 1364 579 3763 .209 1257 225 218 108 1577 39 317 31 197.5 23 1,786.5
Tennessee St. 108 1159 616 3611 .150 1051 108 229 225 1522 69 363 34 250.5 33 1,517.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.63
Assists Per Set 11.64
Service Aces Per Set 2.08
Reception Errors Per Set 1.00
Digs Per Set 14.60
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.21
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Holcombe, Jayla 273
Miller, Celestial 269
Rojecka, Aleksandra 158
Davis, Kennedy 144
Johnson, Gabrielle 144
Team Leaders: Assists
Player High
Assists
Lalane, Hennesys 413
Otero, Alanys 326
Rojecka, Aleksandra 197
Cabranes, Celianiz 67
Miller, Celestial 13
Team Leaders: Service Aces
Player High
Service Aces
Miller, Celestial 20
Cabranes, Celianiz 19
Lalane, Hennesys 13
Rojecka, Aleksandra 12
Johnson, Gabrielle 11
Team Leaders: Digs
Player High
Digs
Cabranes, Celianiz 529
Miller, Celestial 182
Webb, Jadyn 136
Holcombe, Jayla 124
Lalane, Hennesys 121
Team Leaders: Blocks
Player High
Blocks
Davis, Kennedy 109.0
Johnson, Gabrielle 83.0
Holcombe, Jayla 66.0
Rojecka, Aleksandra 57.0
Miller, Celestial 50.0