Skip To Main Content

Tennessee State University

2024 Women's Volleyball Cumulative Statistics

Team (10-22, 6-12)

Overall Team Statistics
Statistic Tennessee St. Opponents
Attack
Kills 1444 1597
Errors 715 708
Attempts 4302 4531
Percent .169 .196
Kills Per Set 11.6 12.8
Set
Assists 1341 1478
Assists Per Set 10.7 11.8
Ball Handling Errors 5 2
Serve
Aces 160 209
Errors 202 233
Aces Per Set 1.3 1.7
Receptions
Errors 209 160
Errors Per Set 1.7 1.3
Defense
Digs 1911 1858
Digs Per Set 15.3 14.9
Blocking
Solo 96 59
Assists 434 414
Errors 50 41
Blocks 313.0 266.0
Blocks Per Set 2.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sheridan, Delaney 54 19 0 1.0 0.02 0 0.00 1 3 -.333 7 0.13 1 0.02 2
2 Holcombe, Jayla 125 32 32 429.0 3.43 380 3.04 193 1052 .178 6 0.05 2 0.02 9
3 Vergara, Jazmin 116 32 19 232.0 2.00 198 1.71 87 657 .169 17 0.15 10 0.09 11
5 Miller, Celestial 117 31 29 343.0 2.93 280 2.39 163 866 .135 27 0.23 42 0.36 49
6 Pretorius, Janke 103 28 15 39.5 0.38 18 0.17 10 66 .121 475 4.61 20 0.19 26
7 Keenan, Maggie 68 19 16 146.0 2.15 116 1.71 41 328 .229 7 0.10 0 0.00 1
8 Lacy, Melae 15 11 0 8.0 0.53 6 0.40 6 30 .000 0 0.00 0 0.00 0
9 Pride, Hadley 122 31 0 24.0 0.20 2 0.02 0 8 .250 100 0.82 22 0.18 27
10 King, Danea 4 4 1 1.0 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
11 Tan, Özge 54 22 2 43.0 0.80 36 0.67 31 122 .041 3 0.06 1 0.02 6
12 Sopi, Alizaysha 70 21 13 121.0 1.73 91 1.30 55 295 .122 5 0.07 16 0.23 14
13 Blevins, Gabriella 3 3 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
14 White, Storm 124 32 31 276.5 2.23 158 1.27 61 453 .214 10 0.08 23 0.19 33
15 Reilly, Sagaia 125 32 18 74.0 0.59 38 0.30 17 117 .179 678 5.42 22 0.18 23
16 Miller-Garcia, Maygan 91 26 16 178.5 1.96 121 1.33 50 301 .236 6 0.07 1 0.01 1
Total 125 32 1,917.0 15.34 1444 11.55 715 4302 .169 1341 10.73 160 1.28 202
Opponents 125 32 2,072.0 16.58 1597 12.78 708 4531 .196 1478 11.82 209 1.67 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sheridan, Delaney 54 65 1.20 16 110 .855 0.30 0 0 0 0.00 0 0
2 Holcombe, Jayla 125 130 1.04 5 25 .800 0.04 8 78 86.0 0.69 10 0
3 Vergara, Jazmin 116 184 1.59 15 232 .935 0.13 8 32 40.0 0.34 2 0
5 Miller, Celestial 117 232 1.98 60 671 .911 0.51 5 32 37.0 0.32 3 0
6 Pretorius, Janke 103 180 1.75 0 4 1.000 0.00 1 1 2.0 0.02 1 2
7 Keenan, Maggie 68 21 0.31 2 18 .889 0.03 9 42 51.0 0.75 3 1
8 Lacy, Melae 15 8 0.53 0 6 1.000 0.00 1 2 3.0 0.20 0 0
9 Pride, Hadley 122 618 5.07 56 1080 .948 0.46 0 0 0 0.00 0 0
10 King, Danea 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
11 Tan, Özge 54 47 0.87 6 84 .929 0.11 2 8 10.0 0.19 0 0
12 Sopi, Alizaysha 70 102 1.46 20 230 .913 0.29 3 22 25.0 0.36 5 0
13 Blevins, Gabriella 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 White, Storm 124 96 0.77 2 35 .943 0.02 37 117 154.0 1.24 15 0
15 Reilly, Sagaia 125 209 1.67 1 5 .800 0.01 2 24 26.0 0.21 5 2
16 Miller-Garcia, Maygan 91 19 0.21 1 8 .875 0.01 20 73 93.0 1.02 6 0
Total 125 1911 15.29 209 2508 .917 1.67 96 434 313.0 2.50 50 5
Opponents 125 1858 14.86 160 2383 .933 1.28 59 414 266.0 2.13 41 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sheridan, Delaney 23 7 0 1.0 0.04 0 0.00 0 1 .000 3 0.13 1 0.04 1
2 Holcombe, Jayla 71 18 18 240.0 3.38 209 2.94 126 636 .131 5 0.07 1 0.01 7
3 Vergara, Jazmin 70 18 15 154.5 2.21 134 1.91 54 430 .186 15 0.21 10 0.14 11
5 Miller, Celestial 63 17 15 167.0 2.65 138 2.19 74 443 .144 14 0.22 17 0.27 29
6 Pretorius, Janke 49 14 3 17.0 0.35 11 0.22 4 44 .159 210 4.29 5 0.10 14
7 Keenan, Maggie 62 16 15 141.0 2.27 112 1.81 40 313 .230 6 0.10 0 0.00 1
8 Lacy, Melae 13 9 0 8.0 0.62 6 0.46 4 21 .095 0 0.00 0 0.00 0
9 Pride, Hadley 71 18 0 17.0 0.24 1 0.01 0 5 .200 54 0.76 16 0.23 14
10 King, Danea 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Tan, Özge 32 13 2 19.5 0.61 17 0.53 12 51 .098 3 0.09 1 0.03 5
12 Sopi, Alizaysha 20 8 3 22.5 1.13 18 0.90 14 72 .056 1 0.05 2 0.10 2
13 Blevins, Gabriella 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
14 White, Storm 71 18 18 178.5 2.51 99 1.39 39 275 .218 6 0.08 13 0.18 22
15 Reilly, Sagaia 71 18 15 61.5 0.87 35 0.49 14 106 .198 459 6.46 14 0.20 14
16 Miller-Garcia, Maygan 37 12 4 71.0 1.92 52 1.41 19 114 .289 2 0.05 0 0.00 1
Total 71 18 1,099.0 15.48 832 11.72 400 2512 .172 778 10.96 80 1.13 121
Opponents 71 18 1,185.5 16.70 928 13.07 403 2662 .197 867 12.21 122 1.72 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sheridan, Delaney 23 21 0.91 7 27 .741 0.30 0 0 0 0.00 0 0
2 Holcombe, Jayla 71 89 1.25 5 21 .762 0.07 5 50 55.0 0.77 5 0
3 Vergara, Jazmin 70 158 2.26 14 207 .932 0.20 4 13 17.0 0.24 1 0
5 Miller, Celestial 63 117 1.86 37 397 .907 0.59 3 18 21.0 0.33 2 0
6 Pretorius, Janke 49 83 1.69 0 3 1.000 0.00 1 0 1.0 0.02 0 0
7 Keenan, Maggie 62 19 0.31 1 14 .929 0.02 9 40 49.0 0.79 3 1
8 Lacy, Melae 13 6 0.46 0 3 1.000 0.00 1 2 3.0 0.23 0 0
9 Pride, Hadley 71 389 5.48 36 673 .947 0.51 0 0 0 0.00 0 0
10 King, Danea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Tan, Özge 32 36 1.13 6 67 .910 0.19 1 1 2.0 0.06 0 0
12 Sopi, Alizaysha 20 14 0.70 2 26 .923 0.10 0 5 5.0 0.25 0 0
13 Blevins, Gabriella 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
14 White, Storm 71 55 0.77 1 18 .944 0.01 30 73 103.0 1.45 10 0
15 Reilly, Sagaia 71 135 1.90 1 4 .750 0.01 2 21 23.0 0.32 4 0
16 Miller-Garcia, Maygan 37 8 0.22 0 4 1.000 0.00 6 26 32.0 0.86 1 0
Total 71 1130 15.92 122 1464 .917 1.72 62 250 187.0 2.63 26 1
Opponents 71 1116 15.72 80 1338 .940 1.13 28 215 135.5 1.91 20 1

Match-By-Match

Tennessee St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 vs Boise St. L 3 34 21 104 .125 33 1 5 6 38 3 2 0 4 0 39.0
9/01/2024 at Arizona L 3 24 17 100 .070 21 3 2 3 46 3 8 0 7 0 34.0
9/06/2024 at Chattanooga L 5 43 35 171 .047 41 12 6 7 67 7 16 3 15 0 70.0
9/06/2024 vs Belmont L 4 40 24 117 .137 36 2 7 6 46 2 14 4 9 0 51.0
9/07/2024 vs Charleston So. L 4 45 37 153 .052 37 4 4 7 62 1 8 2 5 0 54.0
9/13/2024 Mississippi Val. W 4 47 21 110 .236 45 7 4 2 52 2 18 0 11 0 65.0
9/13/2024 Georgia St. L 4 45 22 145 .159 43 5 7 5 70 2 16 3 10 0 60.0
9/14/2024 South Carolina St. W 4 50 24 133 .195 46 12 8 4 58 2 12 1 8 1 70.0
9/14/2024 Bethune-Cookman W 4 62 24 145 .262 58 6 6 10 70 2 20 1 12 0 80.0
9/17/2024 Martin Methodist W 3 40 9 93 .333 36 8 10 5 38 3 12 0 9 0 57.0
9/20/2024 vs Tex. A&M-Commerce L 5 61 22 149 .262 54 5 11 8 66 1 24 4 13 2 79.0
9/21/2024 vs Ole Miss L 4 43 22 133 .158 39 6 4 10 58 3 6 2 6 1 55.0
9/21/2024 at Houston L 3 25 19 89 .067 24 3 4 9 38 1 12 1 7 0 35.0
9/25/2024 at Morehead St. L 3 35 16 105 .181 33 2 3 7 45 1 2 0 2 0 39.0
9/27/2024 Tennessee Tech L 5 40 33 162 .043 36 6 8 6 76 6 26 0 19 0 65.0
10/04/2024 at Southeast Mo. St. L 3 24 15 100 .090 21 3 8 8 35 1 10 2 6 0 33.0
10/05/2024 at Southeast Mo. St. L 4 47 28 158 .120 46 4 8 6 90 2 18 5 11 0 62.0
10/11/2024 SIUE L 4 43 24 144 .132 40 7 5 9 58 4 4 1 6 0 56.0
10/12/2024 SIUE W 5 59 24 135 .259 53 6 8 7 49 1 10 4 6 0 71.0
10/18/2024 Little Rock L 5 56 20 179 .201 50 6 7 9 80 8 16 0 16 0 78.0
10/19/2024 Little Rock L 5 66 29 192 .193 63 3 7 9 90 4 12 2 10 0 79.0
10/24/2024 at Lindenwood L 3 29 24 128 .039 27 3 4 3 52 3 0 3 3 0 35.0
10/25/2024 at Lindenwood L 3 31 16 102 .147 30 0 7 8 37 5 4 1 7 0 38.0
11/01/2024 UT Martin W 3 42 17 103 .243 39 6 8 2 44 4 16 0 12 0 60.0
11/02/2024 UT Martin L 5 60 19 137 .299 48 4 6 16 47 4 18 1 13 0 77.0
11/08/2024 at Southern Ind. W 4 54 17 159 .233 54 6 8 7 87 2 14 0 9 0 69.0
11/09/2024 at Southern Ind. W 3 43 13 133 .226 39 4 7 1 55 4 18 1 13 0 60.0
11/14/2024 Western Ill. L 4 51 32 165 .115 49 3 8 7 78 3 16 2 11 0 65.0
11/15/2024 Western Ill. W 5 63 28 175 .200 62 8 8 8 87 5 34 1 22 0 93.0
11/19/2024 at Eastern Ill. W 3 39 16 105 .219 39 5 7 4 55 2 24 1 14 0 58.0
11/20/2024 at Eastern Ill. L 4 50 29 130 .162 49 4 4 5 65 3 8 2 7 1 61.0
11/24/2024 vs Southeast Mo. St. L 4 53 18 148 .236 50 6 3 5 72 2 16 3 10 0 69.0
Tennessee St. 125 1444 715 4302 .169 1341 160 202 209 1911 96 434 50 313.0 5 1,917.0
Opponents 125 1597 708 4531 .196 1478 209 233 160 1858 59 414 41 266.0 2 2,072.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 11.55
Assists Per Set 10.73
Service Aces Per Set 1.28
Reception Errors Per Set 1.67
Digs Per Set 15.29
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.04
Points Per Set 15.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 vs Boise St. W 3 42 13 96 .302 41 6 3 1 39 2 12 1 8 0 56.0
9/01/2024 Arizona W 3 51 13 114 .333 49 3 13 3 52 1 10 0 6 0 60.0
9/06/2024 Chattanooga W 5 63 26 164 .226 60 7 9 12 80 6 16 1 14 0 84.0
9/06/2024 vs Belmont W 4 60 25 140 .250 49 6 13 2 46 2 12 4 8 0 74.0
9/07/2024 vs Charleston So. W 4 46 19 131 .206 39 7 7 4 59 3 24 2 15 0 68.0
9/13/2024 at Mississippi Val. L 4 43 31 136 .088 39 2 13 7 36 0 10 0 5 0 50.0
9/13/2024 at Georgia St. W 4 49 23 158 .165 46 5 7 5 69 1 16 1 9 0 63.0
9/14/2024 at South Carolina St. L 4 38 25 129 .101 34 4 8 12 50 1 20 6 11 0 53.0
9/14/2024 at Bethune-Cookman L 4 34 25 143 .063 31 10 3 6 53 4 18 4 13 0 57.0
9/17/2024 at Martin Methodist L 3 23 21 88 .023 22 5 4 8 34 1 10 1 6 0 34.0
9/20/2024 vs Tex. A&M-Commerce W 5 56 30 164 .159 50 8 8 5 54 0 10 1 5 0 69.0
9/21/2024 vs Ole Miss W 4 59 14 145 .310 56 10 10 6 63 3 13 0 9.5 1 78.5
9/21/2024 Houston W 3 44 19 102 .245 40 9 10 3 41 1 16 0 9 0 62.0
9/25/2024 Morehead St. W 3 49 9 109 .367 41 7 4 2 44 1 12 0 7 0 63.0
9/27/2024 at Tennessee Tech W 5 62 34 186 .151 57 6 11 6 79 1 20 0 11 0 79.0
10/04/2024 Southeast Mo. St. W 3 45 16 105 .276 40 8 8 3 54 2 10 0 7 0 60.0
10/05/2024 Southeast Mo. St. W 4 46 22 166 .145 45 6 3 4 72 3 12 0 9 0 61.0
10/11/2024 at SIUE W 4 55 25 145 .207 50 9 6 7 71 0 12 0 6 0 70.0
10/12/2024 at SIUE L 5 64 30 151 .225 60 7 9 6 44 2 18 0 11 0 82.0
10/18/2024 at Little Rock W 5 58 29 195 .149 56 9 9 6 81 1 10 1 6 0 73.0
10/19/2024 at Little Rock W 5 69 25 193 .228 67 9 5 3 90 0 24 8 12 0 90.0
10/24/2024 Lindenwood W 3 43 11 116 .276 42 3 7 3 62 1 4 1 3 0 49.0
10/25/2024 Lindenwood W 3 42 12 96 .313 41 8 9 0 49 2 4 1 4 0 54.0
11/01/2024 at UT Martin L 3 33 21 103 .117 30 2 6 6 41 1 8 0 5 0 40.0
11/02/2024 at UT Martin W 5 62 18 143 .308 59 16 7 4 51 0 12 3 6 0 84.0
11/08/2024 Southern Ind. L 4 54 21 178 .185 50 7 3 6 76 3 4 0 5 0 66.0
11/09/2024 Southern Ind. L 3 49 25 142 .169 48 1 6 4 64 3 3 0 4.5 1 54.5
11/14/2024 at Western Ill. W 4 52 24 166 .169 46 7 10 3 74 3 12 1 9 0 68.0
11/15/2024 at Western Ill. L 5 54 31 186 .124 52 8 5 8 73 3 10 1 8 0 70.0
11/19/2024 Eastern Ill. L 3 35 27 129 .062 32 4 4 5 45 2 10 2 7 0 46.0
11/20/2024 Eastern Ill. W 4 56 23 153 .216 51 5 7 4 46 0 30 2 15 0 76.0
11/24/2024 vs Southeast Mo. St. W 4 61 21 159 .252 55 5 6 6 66 6 12 0 12 0 78.0
Opponents 125 1597 708 4531 .196 1478 209 233 160 1858 59 414 41 266.0 2 2,072.0
Tennessee St. 125 1444 715 4302 .169 1341 160 202 209 1911 96 434 50 313.0 5 1,917.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 12.78
Assists Per Set 11.82
Service Aces Per Set 1.67
Reception Errors Per Set 1.28
Digs Per Set 14.86
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.02
Points Per Set 16.58

Leaders

Team Leaders: Kills
Player High
Kills
Holcombe, Jayla 380
Miller, Celestial 280
Vergara, Jazmin 198
White, Storm 158
Miller-Garcia, Maygan 121
Team Leaders: Assists
Player High
Assists
Reilly, Sagaia 678
Pretorius, Janke 475
Pride, Hadley 100
Miller, Celestial 27
Vergara, Jazmin 17
Team Leaders: Service Aces
Player High
Service Aces
Miller, Celestial 42
White, Storm 23
Pride, Hadley 22
Reilly, Sagaia 22
Pretorius, Janke 20
Team Leaders: Digs
Player High
Digs
Pride, Hadley 618
Miller, Celestial 232
Reilly, Sagaia 209
Vergara, Jazmin 184
Pretorius, Janke 180
Team Leaders: Blocks
Player High
Blocks
White, Storm 154.0
Miller-Garcia, Maygan 93.0
Holcombe, Jayla 86.0
Keenan, Maggie 51.0
Vergara, Jazmin 40.0