Skip To Main Content

Tennessee State University

2021-22 MEN'S BASKETBALL Cumulative Statistics

Team Stats (14-18, 8-10)

Overall Team Statistics
Statistic Tennessee St. Opponents
Scoring
Total Points 2282 2246
Points Per Game 71.3 70.2
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 825-1851 770-1774
FG: Percentage .446 .434
FG: Per Game 25.8 24.1
3PT: Made-Attempted 211-603 221-666
3PT: Percentage .350 .332
3PT: Per Game 6.6 6.9
FT: Made-Attempted 421-589 485-677
FT: Percentage .715 .716
FT: Per Game 13.2 15.2
Rebounding
Total 1119 1070
Per Game 35.0 33.4
Margin 1.5 --
Assists
Total 393 422
Per Game 12.3 13.2
Turnovers
Total 444 453
Per Game 13.9 14.2
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.3 13.8
Steals
Total 216 222
Per Game 6.8 6.9
Blocks
Total 107 122
Per Game 3.3 3.8
Attendance
Total 15507 38526
Per Game 13-1,193 16-2,408

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Fitzgerald Jr., Marcus 1 1 36 36.0 6 17 .353 2 6 .333 5 5 1.000 19 19.0 0 1 1 1.0 5 1 7 2 0
02 Marshall Jr., Carlos 28 21 755 27.0 128 292 .438 54 130 .415 59 71 .831 369 13.2 22 72 94 3.4 68 41 68 28 10
01 Fitzgerald Jr., Marcus 1 0 24 24.0 5 13 .385 3 7 .429 0 0 .000 13 13.0 1 5 6 6.0 1 0 3 0 0
01 Fitzgerald Jr., Marcus 28 27 864 30.9 108 261 .414 35 108 .324 79 95 .832 330 11.8 9 56 65 2.3 70 76 71 33 3
11 Nicholson, Kassim 32 31 989 30.9 146 294 .497 10 38 .263 53 83 .639 355 11.1 88 179 267 8.3 74 32 44 31 20
01 Fitzgerald Jr., Marcus 1 1 33 33.0 4 8 .500 2 3 .667 0 0 .000 10 10.0 0 1 1 1.0 2 1 0 0 0
20 Boyd, Dedric 32 3 707 22.1 117 292 .401 59 173 .341 19 23 .826 312 9.8 8 78 86 2.7 43 25 29 17 2
04 Brown, Christian 10 5 161 16.1 32 55 .582 4 16 .250 18 29 .621 86 8.6 7 4 11 1.1 22 6 15 13 4
14 Johnson, Shakem 27 12 697 25.8 91 152 .599 0 0 .000 35 55 .636 217 8.0 45 86 131 4.9 56 43 41 14 22
21 Cooper, Kenny 30 30 905 30.2 66 186 .355 29 66 .439 56 73 .767 217 7.2 13 79 92 3.1 61 108 46 40 7
02 Marshall Jr., Carlos 2 2 49 24.5 6 18 .333 2 8 .250 0 0 .000 14 7.0 2 7 9 4.5 4 2 3 2 0
24 Dupree, Jalen 27 12 380 14.1 58 121 .479 3 18 .167 26 50 .520 145 5.4 47 70 117 4.3 65 18 30 9 16
23 Dowuona, Emmanuel 26 15 337 13.0 28 57 .491 0 0 .000 42 59 .712 98 3.8 24 61 85 3.3 68 10 38 8 17
10 Johal, Monty 1 0 12 12.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 1 2 0 0 0
10 Johal, Monty 19 0 181 9.5 13 39 .333 5 19 .263 9 13 .692 40 2.1 2 18 20 1.1 17 16 8 8 0
15 Miller, Hercy 6 0 61 10.2 3 14 .214 0 4 .000 6 8 .750 12 2.0 0 5 5 0.8 13 1 4 3 0  
44 Acosta, David 16 0 116 7.3 7 12 .583 0 0 .000 7 14 .500 21 1.3 9 9 18 1.1 26 3 8 3 6
03 Bartholomew, Tajik 22 0 118 5.4 6 16 .375 2 4 .500 7 11 .636 21 1.0 1 5 6 0.3 14 8 7 5 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 51 105 3.3 0 0 22 0 0  
Total 32 6425 200.8 825 1851 .446 211 603 .350 421 589 .715 2282 71.31 332 787 1119 35.0 610 393 444 216 107
Opponents 32 6425 200.8 770 1774 .434 221 666 .332 485 677 .716 2246 70.19 308 762 1070 33.4 531 422 453 222 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Fitzgerald Jr., Marcus 1 1 36 36.0 6 17 .353 2 6 .333 5 5 1.000 19 19.0 0 1 1 1.0 5 1 1.0 7 2 0
02 Marshall Jr., Carlos 17 14 479 28.2 81 182 .445 35 83 .422 37 42 .881 234 13.8 11 53 64 3.8 40 25 1.5 34 18 5
11 Nicholson, Kassim 19 19 619 32.6 99 185 .535 4 18 .222 34 53 .642 236 12.4 55 114 169 8.9 43 16 0.8 28 17 13
01 Fitzgerald Jr., Marcus 16 16 518 32.4 63 155 .406 19 59 .322 52 57 .912 197 12.3 7 27 34 2.1 39 47 2.9 34 19 3
01 Fitzgerald Jr., Marcus 1 1 33 33.0 4 8 .500 2 3 .667 0 0 .000 10 10.0 0 1 1 1.0 2 1 1.0 0 0 0
20 Boyd, Dedric 19 2 419 22.1 58 170 .341 31 104 .298 10 12 .833 157 8.3 7 50 57 3.0 22 14 0.7 17 12 2
21 Cooper, Kenny 17 17 513 30.2 34 104 .327 16 37 .432 38 48 .792 122 7.2 5 39 44 2.6 36 65 3.8 26 18 2
14 Johnson, Shakem 19 10 510 26.8 61 106 .575 0 0 .000 29 45 .644 151 7.9 35 62 97 5.1 44 33 1.7 26 7 19
02 Marshall Jr., Carlos 1 1 27 27.0 3 7 .429 1 3 .333 0 0 .000 7 7.0 0 3 3 3.0 0 1 1.0 1 2 0
24 Dupree, Jalen 17 5 215 12.6 34 82 .415 2 10 .200 14 26 .538 84 4.9 32 38 70 4.1 37 9 0.5 14 4 7
10 Johal, Monty 1 0 12 12.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 1 2 2.0 0 0 0
23 Dowuona, Emmanuel 15 9 169 11.3 14 29 .483 0 0 .000 15 23 .652 43 2.9 8 19 27 1.8 41 5 0.3 21 5 9
10 Johal, Monty 15 0 139 9.3 12 31 .387 4 14 .286 5 7 .714 33 2.2 2 10 12 0.8 13 12 0.8 5 5 0
44 Acosta, David 6 0 58 9.7 1 2 .500 0 0 .000 0 1 .000 2 0.3 2 4 6 1.0 16 0 0.0 5 0 4
03 Bartholomew, Tajik 15 0 78 5.2 3 10 .300 1 3 .333 5 8 .625 12 0.8 0 4 4 0.3 10 7 0.5 4 3 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 2.9 0 0 0.0 14 0 0  
Total 19 3825 201.3 474 1092 .434 118 343 .344 244 327 .746 1310 68.95 193 451 644 33.9 349 238 12.5 236 112 64
Opponents 19 3825 201.3 471 1052 .448 134 382 .351 272 381 .714 1348 70.95 180 448 628 33.1 299 270 14.2 237 120 85

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Fitzgerald Jr., Marcus 1 1 36 6 17 .353 2 6 .333 5 5 1.000 19 19.0
02 Marshall Jr., Carlos 28 21 755 128 292 .438 54 130 .415 59 71 .831 369 13.2
01 Fitzgerald Jr., Marcus 1 0 24 5 13 .385 3 7 .429 0 0 .000 13 13.0
11 Nicholson, Kassim 32 31 989 146 294 .497 10 38 .263 53 83 .639 355 11.1
01 Fitzgerald Jr., Marcus 28 27 864 108 261 .414 35 108 .324 79 95 .832 330 11.8
01 Fitzgerald Jr., Marcus 1 1 33 4 8 .500 2 3 .667 0 0 .000 10 10.0
20 Boyd, Dedric 32 3 707 117 292 .401 59 173 .341 19 23 .826 312 9.8
14 Johnson, Shakem 27 12 697 91 152 .599 0 0 .000 35 55 .636 217 8.0
04 Brown, Christian 10 5 161 32 55 .582 4 16 .250 18 29 .621 86 8.6
21 Cooper, Kenny 30 30 905 66 186 .355 29 66 .439 56 73 .767 217 7.2
02 Marshall Jr., Carlos 2 2 49 6 18 .333 2 8 .250 0 0 .000 14 7.0
24 Dupree, Jalen 27 12 380 58 121 .479 3 18 .167 26 50 .520 145 5.4
23 Dowuona, Emmanuel 26 15 337 28 57 .491 0 0 .000 42 59 .712 98 3.8
10 Johal, Monty 1 0 12 1 4 .250 1 3 .333 0 0 .000 3 3.0
10 Johal, Monty 19 0 181 13 39 .333 5 19 .263 9 13 .692 40 2.1
15 Miller, Hercy 6 0 61 3 14 .214 0 4 .000 6 8 .750 12 2.0
44 Acosta, David 16 0 116 7 12 .583 0 0 .000 7 14 .500 21 1.3
03 Bartholomew, Tajik 22 0 118 6 16 .375 2 4 .500 7 11 .636 21 1.0
Total 32 6425 825 1851 .446 211 603 .350 421 589 .715 2282 71.31
Opponents 32 6425 770 1774 .434 221 666 .332 485 677 .716 2246 70.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Fitzgerald Jr., Marcus 1 36.0 .353 .333 1.000 0.0 1.0 1.0 1.0 2.0 0.0 19.0
02 Marshall Jr., Carlos 28 27.0 .438 .415 .831 0.8 2.6 3.4 1.5 1.0 0.4 13.2
01 Fitzgerald Jr., Marcus 1 24.0 .385 .429 .000 1.0 5.0 6.0 0.0 0.0 0.0 13.0
11 Nicholson, Kassim 32 30.9 .497 .263 .639 2.8 5.6 8.3 1.0 1.0 0.6 11.1
01 Fitzgerald Jr., Marcus 28 30.9 .414 .324 .832 0.3 2.0 2.3 2.7 1.2 0.1 11.8
01 Fitzgerald Jr., Marcus 1 33.0 .500 .667 .000 0.0 1.0 1.0 1.0 0.0 0.0 10.0
20 Boyd, Dedric 32 22.1 .401 .341 .826 0.3 2.4 2.7 0.8 0.5 0.1 9.8
14 Johnson, Shakem 27 25.8 .599 .000 .636 1.7 3.2 4.9 1.6 0.5 0.8 8.0
04 Brown, Christian 10 16.1 .582 .250 .621 0.7 0.4 1.1 0.6 1.3 0.4 8.6
21 Cooper, Kenny 30 30.2 .355 .439 .767 0.4 2.6 3.1 3.6 1.3 0.2 7.2
02 Marshall Jr., Carlos 2 24.5 .333 .250 .000 1.0 3.5 4.5 1.0 1.0 0.0 7.0
24 Dupree, Jalen 27 14.1 .479 .167 .520 1.7 2.6 4.3 0.7 0.3 0.6 5.4
23 Dowuona, Emmanuel 26 13.0 .491 .000 .712 0.9 2.3 3.3 0.4 0.3 0.7 3.8
10 Johal, Monty 1 12.0 .250 .333 .000 0.0 0.0 0.0 2.0 0.0 0.0 3.0
10 Johal, Monty 19 9.5 .333 .263 .692 0.1 0.9 1.1 0.8 0.4 0.0 2.1
15 Miller, Hercy 6 10.2 .214 .000 .750 0.0 0.8 0.8 0.2 0.5 0.0 2.0
44 Acosta, David 16 7.3 .583 .000 .500 0.6 0.6 1.1 0.2 0.2 0.4 1.3
03 Bartholomew, Tajik 22 5.4 .375 .500 .636 0.0 0.2 0.3 0.4 0.2 0.0 1.0
Total 32 200.8 .446 .350 .715 10.4 24.6 35.0 12.3 6.8 3.3 71.31
Opponents 32 200.8 .434 .332 .716 9.6 23.8 33.4 13.2 6.9 3.8 70.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alabama A&M 11/09/21 73-82 L 30-71 .423 11-27 .407 2-5 .400 17 29 46 46.0 16 12 14 2 5 73 73.0
vs Norfolk St. 11/13/21 59-66 L 21-46 .457 8-21 .381 9-20 .450 5 21 26 36.0 26 11 30 0 7 59 66.0
vs Fisk 11/16/21 111-56 W 38-60 .633 8-20 .400 27-33 .818 11 31 42 38.0 15 19 18 4 11 111 81.0
at South Dakota 11/21/21 66-83 L 24-54 .444 5-15 .333 13-23 .565 7 19 26 35.0 33 6 14 0 8 66 77.3
at Nebraska 11/23/21 73-79 L 26-64 .406 13-33 .394 8-15 .533 12 25 37 35.4 21 15 13 2 3 73 76.4
vs Southern U. 11/28/21 80-82 L 24-52 .462 5-14 .357 27-33 .818 13 26 39 36.0 21 11 20 2 6 80 77.0
at Chicago St. 12/04/21 49-59 L 18-52 .346 2-11 .182 11-18 .611 10 29 39 36.4 17 6 13 3 3 49 73.0
vs IUPUI 12/10/21 70-44 W 25-51 .490 8-19 .421 12-14 .857 7 22 29 35.5 15 13 9 4 10 70 72.6
at Lipscomb 12/12/21 73-65 W 29-60 .483 6-16 .375 9-16 .563 11 25 36 35.6 20 12 18 2 12 73 72.7
at Charleston So. 12/16/21 78-75 W 31-64 .484 11-30 .367 5-7 .714 10 23 33 35.3 15 12 12 6 8 78 73.2
at South Carolina State 12/18/21 88-90 L (OT) 29-72 .403 7-19 .368 23-31 .742 16 26 42 35.9 25 13 12 2 5 88 74.5
vs Camp. Harrodsburg 12/21/21 108-66 W 38-67 .567 9-23 .391 23-31 .742 15 31 46 36.8 18 20 13 8 10 108 77.3
vs UT Martin 01/06/22 78-94 L 24-56 .429 9-19 .474 21-26 .808 9 25 34 36.5 17 12 11 5 3 78 77.4
vs Southeast Mo. St. 01/08/22 95-84 W 28-46 .609 5-12 .417 34-40 .850 4 29 33 36.3 26 11 13 6 3 95 78.6
at Murray St. 01/13/22 44-67 L 18-53 .340 3-16 .188 5-12 .417 7 21 28 35.7 12 2 16 3 10 44 76.3
vs Morehead St. 01/15/22 64-71 L 27-55 .491 3-14 .214 7-8 .875 5 20 25 35.1 19 14 12 3 8 64 75.6
vs Tennessee Tech 01/17/22 80-64 W 29-59 .492 12-22 .545 10-12 .833 10 26 36 35.1 16 19 14 2 5 80 75.8
at Southeast Mo. St. 01/20/22 63-85 L 21-54 .389 7-19 .368 14-22 .636 9 18 27 34.7 22 10 17 1 5 63 75.1
vs Austin Peay 01/22/22 65-61 W 24-48 .500 6-12 .500 11-15 .733 6 24 30 34.4 16 10 16 4 4 65 74.6
at Morehead State 01/24/22 54-67 L 18-57 .316 4-21 .190 14-19 .737 15 23 38 34.6 19 10 9 1 5 54 73.6
at SIUE 01/27/22 75-70 W 28-59 .475 2-10 .200 17-22 .773 11 29 40 34.9 27 14 13 1 2 75 73.6
at Eastern Ill. 01/29/22 57-62 L 19-56 .339 6-24 .250 13-16 .813 13 20 33 34.8 28 9 15 4 5 57 72.9
vs Belmont 02/03/22 61-88 L 23-56 .411 5-21 .238 10-14 .714 8 20 28 34.5 16 13 16 1 8 61 72.3
at UT Martin 02/05/22 69-61 W 24-64 .375 3-11 .273 18-21 .857 18 28 46 35.0 17 12 9 4 6 69 72.2
vs Murray St. 02/10/22 62-73 L 25-56 .446 6-21 .286 6-11 .545 8 22 30 34.8 15 10 7 8 5 62 71.8
at Austin Peay 02/12/22 52-54 L 20-51 .392 6-13 .462 6-13 .462 11 28 39 34.9 19 9 14 2 4 52 71.0
vs SIUE 02/17/22 81-65 W 31-63 .492 9-24 .375 10-12 .833 15 17 32 34.8 18 17 10 5 8 81 71.4
vs Eastern Ill. 02/19/22 63-49 W 25-53 .472 6-18 .333 7-7 1.000 5 21 26 34.5 11 14 10 6 11 63 71.1
at Tennessee Tech 02/24/22 92-56 W 37-70 .529 13-26 .500 5-6 .833 10 31 41 34.7 16 28 8 4 9 92 71.8
at Belmont 02/26/22 67-87 L 24-64 .375 6-21 .286 13-20 .650 13 23 36 34.8 10 11 14 2 6 67 71.7
vs SIUE 03/02/22 77-62 W 26-59 .441 6-19 .316 19-30 .633 14 30 44 35.1 22 14 15 9 9 77 71.8
at Southeast Mo. St. 03/03/22 55-79 L 21-59 .356 1-12 .083 12-17 .706 7 25 32 35.0 22 4 19 1 12 55 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama A&M 11/09/21 82-73 W 31-72 .431 7-17 .412 13-21 .619 16 26 42 42.0 10 16 8 1 6 82 82.0
Norfolk St. 11/13/21 66-59 W 19-43 .442 2-11 .182 26-34 .765 7 24 31 36.5 22 4 27 1 15 66 74.0
Fisk 11/16/21 56-111 L 22-59 .373 4-19 .211 8-11 .727 9 14 23 32.0 28 8 24 0 8 56 68.0
South Dakota 11/21/21 83-66 W 19-46 .413 6-20 .300 39-49 .796 13 28 41 34.3 20 8 16 3 6 83 71.8
Nebraska 11/23/21 79-73 W 28-53 .528 6-25 .240 17-27 .630 6 29 35 34.4 13 18 10 2 6 79 73.2
Southern U. 11/28/21 82-80 W 27-55 .491 12-20 .600 16-21 .762 4 19 23 32.5 23 12 13 2 11 82 74.7
Chicago St. 12/04/21 59-49 W 22-58 .379 6-24 .250 9-14 .643 11 28 39 33.4 16 10 10 3 4 59 72.4
IUPUI 12/10/21 44-70 L 17-48 .354 3-17 .176 7-9 .778 11 21 32 33.3 12 7 19 3 3 44 68.9
Lipscomb 12/12/21 65-73 L 20-50 .400 9-32 .281 16-23 .696 4 23 27 32.6 14 12 19 4 7 65 68.4
Charleston So. 12/16/21 75-78 L 27-64 .422 12-33 .364 9-13 .692 15 23 38 33.1 12 12 16 2 7 75 69.1
South Carolina State 12/18/21 90-88 W (OT) 29-62 .468 11-20 .550 21-33 .636 14 30 44 34.1 22 20 18 6 6 90 71.0
Camp. Harrodsburg 12/21/21 66-108 L 25-59 .424 5-18 .278 11-18 .611 7 21 28 33.6 22 18 18 3 9 66 70.6
UT Martin 01/06/22 94-78 W 31-61 .508 12-22 .545 20-24 .833 7 22 29 33.2 17 14 5 8 8 94 72.4
Southeast Mo. St. 01/08/22 84-95 L 25-53 .472 9-30 .300 25-34 .735 4 17 21 32.4 28 10 9 3 5 84 73.2
Murray St. 01/13/22 67-44 W 26-58 .448 6-24 .250 9-13 .692 14 32 46 33.3 16 15 16 3 8 67 72.8
Morehead St. 01/15/22 71-64 W 25-50 .500 8-17 .471 13-19 .684 7 24 31 33.1 14 14 15 2 4 71 72.7
Tennessee Tech 01/17/22 64-80 L 23-58 .397 6-18 .333 12-19 .632 11 20 31 33.0 15 13 13 6 6 64 72.2
Southeast Mo. St. 01/20/22 85-63 W 31-54 .574 7-20 .350 16-25 .640 5 22 27 32.7 17 16 10 4 8 85 72.9
Austin Peay 01/22/22 61-65 L 21-56 .375 6-21 .286 13-16 .813 13 17 30 32.5 13 10 15 2 5 61 72.3
Morehead State 01/24/22 67-54 W 25-53 .472 6-17 .353 11-18 .611 11 25 36 32.7 17 16 9 6 8 67 72.0
SIUE 01/27/22 70-75 L 22-54 .407 6-15 .400 20-31 .645 10 22 32 32.7 21 14 10 6 6 70 71.9
Eastern Ill. 01/29/22 62-57 W 18-42 .429 4-11 .364 22-30 .733 5 24 29 32.5 17 11 19 7 5 62 71.5
Belmont 02/03/22 88-61 W 33-56 .589 11-30 .367 11-14 .786 4 26 30 32.4 13 21 11 2 10 88 72.2
UT Martin 02/05/22 61-69 L 20-59 .339 2-14 .143 19-23 .826 13 24 37 32.6 15 13 8 12 5 61 71.7
Murray St. 02/10/22 73-62 W 27-57 .474 6-17 .353 13-17 .765 10 25 35 32.7 12 18 6 2 4 73 71.8
Austin Peay 02/12/22 54-52 W 17-52 .327 7-20 .350 13-17 .765 9 25 34 32.7 13 12 9 5 4 54 71.1
SIUE 02/17/22 65-81 L 22-51 .431 4-13 .308 17-19 .895 13 17 30 32.6 12 11 18 4 6 65 70.9
Eastern Ill. 02/19/22 49-63 L 19-48 .396 7-20 .350 4-6 .667 8 21 29 32.5 12 9 19 3 7 49 70.1
Tennessee Tech 02/24/22 56-92 L 21-64 .328 6-24 .250 8-16 .500 16 24 40 32.8 9 13 15 2 4 56 69.6
Belmont 02/26/22 87-67 W 36-64 .563 10-29 .345 5-7 .714 6 31 37 32.9 16 20 12 2 11 87 70.2
SIUE 03/02/22 62-77 L 16-54 .296 4-18 .222 26-32 .813 11 25 36 33.0 22 9 17 9 9 62 69.9
Southeast Mo. St. 03/03/22 79-55 W 26-61 .426 11-30 .367 16-24 .667 14 33 47 33.4 18 18 19 4 11 79 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama A&M 11/09/21 73-82 -9 30-71/31-72 .423/.431 11-27/7-17 .407/.412 2-5/13-21 .400-.619 46/42 4 12/16 14/8 2/1 5/6 16/10
Norfolk St. 11/13/21 59-66 -7 21-46/19-43 .457/.442 8-21/2-11 .381/.182 9-20/26-34 .450-.765 26/31 -5 11/4 30/27 0/1 7/15 26/22
Fisk 11/16/21 111-56 55 38-60/22-59 .633/.373 8-20/4-19 .400/.211 27-33/8-11 .818-.727 42/23 19 19/8 18/24 4/0 11/8 15/28
South Dakota 11/21/21 66-83 -17 24-54/19-46 .444/.413 5-15/6-20 .333/.300 13-23/39-49 .565-.796 26/41 -15 6/8 14/16 0/3 8/6 33/20
Nebraska 11/23/21 73-79 -6 26-64/28-53 .406/.528 13-33/6-25 .394/.240 8-15/17-27 .533-.630 37/35 2 15/18 13/10 2/2 3/6 21/13
Southern U. 11/28/21 80-82 -2 24-52/27-55 .462/.491 5-14/12-20 .357/.600 27-33/16-21 .818-.762 39/23 16 11/12 20/13 2/2 6/11 21/23
Chicago St. 12/04/21 49-59 -10 18-52/22-58 .346/.379 2-11/6-24 .182/.250 11-18/9-14 .611-.643 39/39 0 6/10 13/10 3/3 3/4 17/16
IUPUI 12/10/21 70-44 26 25-51/17-48 .490/.354 8-19/3-17 .421/.176 12-14/7-9 .857-.778 29/32 -3 13/7 9/19 4/3 10/3 15/12
Lipscomb 12/12/21 73-65 8 29-60/20-50 .483/.400 6-16/9-32 .375/.281 9-16/16-23 .563-.696 36/27 9 12/12 18/19 2/4 12/7 20/14
Charleston So. 12/16/21 78-75 3 31-64/27-64 .484/.422 11-30/12-33 .367/.364 5-7/9-13 .714-.692 33/38 -5 12/12 12/16 6/2 8/7 15/12
South Carolina State 12/18/21 88-90 -2 29-72/29-62 .403/.468 7-19/11-20 .368/.550 23-31/21-33 .742-.636 42/44 -2 13/20 12/18 2/6 5/6 25/22
Camp. Harrodsburg 12/21/21 108-66 42 38-67/25-59 .567/.424 9-23/5-18 .391/.278 23-31/11-18 .742-.611 46/28 18 20/18 13/18 8/3 10/9 18/22
UT Martin 01/06/22 78-94 -16 24-56/31-61 .429/.508 9-19/12-22 .474/.545 21-26/20-24 .808-.833 34/29 5 12/14 11/5 5/8 3/8 17/17
Southeast Mo. St. 01/08/22 95-84 11 28-46/25-53 .609/.472 5-12/9-30 .417/.300 34-40/25-34 .850-.735 33/21 12 11/10 13/9 6/3 3/5 26/28
Murray St. 01/13/22 44-67 -23 18-53/26-58 .340/.448 3-16/6-24 .188/.250 5-12/9-13 .417-.692 28/46 -18 2/15 16/16 3/3 10/8 12/16
Morehead St. 01/15/22 64-71 -7 27-55/25-50 .491/.500 3-14/8-17 .214/.471 7-8/13-19 .875-.684 25/31 -6 14/14 12/15 3/2 8/4 19/14
Tennessee Tech 01/17/22 80-64 16 29-59/23-58 .492/.397 12-22/6-18 .545/.333 10-12/12-19 .833-.632 36/31 5 19/13 14/13 2/6 5/6 16/15
Southeast Mo. St. 01/20/22 63-85 -22 21-54/31-54 .389/.574 7-19/7-20 .368/.350 14-22/16-25 .636-.640 27/27 0 10/16 17/10 1/4 5/8 22/17
Austin Peay 01/22/22 65-61 4 24-48/21-56 .500/.375 6-12/6-21 .500/.286 11-15/13-16 .733-.813 30/30 0 10/10 16/15 4/2 4/5 16/13
Morehead State 01/24/22 54-67 -13 18-57/25-53 .316/.472 4-21/6-17 .190/.353 14-19/11-18 .737-.611 38/36 2 10/16 9/9 1/6 5/8 19/17
SIUE 01/27/22 75-70 5 28-59/22-54 .475/.407 2-10/6-15 .200/.400 17-22/20-31 .773-.645 40/32 8 14/14 13/10 1/6 2/6 27/21
Eastern Ill. 01/29/22 57-62 -5 19-56/18-42 .339/.429 6-24/4-11 .250/.364 13-16/22-30 .813-.733 33/29 4 9/11 15/19 4/7 5/5 28/17
Belmont 02/03/22 61-88 -27 23-56/33-56 .411/.589 5-21/11-30 .238/.367 10-14/11-14 .714-.786 28/30 -2 13/21 16/11 1/2 8/10 16/13
UT Martin 02/05/22 69-61 8 24-64/20-59 .375/.339 3-11/2-14 .273/.143 18-21/19-23 .857-.826 46/37 9 12/13 9/8 4/12 6/5 17/15
Murray St. 02/10/22 62-73 -11 25-56/27-57 .446/.474 6-21/6-17 .286/.353 6-11/13-17 .545-.765 30/35 -5 10/18 7/6 8/2 5/4 15/12
Austin Peay 02/12/22 52-54 -2 20-51/17-52 .392/.327 6-13/7-20 .462/.350 6-13/13-17 .462-.765 39/34 5 9/12 14/9 2/5 4/4 19/13
SIUE 02/17/22 81-65 16 31-63/22-51 .492/.431 9-24/4-13 .375/.308 10-12/17-19 .833-.895 32/30 2 17/11 10/18 5/4 8/6 18/12
Eastern Ill. 02/19/22 63-49 14 25-53/19-48 .472/.396 6-18/7-20 .333/.350 7-7/4-6 1.000-.667 26/29 -3 14/9 10/19 6/3 11/7 11/12
Tennessee Tech 02/24/22 92-56 36 37-70/21-64 .529/.328 13-26/6-24 .500/.250 5-6/8-16 .833-.500 41/40 1 28/13 8/15 4/2 9/4 16/9
Belmont 02/26/22 67-87 -20 24-64/36-64 .375/.563 6-21/10-29 .286/.345 13-20/5-7 .650-.714 36/37 -1 11/20 14/12 2/2 6/11 10/16
SIUE 03/02/22 77-62 15 26-59/16-54 .441/.296 6-19/4-18 .316/.222 19-30/26-32 .633-.813 44/36 8 14/9 15/17 9/9 9/9 22/22
Southeast Mo. St. 03/03/22 55-79 -24 21-59/26-61 .356/.426 1-12/11-30 .083/.367 12-17/16-24 .706-.667 32/47 -15 4/18 19/19 1/4 12/11 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Fisk (11/16/21)
FIELD GOALS MADE 38 Fisk (11/16/21); Camp. Harrodsburg (12/21/21)
FIELD GOAL ATTEMPTS 72 South Carolina State (12/18/21)
3 PT FIELD GOALS MADE 13 Nebraska (11/23/21); Tennessee Tech (02/24/22)
3 PT FG ATTEMPTS 33 Nebraska (11/23/21)
FREE THROWS MADE 34 Southeast Mo. St. (01/08/22)
FREE THROW ATTEMPTS 40 Southeast Mo. St. (01/08/22)
REBOUNDS 46 Camp. Harrodsburg (12/21/21); Alabama A&M (11/09/21); UT Martin (02/05/22)
ASSISTS 28 Tennessee Tech (02/24/22)
STEALS 12 Lipscomb (12/12/21); Southeast Mo. St. (03/03/22)
BLOCKED SHOTS 9 SIUE (03/02/22)
TURNOVERS 30 Norfolk St. (11/13/21)
FOULS 33 South Dakota (11/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Marshall Jr.,Carlos; Boyd,Dedric Camp. Harrodsburg (12/21/21); Charleston So. (12/16/21)
FIELD GOALS MADE 10 Johnson,Shakem; Boyd,Dedric SIUE (03/02/22); Charleston So. (12/16/21)
FIELD GOAL ATTEMPTS 18 Marshall Jr.,Carlos Eastern Ill. (01/29/22)
3 PT FIELD GOALS MADE 7 Marshall Jr.,Carlos UT Martin (01/06/22)
3 PT FG ATTEMPTS 13 Boyd,Dedric Charleston So. (12/16/21)
FREE THROWS MADE 9 Dowuona,Emmanuel Camp. Harrodsburg (12/21/21)
FREE THROW ATTEMPTS 11 Dowuona,Emmanuel Camp. Harrodsburg (12/21/21)
REBOUNDS 15 Kassim Nicholson Alabama A&M (11/09/21)
ASSISTS 8 Cooper,Kenny Nebraska (11/23/21)
