Skip To Main Content

Tennessee State University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adamec, Alexander 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Adamec, Alexander 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Adamec, Alexander 4-11 4-11 0-0 0-1  —  0-1 0-2 0-3 2-5 2-0 W 2 2-6 0-0 0-0
Adamec, Nicholas 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Adamec, Nicholas 1-8 1-8 0-0 0-3  —   —  0-1 0-6 1-0 0-1 L 7 1-8 0-0 0-0
Bogelin, Christopher 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Bogelin, Christopher 4-13 4-13 0-0 1-2  —   —  0-1 1-5 2-3 1-4 W 1 3-7 0-0 0-0
Germinal, James Adler 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Germinal, James Adler 2-14 2-14 0-0 1-1  —  0-10 2-4  —   —   —  L 1 2-8 0-2 0-0
Germinal, James Adler 1-3 1-3 0-0 1-0  —  0-2 1-1  —   —   —  W 1 1-3 0-0 0-0
Hibbert, Taj 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Hibbert, Taj 12-8 12-8 0-0 3-0 12-8  —   —   —   —   —  W 5 7-3 0-0 0-0
Koseoglu, Mete 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Koseoglu, Mete 1-15 1-15 0-0 1-2  —  1-6 0-8 0-1  —   —  L 1 1-9 0-1 0-0
Koseoglu, Mete 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Mutetwa, Tatenda 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Mutetwa, Tatenda 2-8 2-8 0-0 1-1  —   —   —  0-1 1-2 1-5 W 1 2-3 0-0 0-0
Total 30-87 30-87 0-0 8-10 13-8 2-19 3-18 1-19 6-11 5-12 0-3 0-0
Percentage .256 .256 .000 .444 .619 .095 .143 .050 .353 .294 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adamec, Alexander Adamec, Nicholas 2-1 2-1 0-0 1-1  —  1-0 1-1 L 1 2-1 0-0 0-0
Adamec, Alexander Adamec, Nicholas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Adamec, Alexander Bogelin, Christopher 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Adamec, Alexander Germinal, James Adler 4-4 4-4 0-0 1-0  —   —  4-4 L 1 4-4 0-0 0-0
Adamec, Alexander Germinal, James Adler 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Adamec, Alexander Germinal, James Adler 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Adamec, Alexander Germinal, James Adler 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Adamec, Alexander Mutetwa, Tatenda 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Adamec, Alexander Koseoglu, Mete 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Adamec, Nicholas Mutetwa, Tatenda 2-5 2-5 0-0 0-0  —  2-5  —  L 1 2-5 0-0 0-0
Bogelin, Christopher Mutetwa, Tatenda 0-4 0-4 0-0 0-0  —  0-4  —  L 4 0-4 0-0 0-0
Bogelin, Christopher Mutetwa, Tatenda 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Germinal, James Adler Hibbert, Taj 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-0 0-0
Germinal, James Adler Mutetwa, Tatenda 1-1 1-1 0-0 1-0  —  1-0 0-1 W 1 1-1 0-0 0-0
Germinal, James Adler Mutetwa, Tatenda 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Germinal, James Adler Mutetwa, Tatenda 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Hibbert, Taj Koseoglu, Mete 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Koseoglu, Mete Hibbert, Taj 10-5 10-5 0-0 3-0 10-5  —   —  W 3 8-2 0-0 0-0
Koseoglu, Mete Koseoglu, Mete 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Total 25-33 25-33 0-0 7-1 11-9 6-13 8-11 0-0 0-0
Percentage .431 .431 .000 .875 .550 .316 .421 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adamec, Alexander 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Adamec, Alexander 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Adamec, Alexander 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Adamec, Alexander 7-9 7-9 0-0 2-1  —  1-3 6-6 L 2 4-5 0-0 0-0
Adamec, Nicholas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Adamec, Nicholas 4-6 4-6 0-0 1-1  —  3-5 1-1 L 2 4-5 0-0 0-0
Bogelin, Christopher 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bogelin, Christopher 0-5 0-5 0-0 0-0  —  0-5  —  L 5 0-3 0-0 0-0
Germinal, James Adler 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Germinal, James Adler 6-9 6-9 0-0 2-0 0-4 1-0 5-5 L 1 3-7 0-0 0-0
Germinal, James Adler 3-1 3-1 0-0 1-0  —  1-0 2-1 W 2 3-1 0-0 0-0
Hibbert, Taj 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hibbert, Taj 10-9 10-9 0-0 3-0 10-9  —   —  W 3 5-5 0-0 0-0
Mutetwa, Tatenda 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mutetwa, Tatenda 4-13 4-13 0-0 2-0  —  4-12 0-1 L 1 3-5 0-0 0-0
Koseoglu, Mete 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Koseoglu, Mete 10-5 10-5 0-0 3-0 10-5  —   —  W 3 7-2 0-0 0-0
Koseoglu, Mete 0-4 0-4 0-0 0-0  —   —  0-4 0 0-4 0-0 0-0
Total 25-32 25-32 0-0 7-1 11-9 6-13 8-10 0-0 0-0
Percentage .439 .439 .000 .875 .550 .316 .444 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adamec, Alexander 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Adamec, Nicholas 0-3  —   —  0-1 0-2  —   —  L 3 0-3 0-0 0-0
Bogelin, Christopher 1-2  —   —   —   —  1-1 0-1 W 1 1-2 0-0 0-0
Germinal, James Adler 1-1  —  0-1 1-0  —   —   —  W 1 1-1 0-0 0-0
Germinal, James Adler 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Hibbert, Taj 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Koseoglu, Mete 1-2  —  1-1  —  0-1  —   —  W 1 1-2 0-0 0-0
Mutetwa, Tatenda 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Total 8-10 3-0 1-2 2-1 0-3 1-2 1-2 0-0 0-0
Percentage .444 1.000 .333 .667 .000 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adamec, Alexander Adamec, Nicholas 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Adamec, Alexander Germinal, James Adler 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Germinal, James Adler Mutetwa, Tatenda 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Germinal, James Adler Mutetwa, Tatenda 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Koseoglu, Mete Hibbert, Taj 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Total 7-1 3-0 2-0 2-1 0-0 0-0
Percentage .875 1.000 1.000 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adamec, Alexander 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Adamec, Nicholas 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Germinal, James Adler 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Germinal, James Adler 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Hibbert, Taj 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Mutetwa, Tatenda 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Koseoglu, Mete 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Total 7-1 3-0 2-0 2-1 0-0 0-0
Percentage .875 1.000 1.000 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/15/26 at Chattanooga L 1-6 W L L L L L L L L
2/21/26 at North Alabama L 1-6 L L L L L L W L W
2/27/26 at Alabama L 0-7 L L L L L L L L L
2/27/26 at Alabama L 0-5 L L L u u L L L u
3/8/26 Jacksonville State L 2-4 W L L L L u W u W
3/10/26 Yale Men's Tennis L 1-6 L L L L L L W L W
3/13/26 Xavier (LA) W 4-3 W L L L W W u W W
3/21/26 Belmont W 4-3 Wr L W L W W W L L
3/22/26 at Tennessee (#48) L 1-6 W L L L L L W L L
3/23/26 Memphis Men's Tennis L 1-6 L L L W L L L L L
3/23/26 at UAB L 1-6 W L L L L L L L L
3/23/26 at Vanderbilt Men's Tennis L 0-5 L L L L u L L
3/23/26 at Louisville L 0-7 L L L L L L L L L
3/29/26 at Tennessee Tech L 2-5 W L L L L L W u W
3/29/26 at Middle Tennessee (#43) L 1-6 L L L L L L W W L
4/3/26 at Southern Indiana W 4-3 W L L L W W L W W
4/8/26 at Lipscomb University L 2-5 W L L L W L L L W
4/10/26 at Belmont L 3-4 W L W L L L W W W
4/11/26 Southern Indiana W 6-1 W W W L W W W W L
4/12/26 at Austin Peay W 4-2 W W L L u W W W L
4/14/26 Tennessee Tech L 2-4 W L L L W W W L L