Skip To Main Content

Tennessee State University

2025-26 WOMEN'S BASKETBALL Cumulative Statistics

Team Stats (3-14, 2-5)

Overall Team Statistics
Statistic Tennessee St. Opponents
Scoring
Total Points 1012 1311
Points Per Game 59.5 77.1
Scoring Margin -17.6 --
Shooting
FG: Made-Attempted 357-952 457-1050
FG: Percentage .375 .435
FG: Per Game 21.0 26.9
3PT: Made-Attempted 79-267 109-335
3PT: Percentage .296 .325
3PT: Per Game 4.6 6.4
FT: Made-Attempted 219-336 288-387
FT: Percentage .652 .744
FT: Per Game 12.9 16.9
Rebounding
Total 611 671
Per Game 35.9 39.5
Margin -3.5 --
Assists
Total 171 232
Per Game 10.1 13.6
Turnovers
Total 373 270
Per Game 21.9 15.9
Margin -6.1 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 13.5 21.8
Steals
Total 136 187
Per Game 8.0 11.0
Blocks
Total 55 84
Per Game 3.2 4.9
Attendance
Total 6107 14017
Per Game 8-763 9-1,557

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Webb, Aaniya 15 12 391 26.1 56 169 .331 24 85 .282 37 46 .804 173 11.5 8 41 49 3.3 34 14 40 15 3
01 Whitfield, Xai 17 8 412 24.2 59 138 .428 14 26 .538 18 29 .621 150 8.8 12 32 44 2.6 34 34 46 13 5
22 Martin, Erin 17 13 401 23.6 50 107 .467 7 22 .318 32 46 .696 139 8.2 37 48 85 5.0 52 22 34 24 12
02 Kamara, Somah 15 9 345 23.0 41 120 .342 7 37 .189 26 50 .520 115 7.7 5 30 35 2.3 38 13 39 20 4
10 Montoya, Kaliyah 7 3 96 13.7 19 34 .559 0 0 .000 8 11 .727 46 6.6 18 10 28 4.0 22 4 6 3 1
23 Sanchez, Sadie 10 0 153 15.3 19 55 .345 10 33 .303 16 17 .941 64 6.4 1 17 18 1.8 24 8 33 8 4
03 Roberts, Kiki 17 5 433 25.5 33 85 .388 1 3 .333 26 48 .542 93 5.5 41 83 124 7.3 45 14 41 13 10
24 Wooldridge, Brianna 17 12 344 20.2 18 58 .310 0 0 .000 36 50 .720 72 4.2 34 38 72 4.2 46 15 23 12 8
55 Ferguson, Amiyah 17 8 291 17.1 26 80 .325 7 29 .241 4 11 .364 63 3.7 3 34 37 2.2 9 26 36 9 0
11 Harris, Genesis 15 7 262 17.5 18 56 .321 9 29 .310 5 10 .500 50 3.3 5 14 19 1.3 23 16 31 8 0
07 Thomas, Icesis 10 6 135 13.5 9 25 .360 0 1 .000 2 4 .500 20 2.0 4 11 15 1.5 16 3 19 4 2
21 Lancaster, Laila 10 1 81 8.1 6 10 .600 0 0 .000 7 10 .700 19 1.9 4 7 11 1.1 21 2 6 3 4
12 Young, Zoe 7 1 56 8.0 3 15 .200 0 2 .000 2 4 .500 8 1.1 3 8 11 1.6 11 0 8 4 2
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 39 63 3.7 0 0 11 0 0  
Total 17 3400 200.0 357 952 .375 79 267 .296 219 336 .652 1012 59.53 199 412 611 35.9 375 171 373 136 55
Opponents 17 3400 200.0 457 1050 .435 109 335 .325 288 387 .744 1311 77.12 229 442 671 39.5 304 232 270 187 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Whitfield, Xai 8 2 201 25.1 32 65 .492 10 16 .625 9 15 .600 83 10.4 3 14 17 2.1 16 16 2.0 18 8 1
22 Martin, Erin 8 7 206 25.8 28 56 .500 5 10 .500 18 23 .783 79 9.9 15 30 45 5.6 24 11 1.4 17 12 3
00 Webb, Aaniya 7 4 161 23.0 23 73 .315 9 37 .243 13 14 .929 68 9.7 5 21 26 3.7 16 7 1.0 21 7 1
03 Roberts, Kiki 8 2 222 27.8 21 44 .477 0 1 .000 15 22 .682 57 7.1 13 39 52 6.5 23 8 1.0 21 6 4
23 Sanchez, Sadie 6 0 86 14.3 13 35 .371 8 21 .381 11 12 .917 45 7.5 1 13 14 2.3 15 5 0.8 15 5 2
02 Kamara, Somah 6 0 86 14.3 9 23 .391 2 7 .286 11 17 .647 31 5.2 1 8 9 1.5 15 4 0.7 17 7 1
24 Wooldridge, Brianna 8 7 172 21.5 9 33 .273 0 0 .000 18 26 .692 36 4.5 22 23 45 5.6 24 8 1.0 12 7 4
55 Ferguson, Amiyah 8 6 151 18.9 16 43 .372 5 14 .357 2 4 .500 39 4.9 1 23 24 3.0 3 10 1.3 19 2 0
11 Harris, Genesis 8 5 170 21.3 13 40 .325 6 19 .316 5 10 .500 37 4.6 3 9 12 1.5 12 10 1.3 19 6 0
07 Thomas, Icesis 6 6 99 16.5 8 17 .471 0 0 .000 2 4 .500 18 3.0 4 8 12 2.0 13 1 0.2 13 3 2
21 Lancaster, Laila 7 1 44 6.3 2 4 .500 0 0 .000 1 2 .500 5 0.7 2 5 7 1.0 14 2 0.3 5 1 2
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 15 24 3.0 0 0 0.0 4 0 0  
12 Young, Zoe 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
Total 8 1600 200.0 174 433 .402 45 125 .360 105 149 .705 498 62.25 79 208 287 35.9 177 82 10.3 181 64 20
Opponents 8 1600 200.0 193 492 .392 45 160 .281 153 193 .793 584 73.00 108 195 303 37.9 135 92 11.5 123 88 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Webb, Aaniya 15 12 391 56 169 .331 24 85 .282 37 46 .804 173 11.5
22 Martin, Erin 17 13 401 50 107 .467 7 22 .318 32 46 .696 139 8.2
01 Whitfield, Xai 17 8 412 59 138 .428 14 26 .538 18 29 .621 150 8.8
02 Kamara, Somah 15 9 345 41 120 .342 7 37 .189 26 50 .520 115 7.7
10 Montoya, Kaliyah 7 3 96 19 34 .559 0 0 .000 8 11 .727 46 6.6
23 Sanchez, Sadie 10 0 153 19 55 .345 10 33 .303 16 17 .941 64 6.4
03 Roberts, Kiki 17 5 433 33 85 .388 1 3 .333 26 48 .542 93 5.5
24 Wooldridge, Brianna 17 12 344 18 58 .310 0 0 .000 36 50 .720 72 4.2
55 Ferguson, Amiyah 17 8 291 26 80 .325 7 29 .241 4 11 .364 63 3.7
11 Harris, Genesis 15 7 262 18 56 .321 9 29 .310 5 10 .500 50 3.3
07 Thomas, Icesis 10 6 135 9 25 .360 0 1 .000 2 4 .500 20 2.0
21 Lancaster, Laila 10 1 81 6 10 .600 0 0 .000 7 10 .700 19 1.9
12 Young, Zoe 7 1 56 3 15 .200 0 2 .000 2 4 .500 8 1.1
Total 17 3400 357 952 .375 79 267 .296 219 336 .652 1012 59.53
Opponents 17 3400 457 1050 .435 109 335 .325 288 387 .744 1311 77.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Webb, Aaniya 15 26.1 .331 .282 .804 0.5 2.7 3.3 0.9 1.0 0.2 11.5
22 Martin, Erin 17 23.6 .467 .318 .696 2.2 2.8 5.0 1.3 1.4 0.7 8.2
01 Whitfield, Xai 17 24.2 .428 .538 .621 0.7 1.9 2.6 2.0 0.8 0.3 8.8
02 Kamara, Somah 15 23.0 .342 .189 .520 0.3 2.0 2.3 0.9 1.3 0.3 7.7
10 Montoya, Kaliyah 7 13.7 .559 .000 .727 2.6 1.4 4.0 0.6 0.4 0.1 6.6
23 Sanchez, Sadie 10 15.3 .345 .303 .941 0.1 1.7 1.8 0.8 0.8 0.4 6.4
03 Roberts, Kiki 17 25.5 .388 .333 .542 2.4 4.9 7.3 0.8 0.8 0.6 5.5
24 Wooldridge, Brianna 17 20.2 .310 .000 .720 2.0 2.2 4.2 0.9 0.7 0.5 4.2
55 Ferguson, Amiyah 17 17.1 .325 .241 .364 0.2 2.0 2.2 1.5 0.5 0.0 3.7
11 Harris, Genesis 15 17.5 .321 .310 .500 0.3 0.9 1.3 1.1 0.5 0.0 3.3
07 Thomas, Icesis 10 13.5 .360 .000 .500 0.4 1.1 1.5 0.3 0.4 0.2 2.0
21 Lancaster, Laila 10 8.1 .600 .000 .700 0.4 0.7 1.1 0.2 0.3 0.4 1.9
12 Young, Zoe 7 8.0 .200 .000 .500 0.4 1.1 1.6 0.0 0.6 0.3 1.1
Total 17 200.0 .375 .296 .652 11.7 24.2 35.9 10.1 8.0 3.2 59.53
Opponents 17 200.0 .435 .325 .744 13.5 26.0 39.5 13.6 11.0 4.9 77.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Middle Tenn. 11/03/25 53-59 L 20-63 .317 3-15 .200 10-21 .476 22 19 41 41.0 25 10 16 9 9 53 53.0
vs Wright St. 11/07/25 80-85 L 31-72 .431 9-21 .429 9-15 .600 11 28 39 40.0 18 10 12 4 5 80 66.5
at TCU 11/12/25 39-122 L 16-57 .281 3-16 .188 4-9 .444 13 15 28 36.0 34 9 32 1 6 39 57.3
at UT Arlington 11/14/25 58-78 L 19-54 .352 3-13 .231 17-30 .567 13 19 32 35.0 26 10 23 1 17 58 57.5
vs North Ala. 11/19/25 82-76 W 25-54 .463 6-19 .316 26-33 .788 8 32 40 36.0 24 10 14 4 5 82 62.4
at Vanderbilt 11/23/25 43-99 L 15-56 .268 3-21 .143 10-15 .667 10 21 31 35.2 13 8 29 1 6 43 59.2
vs William & Mary 11/29/25 53-64 L 19-48 .396 2-12 .167 13-25 .520 14 29 43 36.3 19 11 26 1 5 53 58.3
at Lipscomb 12/07/25 55-63 L 20-61 .328 3-13 .231 12-20 .600 17 24 41 36.9 25 10 22 9 9 55 57.9
vs Chattanooga 12/11/25 51-81 L 18-54 .333 2-12 .167 13-19 .684 12 17 29 36.0 14 11 18 5 10 51 57.1
vs UT Martin 12/18/25 79-86 L 27-56 .482 8-16 .500 17-20 .850 10 24 34 35.8 29 13 28 4 11 79 59.3
vs Southeast Mo. St. 12/20/25 76-72 W 28-54 .519 9-20 .450 11-20 .550 6 27 33 35.5 23 16 20 3 9 76 60.8
at Tennessee Tech 12/30/25 63-69 L 24-53 .453 2-11 .182 13-20 .650 14 29 43 36.2 25 8 28 4 5 63 61.0
at Little Rock 01/03/26 39-76 L 13-53 .245 2-15 .133 11-20 .550 8 26 34 36.0 19 4 19 2 6 39 59.3
at Western Ill. 01/08/26 59-76 L 20-55 .364 5-14 .357 14-16 .875 11 25 36 36.0 22 7 24 1 5 59 59.3
at Eastern Ill. 01/10/26 45-71 L 17-56 .304 4-13 .308 7-10 .700 13 27 40 36.3 20 5 24 2 7 45 58.3
vs Morehead St. 01/15/26 70-62 W 22-44 .500 7-15 .467 19-27 .704 4 28 32 36.0 16 19 25 0 10 70 59.1
vs Southern Ind. 01/17/26 67-72 L 23-62 .371 8-21 .381 13-16 .813 13 22 35 35.9 23 10 13 4 11 67 59.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middle Tenn. 11/03/25 59-53 W 23-59 .390 3-12 .250 10-17 .588 19 25 44 44.0 23 11 20 10 10 59 59.0
Wright St. 11/07/25 85-80 W 30-60 .500 11-26 .423 14-19 .737 6 33 39 41.5 17 14 14 3 4 85 72.0
TCU 11/12/25 122-39 W 40-68 .588 17-27 .630 25-34 .735 16 28 44 42.3 14 25 12 8 19 122 88.7
UT Arlington 11/14/25 78-58 W 25-46 .543 7-16 .438 21-27 .778 6 28 34 40.3 26 18 25 3 14 78 86.0
North Ala. 11/19/25 76-82 L 27-69 .391 3-15 .200 19-28 .679 16 25 41 40.4 25 10 11 4 6 76 84.0
Vanderbilt 11/23/25 99-43 W 43-76 .566 8-21 .381 5-10 .500 15 30 45 41.2 11 33 15 9 18 99 86.5
William & Mary 11/29/25 64-53 W 21-59 .356 2-17 .118 20-24 .833 11 22 33 40.0 20 6 11 4 12 64 83.3
Lipscomb 12/07/25 63-55 W 21-58 .362 5-23 .217 16-26 .615 18 29 47 40.9 16 8 23 11 10 63 80.8
Chattanooga 12/11/25 81-51 W 34-63 .540 8-18 .444 5-9 .556 14 27 41 40.9 17 15 16 4 6 81 80.8
UT Martin 12/18/25 86-79 W 25-59 .424 8-18 .444 28-37 .757 15 21 36 40.4 18 11 20 4 13 86 81.3
Southeast Mo. St. 12/20/25 72-76 L 23-63 .365 5-22 .227 21-24 .875 13 23 36 40.0 19 14 16 4 8 72 80.5
Tennessee Tech 12/30/25 69-63 W 23-67 .343 4-18 .222 19-29 .655 21 17 38 39.8 19 10 14 2 15 69 79.5
Little Rock 01/03/26 76-39 W 28-55 .509 3-11 .273 17-21 .810 3 36 39 39.8 18 10 12 2 9 76 79.2
Western Ill. 01/08/26 76-59 W 25-63 .397 6-16 .375 20-26 .769 14 20 34 39.4 15 16 12 4 10 76 79.0
Eastern Ill. 01/10/26 71-45 W 24-63 .381 8-25 .320 15-19 .789 15 28 43 39.6 13 12 15 6 11 71 78.5
Morehead St. 01/15/26 62-70 L 21-59 .356 7-31 .226 13-17 .765 10 23 33 39.2 20 12 19 4 16 62 77.4
Southern Ind. 01/17/26 72-67 W 24-63 .381 4-19 .211 20-20 1.000 17 27 44 39.5 13 7 15 2 6 72 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middle Tenn. 11/03/25 53-59 -6 20-63/23-59 .317/.390 3-15/3-12 .200/.250 10-21/10-17 .476-.588 41/44 -3 10/11 16/20 9/10 9/10 25/23
Wright St. 11/07/25 80-85 -5 31-72/30-60 .431/.500 9-21/11-26 .429/.423 9-15/14-19 .600-.737 39/39 0 10/14 12/14 4/3 5/4 18/17
TCU 11/12/25 39-122 -83 16-57/40-68 .281/.588 3-16/17-27 .188/.630 4-9/25-34 .444-.735 28/44 -16 9/25 32/12 1/8 6/19 34/14
UT Arlington 11/14/25 58-78 -20 19-54/25-46 .352/.543 3-13/7-16 .231/.438 17-30/21-27 .567-.778 32/34 -2 10/18 23/25 1/3 17/14 26/26
North Ala. 11/19/25 82-76 6 25-54/27-69 .463/.391 6-19/3-15 .316/.200 26-33/19-28 .788-.679 40/41 -1 10/10 14/11 4/4 5/6 24/25
Vanderbilt 11/23/25 43-99 -56 15-56/43-76 .268/.566 3-21/8-21 .143/.381 10-15/5-10 .667-.500 31/45 -14 8/33 29/15 1/9 6/18 13/11
William & Mary 11/29/25 53-64 -11 19-48/21-59 .396/.356 2-12/2-17 .167/.118 13-25/20-24 .520-.833 43/33 10 11/6 26/11 1/4 5/12 19/20
Lipscomb 12/07/25 55-63 -8 20-61/21-58 .328/.362 3-13/5-23 .231/.217 12-20/16-26 .600-.615 41/47 -6 10/8 22/23 9/11 9/10 25/16
Chattanooga 12/11/25 51-81 -30 18-54/34-63 .333/.540 2-12/8-18 .167/.444 13-19/5-9 .684-.556 29/41 -12 11/15 18/16 5/4 10/6 14/17
UT Martin 12/18/25 79-86 -7 27-56/25-59 .482/.424 8-16/8-18 .500/.444 17-20/28-37 .850-.757 34/36 -2 13/11 28/20 4/4 11/13 29/18
Southeast Mo. St. 12/20/25 76-72 4 28-54/23-63 .519/.365 9-20/5-22 .450/.227 11-20/21-24 .550-.875 33/36 -3 16/14 20/16 3/4 9/8 23/19
Tennessee Tech 12/30/25 63-69 -6 24-53/23-67 .453/.343 2-11/4-18 .182/.222 13-20/19-29 .650-.655 43/38 5 8/10 28/14 4/2 5/15 25/19
Little Rock 01/03/26 39-76 -37 13-53/28-55 .245/.509 2-15/3-11 .133/.273 11-20/17-21 .550-.810 34/39 -5 4/10 19/12 2/2 6/9 19/18
Western Ill. 01/08/26 59-76 -17 20-55/25-63 .364/.397 5-14/6-16 .357/.375 14-16/20-26 .875-.769 36/34 2 7/16 24/12 1/4 5/10 22/15
Eastern Ill. 01/10/26 45-71 -26 17-56/24-63 .304/.381 4-13/8-25 .308/.320 7-10/15-19 .700-.789 40/43 -3 5/12 24/15 2/6 7/11 20/13
Morehead St. 01/15/26 70-62 8 22-44/21-59 .500/.356 7-15/7-31 .467/.226 19-27/13-17 .704-.765 32/33 -1 19/12 25/19 0/4 10/16 16/20
Southern Ind. 01/17/26 67-72 -5 23-62/24-63 .371/.381 8-21/4-19 .381/.211 13-16/20-20 .813-1.000 35/44 -9 10/7 13/15 4/2 11/6 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 North Ala. (11/19/25)
FIELD GOALS MADE 31 Wright St. (11/07/25)
FIELD GOAL ATTEMPTS 72 Wright St. (11/07/25)
3 PT FIELD GOALS MADE 9 Wright St. (11/07/25); Southeast Mo. St. (12/20/25)
3 PT FG ATTEMPTS 21 Wright St. (11/07/25); Southern Ind. (01/17/26); Vanderbilt (11/23/25)
FREE THROWS MADE 26 North Ala. (11/19/25)
FREE THROW ATTEMPTS 33 North Ala. (11/19/25)
REBOUNDS 43 William & Mary (11/29/25); Tennessee Tech (12/30/25)
ASSISTS 19 Morehead St. (01/15/26)
STEALS 17 UT Arlington (11/14/25)
BLOCKED SHOTS 9 Middle Tenn. (11/03/25); Lipscomb (12/07/25)
TURNOVERS 32 TCU (11/12/25)
FOULS 34 TCU (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Webb,Aaniya Morehead St. (01/15/26)
FIELD GOALS MADE 9 Martin,Erin; Webb,Aaniya UT Martin (12/18/25); Morehead St. (01/15/26)
FIELD GOAL ATTEMPTS 20 Kamara,Somah UT Arlington (11/14/25)
3 PT FIELD GOALS MADE 4 Sanchez,Sadie; Webb,Aaniya Southeast Mo. St. (12/20/25); Morehead St. (01/15/26)
3 PT FG ATTEMPTS 9 Webb,Aaniya Morehead St. (01/15/26)
FREE THROWS MADE 12 Webb,Aaniya North Ala. (11/19/25)
FREE THROW ATTEMPTS 12 Webb,Aaniya North Ala. (11/19/25)
REBOUNDS 12 Roberts,Kiki; Wooldridge,Brianna UT Arlington (11/14/25); Western Ill. (01/08/26)
ASSISTS 6 Whitfield,Xai Southeast Mo. St. (12/20/25)
STEALS 7 Kamara,Somah UT Arlington (11/14/25)
BLOCKED SHOTS 4 Martin,Erin Middle Tenn. (11/03/25)
TURNOVERS 8 Whitfield,Xai; Sanchez,Sadie TCU (11/12/25); Vanderbilt (11/23/25)
FOULS 5 Martin,Erin; Montoya,Kaliyah; Whitfield,Xai; Sanchez,Sadie; Kamara,Somah; Lancaster,Laila Wright St. (11/07/25); North Ala. (11/19/25); William & Mary (11/29/25); Southeast Mo. St. (12/20/25); Southern Ind. (01/17/26); TCU (11/12/25); UT Arlington (11/14/25); Western Ill. (01/08/26); Eastern Ill. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Webb, Aaniya 15 173 11.5
#01 Whitfield, Xai 17 150 8.8
#22 Martin, Erin 17 139 8.2
#02 Kamara, Somah 15 115 7.7
#03 Roberts, Kiki 17 93 5.5
#24 Wooldridge, Brianna 17 72 4.2
#23 Sanchez, Sadie 10 64 6.4
#55 Ferguson, Amiyah 17 63 3.7
#11 Harris, Genesis 15 50 3.3
#10 Montoya, Kaliyah 7 46 6.6
#07 Thomas, Icesis 10 20 2.0
#21 Lancaster, Laila 10 19 1.9
#12 Young, Zoe 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Whitfield, Xai 17 59 138 .428 3.5 8.1
#00 Webb, Aaniya 15 56 169 .331 3.7 11.3
#22 Martin, Erin 17 50 107 .467 2.9 6.3
#02 Kamara, Somah 15 41 120 .342 2.7 8.0
#03 Roberts, Kiki 17 33 85 .388 1.9 5.0
#55 Ferguson, Amiyah 17 26 80 .325 1.5 4.7
#10 Montoya, Kaliyah 7 19 34 .559 2.7 4.9
#23 Sanchez, Sadie 10 19 55 .345 1.9 5.5
#11 Harris, Genesis 15 18 56 .321 1.2 3.7
#24 Wooldridge, Brianna 17 18 58 .310 1.1 3.4
#07 Thomas, Icesis 10 9 25 .360 0.9 2.5
#21 Lancaster, Laila 10 6 10 .600 0.6 1.0
#12 Young, Zoe 7 3 15 .200 0.4 2.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Webb, Aaniya 15 24 85 .282 1.6 5.7
#01 Whitfield, Xai 17 14 26 .538 0.8 1.5
#23 Sanchez, Sadie 10 10 33 .303 1.0 3.3
#11 Harris, Genesis 15 9 29 .310 0.6 1.9
#55 Ferguson, Amiyah 17 7 29 .241 0.4 1.7
#02 Kamara, Somah 15 7 37 .189 0.5 2.5
#22 Martin, Erin 17 7 22 .318 0.4 1.3
#03 Roberts, Kiki 17 1 3 .333 0.1 0.2
#07 Thomas, Icesis 10 0 1 .000 0.0 0.1
#12 Young, Zoe 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Webb, Aaniya 15 37 46 .804 2.5 3.1
#24 Wooldridge, Brianna 17 36 50 .720 2.1 2.9
#22 Martin, Erin 17 32 46 .696 1.9 2.7
#02 Kamara, Somah 15 26 50 .520 1.7 3.3
#03 Roberts, Kiki 17 26 48 .542 1.5 2.8
#01 Whitfield, Xai 17 18 29 .621 1.1 1.7
#23 Sanchez, Sadie 10 16 17 .941 1.6 1.7
#10 Montoya, Kaliyah 7 8 11 .727 1.1 1.6
#21 Lancaster, Laila 10 7 10 .700 0.7 1.0
#11 Harris, Genesis 15 5 10 .500 0.3 0.7
#55 Ferguson, Amiyah 17 4 11 .364 0.2 0.6
#07 Thomas, Icesis 10 2 4 .500 0.2 0.4
#12 Young, Zoe 7 2 4 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Roberts, Kiki 17 124 7.3 41 2.4 83 4.9
#22 Martin, Erin 17 85 5.0 37 2.2 48 2.8
#24 Wooldridge, Brianna 17 72 4.2 34 2.0 38 2.2
#TM Team 17 63 3.7 24 1.4 39 2.3
#00 Webb, Aaniya 15 49 3.3 8 0.5 41 2.7
#01 Whitfield, Xai 17 44 2.6 12 0.7 32 1.9
#55 Ferguson, Amiyah 17 37 2.2 3 0.2 34 2.0
#02 Kamara, Somah 15 35 2.3 5 0.3 30 2.0
#10 Montoya, Kaliyah 7 28 4.0 18 2.6 10 1.4
#11 Harris, Genesis 15 19 1.3 5 0.3 14 0.9
#23 Sanchez, Sadie 10 18 1.8 1 0.1 17 1.7
#07 Thomas, Icesis 10 15 1.5 4 0.4 11 1.1
#21 Lancaster, Laila 10 11 1.1 4 0.4 7 0.7
#12 Young, Zoe 7 11 1.6 3 0.4 8 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Whitfield, Xai 17 34 2.0
#55 Ferguson, Amiyah 17 26 1.5
#22 Martin, Erin 17 22 1.3
#11 Harris, Genesis 15 16 1.1
#24 Wooldridge, Brianna 17 15 0.9
#03 Roberts, Kiki 17 14 0.8
#00 Webb, Aaniya 15 14 0.9
#02 Kamara, Somah 15 13 0.9
#23 Sanchez, Sadie 10 8 0.8
#10 Montoya, Kaliyah 7 4 0.6
#07 Thomas, Icesis 10 3 0.3
#21 Lancaster, Laila 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Martin, Erin 17 12 0.7
#03 Roberts, Kiki 17 10 0.6
#24 Wooldridge, Brianna 17 8 0.5
#01 Whitfield, Xai 17 5 0.3
#02 Kamara, Somah 15 4 0.3
#21 Lancaster, Laila 10 4 0.4
#23 Sanchez, Sadie 10 4 0.4
#00 Webb, Aaniya 15 3 0.2
#07 Thomas, Icesis 10 2 0.2
#12 Young, Zoe 7 2 0.3
#10 Montoya, Kaliyah 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Martin, Erin 17 24 1.4
#02 Kamara, Somah 15 20 1.3
#00 Webb, Aaniya 15 15 1.0
#03 Roberts, Kiki 17 13 0.8
#01 Whitfield, Xai 17 13 0.8
#24 Wooldridge, Brianna 17 12 0.7
#55 Ferguson, Amiyah 17 9 0.5
#11 Harris, Genesis 15 8 0.5
#23 Sanchez, Sadie 10 8 0.8
#07 Thomas, Icesis 10 4 0.4
#12 Young, Zoe 7 4 0.6
#21 Lancaster, Laila 10 3 0.3
#10 Montoya, Kaliyah 7 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Whitfield, Xai 17 46 2.7
#03 Roberts, Kiki 17 41 2.4
#00 Webb, Aaniya 15 40 2.7
#02 Kamara, Somah 15 39 2.6
#55 Ferguson, Amiyah 17 36 2.1
#22 Martin, Erin 17 34 2.0
#23 Sanchez, Sadie 10 33 3.3
#11 Harris, Genesis 15 31 2.1
#24 Wooldridge, Brianna 17 23 1.4
#07 Thomas, Icesis 10 19 1.9
#TM Team 17 11 0.6
#12 Young, Zoe 7 8 1.1
#21 Lancaster, Laila 10 6 0.6
#10 Montoya, Kaliyah 7 6 0.9

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Martin, Erin 17 52 3.1
#24 Wooldridge, Brianna 17 46 2.7
#03 Roberts, Kiki 17 45 2.6
#02 Kamara, Somah 15 38 2.5
#00 Webb, Aaniya 15 34 2.3
#01 Whitfield, Xai 17 34 2.0
#23 Sanchez, Sadie 10 24 2.4
#11 Harris, Genesis 15 23 1.5
#10 Montoya, Kaliyah 7 22 3.1
#21 Lancaster, Laila 10 21 2.1
#07 Thomas, Icesis 10 16 1.6
#12 Young, Zoe 7 11 1.6
#55 Ferguson, Amiyah 17 9 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Roberts, Kiki 17 433 25.5
#01 Whitfield, Xai 17 412 24.2
#22 Martin, Erin 17 401 23.6
#00 Webb, Aaniya 15 391 26.1
#02 Kamara, Somah 15 345 23.0
#24 Wooldridge, Brianna 17 344 20.2
#55 Ferguson, Amiyah 17 291 17.1
#11 Harris, Genesis 15 262 17.5
#23 Sanchez, Sadie 10 153 15.3
#07 Thomas, Icesis 10 135 13.5
#10 Montoya, Kaliyah 7 96 13.7
#21 Lancaster, Laila 10 81 8.1
#12 Young, Zoe 7 56 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio